Asda Stores Limited operates 226 NHS community pharmacies across 42 integrated care boards in England. Dispensed 17.4m NHS items in the last 12 months, broadly flat year-on-year. Estimated annual NHS income from dispensing and advanced services is around £55.4m. Broadly distributed — no single ICB holds more than 10% of the network. Deeply engaged with advanced services — nearly every branch is active, averaging 5.1 of 6 service lines. 41 branches are declining by more than 15% over the last six months. 144 branches (64%) hold hundred-hour contracts.
A step-change usually marks an acquisition; a steady slope is organic trade. The Pharmacy First launch in January 2024 shows up across most groups.
Plus 32 more ICBs with ≤7 branches each.
Asda Stores Limited is strongly over-indexed to deprived communities (+29pp vs a uniform national distribution). National baseline: exactly 30% of LSOAs sit in the most-deprived third, so that's the neutral line.
Least-deprived third: 8% · middle: 33%
Each coloured segment is one of the ten IMD deciles (segment widths scale with branch counts). Red = most-deprived communities; green = least-deprived. A heavy red-weighted bar reads as “serves deprived communities” — a meaningful operator identity in a sector where historical contract allocation concentrated pharmacies in low-income areas.
Half of Asda Stores Limited’s 215 reporting branches sit above the 42th national percentile for combined service engagement (NMS, Pharmacy First, BP, DMS, contraception, flu per 1,000 items). 70 branches beat the national median; 145 sit below.
Long-running appointments suggest a stable owner-operator. A cluster of resignations or a short director pattern can indicate a recent change in control, a restructure, or onboarding of external investors.
| # | Location | ICB | 12-month trend | Items (12m) | 6-mo Δ | Services |
|---|---|---|---|---|---|---|
| 1 | Lincolnshire · NG31 6NZ | Lincolnshire ICB | 215.1k | +1% | 5 / 6 100h | |
| 2 | WA7 2PY | Cheshire and Merseyside ICB | 197.7k | +2% |
Group identity reconciled from NHSBSA Contractor Details using legal-entity name, enriched with Companies House registry data for the top 100 corporate groups. Dispensing aggregated across every branch currently owned by the group. Officer tenure and SIC codes sourced live from Companies House under Crown Copyright.
Estimate derived from published NHS fee rates: £2.85/item (SAF + professional fee), £28/NMS, £35/DMS, £17/Pharmacy First, £15/BP check, £18/contraception consultation; flu uses actual £ fees published per dose. Category M reimbursement, establishment payment, transitional payment, PQS banding and the £1,000 Pharmacy First monthly fixed fee are all excluded. Private and locally-commissioned income is not included.
Each cell is one month. Darker cells mean more branches joined the network that month. Evenly-spaced light cells suggest organic growth or absorption by transfer; concentrated hot cells mark discrete acquisitions.
100-hour contracts carry higher opening-hour commitments for a higher core NHS fee. Distance-selling pharmacies fulfil prescriptions by post only — no walk-in customers.
Emerald shading is national pharmacy density; amber outlines flag hexes containing a Asda Stores Limited branch. Lets you read regional strategy at a glance — clustered around a few cities, broadly distributed, or concentrated in one corner of the country.
Each sparkline shows one branch's 12-month items trend. The percentage is the six-month change (last six vs prior six months); it's coloured green when the branch is growing by 3%+, red when declining by 3%+, neutral otherwise. Shapes that cluster tightly suggest a homogeneous chain; wide variation points to an acquired portfolio of independents. Click any card for its profile.
Each dot is one branch. The vertical line is the median 12-month items in this network; the horizontal line is flat (0%) trend. Quadrants are descriptive, not judgemental: a smaller-volume branch can be entirely appropriate where it serves a small or remote population. Commissioners and operators typically look at the lower-left quadrant as an early-warning area. Click any dot for the branch profile. 39 branches with ≥95% change — typically closed, transferred, or newly onboarded within the window — excluded from the plot so the main cluster is readable.
Each cell is the branch's year-on-year % items change for that month — red for decline, stone for flat, green for growth, capped at ±25%. A branch that turns red and stays red is a genuine contractor; a stone band is stable; an intermittent amber-to-green ramp signals recovery. Rows are ordered by 12-month volume — the right-hand number is items dispensed in the last 12 months, coloured red/green by the branch's 6-month trend so growth and decline are visible at both granularities. Showing the 60 busiest branches out of 226.
| 6 / 6 100h |
| 3 | Nottinghamshire · NG19 0HA | Nottingham and Nottinghamshire ICB | 182.2k | +6% | 5 / 6 100h |
| 4 | Leicestershire · LE10 1SS | Leicester, Leicestershire and Rutland ICB | 139.8k | +3% | 6 / 6 |
| 5 | County Durham · SR8 5HA | North East and North Cumbria ICB | 135.2k | +3% | 5 / 6 100h |
| 6 | BB5 1QR | Lancashire and South Cumbria ICB | 134.4k | +2% | 6 / 6 100h |
| 7 | Lancashire · WN8 6LA | Lancashire and South Cumbria ICB | 133.4k | -3% | 5 / 6 100h |
| 8 | HU7 3DA | Humber and North Yorkshire ICB | 130.7k | +5% | 5 / 6 |
| 9 | Berkshire · RG6 5TT | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 130.5k | +8% | 5 / 6 100h |
| 10 | Dorset · BH15 1JQ | Dorset ICB | 129.6k | -3% | 5 / 6 100h |
| 11 | East Sussex · TN37 7AA | Sussex ICB (C 02-Apr-26) | 128.2k | +8% | 5 / 6 100h |
| 12 | Berkshire · RG30 4EL | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 126.8k | -0% | 6 / 6 100h |
| 13 | Derbyshire · DE24 3DS | Derby and Derbyshire ICB | 125.8k | -7% | 6 / 6 100h |
| 14 | Cumbria · LA14 5UG | Lancashire and South Cumbria ICB | 125.6k | -6% | 5 / 6 100h |
| 15 | Chorley · PR6 7JY | Lancashire and South Cumbria ICB | 123.6k | -1% | 5 / 6 100h |
| 16 | County Durham · DL14 7LB | North East and North Cumbria ICB | 123.5k | +1% | 5 / 6 100h |
| 17 | Shropshire · SY3 7ET | Shropshire, Telford and Wrekin ICB | 120.1k | +4% | 6 / 6 |
| 18 | HU3 4PE | Humber and North Yorkshire ICB | 119.4k | -10% | 5 / 6 100h |
| 19 | M22 5HZ | Greater Manchester ICB | 115.6k | -7% | 5 / 6 100h |
| 20 | Rochdale, Lancashire · OL12 6XT | Greater Manchester ICB | 114.6k | +5% | 5 / 6 100h |
| 21 | South Yorkshire · S13 9LR | South Yorkshire ICB | 114.4k | +1% | 5 / 6 100h |
| 22 | Cornwall · PL25 4PR | Cornwall and the Isles of Scilly ICB | 113.8k | -5% | 5 / 6 100h |
| 23 | Liverpool · L36 7TX | Cheshire and Merseyside ICB | 113.5k | -9% | 6 / 6 100h |
| 24 | Lancashire · OL6 7DP | Greater Manchester ICB | 113.1k | -3% | 6 / 6 100h |
| 25 | Cheshire · CW1 2PT | Cheshire and Merseyside ICB | 112.2k | -2% | 5 / 6 100h |
| 26 | Essex · SS3 8DA | Mid and South Essex ICB (C 02-Apr-26) | 111.1k | +3% | 6 / 6 |
| 27 | Wiltshire · SN5 7DL | Bath and North East Somerset, Swindon and Wiltshire ICB | 110.6k | +10% | 5 / 6 100h |
| 28 | Newcastle Upon Tyne · NE3 5BU | North East and North Cumbria ICB | 109.4k | -1% | 6 / 6 |
| 29 | Merseyside · CH65 0BZ | Cheshire and Merseyside ICB | 105.1k | +7% | 5 / 6 100h |
| 30 | OL9 0JE | Greater Manchester ICB | 105.1k | -6% | 5 / 6 100h |
| 31 | Northamptonshire · NN16 9HU | Northamptonshire ICB | 104.8k | +4% | 5 / 6 100h |
| 32 | Cleveland · TS17 9EN | North East and North Cumbria ICB | 103.3k | -3% | 5 / 6 |
| 33 | Manchester · M26 3DA | Greater Manchester ICB | 103.0k | -3% | 6 / 6 |
| 34 | Northamptonshire · NN17 5DT | Northamptonshire ICB | 100.8k | +2% | 5 / 6 |
| 35 | Cheshire · CW7 1BD | Cheshire and Merseyside ICB | 100.3k | +5% | 6 / 6 100h |
| 36 | West Midlands · CV3 4AR | Coventry and Warwickshire ICB | 99.7k | +1% | 5 / 6 100h |
| 37 | WF2 7EQ | West Yorkshire ICB | 99.6k | +3% | 5 / 6 100h |
| 38 | Lancashire · BB4 8EL | Lancashire and South Cumbria ICB | 99.5k | +2% | 6 / 6 100h |
| 39 | Bury, Lancashire · BL9 8RS | Greater Manchester ICB | 98.0k | +2% | 6 / 6 |
| 40 | Nottinghamshire · NG17 2AH | Nottingham and Nottinghamshire ICB | 97.4k | +1% | 6 / 6 100h |
| 41 | HU9 2BN | Humber and North Yorkshire ICB | 97.0k | -10% | 6 / 6 |
| 42 | Cheshire · WA8 6AH | Cheshire and Merseyside ICB | 96.3k | +4% | 5 / 6 100h |
| 43 | County Durham · DL1 3RB | North East and North Cumbria ICB | 96.2k | -1% | 5 / 6 100h |
| 44 | L15 3JR | Cheshire and Merseyside ICB | 96.2k | -0% | 5 / 6 |
| 45 | East Riding of Yorkshire · HU11 4AL | Humber and North Yorkshire ICB | 95.5k | -6% | 5 / 6 |
| 46 | Bedfordshire · LU5 4JD | Bedfordshire, Luton and Milton Keynes ICB (C 02-Apr-26) | 95.2k | +7% | 5 / 6 100h |
| 47 | Newcastle Upon Tyne · NE12 9SJ | North East and North Cumbria ICB | 95.1k | +1% | 5 / 6 |
| 48 | CO Durham · DH9 0NB | North East and North Cumbria ICB | 94.6k | +2% | 5 / 6 100h |
| 49 | Lancashire · BB8 8LU | Lancashire and South Cumbria ICB | 94.5k | -7% | 5 / 6 100h |
| 50 | DN4 5NW | South Yorkshire ICB | 93.4k | -2% | 5 / 6 100h |
| 51 | Devon · TQ12 1TG | Devon ICB | 93.1k | -1% | 6 / 6 100h |
| 52 | B37 5EX | Birmingham and Solihull ICB | 92.8k | -2% | 5 / 6 100h |
| 53 | South Yorkshire · S65 3SW | South Yorkshire ICB | 92.3k | -5% | 5 / 6 |
| 54 | Kent · BR8 7UN | Kent and Medway ICB | 91.8k | +0% | 5 / 6 100h |
| 55 | Lincolnshire · PE21 8EQ | Lincolnshire ICB | 90.9k | -16% | 6 / 6 100h |
| 56 | Eastleigh, Hampshire · SO53 3YJ | Hampshire and Isle of Wight ICB | 90.8k | -2% | 5 / 6 |
| 57 | Cumbria · LA9 7JA | Lancashire and South Cumbria ICB | 90.6k | +5% | 6 / 6 |
| 58 | Kent · CT10 2NR | Kent and Medway ICB | 89.1k | +1% | 6 / 6 100h |
| 59 | BH8 8DL | Dorset ICB | 89.0k | -4% | 5 / 6 |
| 60 | Bedfordshire · LU2 9TA | Bedfordshire, Luton and Milton Keynes ICB (C 02-Apr-26) | 88.5k | -2% | 5 / 6 100h |
| 61 | Somerset · TA1 2AN | Somerset ICB | 87.6k | +4% | 4 / 6 |
| 62 | LS14 6UF | West Yorkshire ICB | 86.7k | +3% | 5 / 6 100h |
| 63 | County Durham · DL16 6QB | North East and North Cumbria ICB | 85.8k | +0% | 5 / 6 100h |
| 64 | Essex · SS14 3AF | Mid and South Essex ICB (C 02-Apr-26) | 85.6k | -0% | 6 / 6 |
| 65 | HX1 4JT | West Yorkshire ICB | 85.5k | +2% | 5 / 6 |
| 66 | Havant, Hampshire · PO9 3QW | Hampshire and Isle of Wight ICB | 84.2k | +2% | 5 / 6 100h |
| 67 | Tyne and Wear · NE38 7NF | North East and North Cumbria ICB | 84.1k | +8% | 6 / 6 100h |
| 68 | Manchester · M11 4BD | Greater Manchester ICB | 84.0k | +3% | 5 / 6 100h |
| 69 | Somerset · BA11 5LA | Somerset ICB | 83.8k | +4% | 5 / 6 100h |
| 70 | Kent · CT11 7PR | Kent and Medway ICB | 83.8k | -3% | 4 / 6 100h |
| 71 | TS6 6AB | North East and North Cumbria ICB | 83.3k | +5% | 5 / 6 100h |
| 72 | Buckinghamshire · MK1 1QB | Bedfordshire, Luton and Milton Keynes ICB (C 02-Apr-26) | 82.4k | -0% | 5 / 6 |
| 73 | OL2 8QP | Greater Manchester ICB | 82.4k | -2% | 5 / 6 100h |
| 74 | Somerset · TA6 5AZ | Somerset ICB | 82.2k | -3% | 4 / 6 100h |
| 75 | L4 9XU | Cheshire and Merseyside ICB | 81.9k | +1% | 5 / 6 100h |
| 76 | North East Lincolnshire · DN32 9DL | Humber and North Yorkshire ICB | 81.8k | -2% | 5 / 6 |
| 77 | Coventry · CV2 2PN | Coventry and Warwickshire ICB | 81.4k | -2% | 5 / 6 |
| 78 | Cumbria · CA14 1NQ | North East and North Cumbria ICB | 81.3k | +8% | 5 / 6 100h |
| 79 | Cumbria · CA3 0JQ | North East and North Cumbria ICB | 80.7k | -1% | 5 / 6 |
| 80 | BS14 0ST | Bristol, North Somerset and South Gloucestershire ICB | 80.5k | +4% | 5 / 6 100h |
| 81 | Nottinghamshire · NG5 7ED | Nottingham and Nottinghamshire ICB | 80.4k | +2% | 5 / 6 100h |
| 82 | Merseyside · L20 4BB | Cheshire and Merseyside ICB | 80.4k | +1% | 5 / 6 100h |
| 83 | Essex · RM18 7HJ | Mid and South Essex ICB (C 02-Apr-26) | 80.0k | -1% | 6 / 6 100h |
| 84 | WA3 3SP | Greater Manchester ICB | 79.9k | -17% | 5 / 6 100h |
| 85 | BA20 2HB | Somerset ICB | 79.5k | +11% | 5 / 6 100h |
| 86 | S35 2UW | South Yorkshire ICB | 79.5k | +8% | 5 / 6 100h |
| 87 | Wiltshire · SN12 8LQ | Bath and North East Somerset, Swindon and Wiltshire ICB | 79.5k | +5% | 5 / 6 100h |
| 88 | South Yorkshire · S5 8NH | South Yorkshire ICB | 78.1k | +2% | 5 / 6 100h |
| 89 | HR2 7JE | Herefordshire and Worcestershire ICB | 77.9k | +3% | 5 / 6 100h |
| 90 | West Yorkshire · WF12 9AE | West Yorkshire ICB | 76.8k | -0% | 6 / 6 100h |
| 91 | Merseyside · PR9 0TY | Cheshire and Merseyside ICB | 76.1k | -2% | 4 / 6 |
| 92 | Bolton · BL4 9DT | Greater Manchester ICB | 75.5k | +3% | 6 / 6 |
| 93 | London · N9 0AL | North Central London ICB (C 02-Apr-26) | 74.6k | -0% | 5 / 6 100h |
| 94 | BS30 7DY | Bristol, North Somerset and South Gloucestershire ICB | 72.8k | -2% | 6 / 6 100h |
| 95 | Northumberland · NE24 4LZ | North East and North Cumbria ICB | 72.7k | +3% | 5 / 6 |
| 96 | Lancashire · FY7 6NU | Lancashire and South Cumbria ICB | 72.7k | +15% | 5 / 6 100h |
| 97 | NW9 0AS | North West London ICB (C 02-Apr-26) | 72.7k | -3% | 5 / 6 100h |
| 98 | YO32 9LF | Humber and North Yorkshire ICB | 72.6k | -4% | 6 / 6 |
| 99 | BD18 3RY | West Yorkshire ICB | 72.1k | +1% | 5 / 6 100h |
| 100 | M9 4DJ | Greater Manchester ICB | 71.7k | +1% | 5 / 6 100h |
| 101 | Warwickshire · CV11 4FL | Coventry and Warwickshire ICB | 71.4k | -15% | 4 / 6 |
| 102 | WS10 8UZ | Black Country ICB | 70.9k | -8% | 6 / 6 100h |
| 103 | WN7 5RZ | Greater Manchester ICB | 70.6k | +4% | 5 / 6 100h |
| 104 | Liverpool · L10 3LN | Cheshire and Merseyside ICB | 70.2k | +0% | 6 / 6 |
| 105 | CH49 5PD | Cheshire and Merseyside ICB | 70.2k | +11% | 6 / 6 100h |
| 106 | Tyne & Wear · NE35 9AR | North East and North Cumbria ICB | 70.1k | -9% | 5 / 6 |
| 107 | Leicestershire · LE4 8GN | Leicester, Leicestershire and Rutland ICB | 69.6k | +0% | 6 / 6 100h |
| 108 | Shropshire · TF2 7RX | Shropshire, Telford and Wrekin ICB | 68.0k | +0% | 6 / 6 100h |
| 109 | Norfolk · NR6 5DT | Norfolk and Waveney ICB (C 02-Apr-26) | 67.6k | +1% | 5 / 6 100h |
| 110 | Suffolk · NR33 0PX | Norfolk and Waveney ICB (C 02-Apr-26) | 67.3k | +4% | 6 / 6 100h |
| 111 | Hampshire · PO1 1SL | Hampshire and Isle of Wight ICB | 67.2k | -5% | 5 / 6 100h |
| 112 | DE21 7UY | Derby and Derbyshire ICB | 67.2k | -5% | 6 / 6 |
| 113 | Sunderland · SR2 9TT | North East and North Cumbria ICB | 67.0k | -9% | 5 / 6 |
| 114 | Cheshire · SK14 1BD | Greater Manchester ICB | 66.3k | -6% | 5 / 6 100h |
| 115 | Hampshire · GU14 7LT | Frimley ICB (C 02-Apr-26) | 65.7k | +1% | 5 / 6 |
| 116 | TS18 2PB | North East and North Cumbria ICB | 65.4k | +5% | 5 / 6 100h |
| 117 | West Midlands · DY5 3BJ | Black Country ICB | 65.4k | +23% | 5 / 6 100h |
| 118 | Warwickshire · CV21 3EB | Coventry and Warwickshire ICB | 65.2k | -7% | 5 / 6 100h |
| 119 | LS27 0BP | West Yorkshire ICB | 64.9k | -1% | 5 / 6 100h |
| 120 | Merseyside · WA10 2EF | Cheshire and Merseyside ICB | 64.8k | -4% | 5 / 6 100h |
| 121 | Hampshire · PO7 7XR | Hampshire and Isle of Wight ICB | 64.5k | +6% | 5 / 6 100h |
| 122 | Nottinghamshire · NG2 7JA | Nottingham and Nottinghamshire ICB | 64.2k | -10% | 6 / 6 |
| 123 | Staffordshire · ST6 6AT | Staffordshire and Stoke-on-trent ICB | 63.9k | -3% | 5 / 6 100h |
| 124 | Kent · CT1 1DG | Kent and Medway ICB | 63.2k | -6% | 4 / 6 |
| 125 | L24 9GB | Cheshire and Merseyside ICB | 63.2k | +3% | 5 / 6 |
| 126 | Hampshire · SP10 2RW | Hampshire and Isle of Wight ICB | 63.2k | -12% | 5 / 6 100h |
| 127 | LA1 5JR | Lancashire and South Cumbria ICB | 63.0k | +5% | 5 / 6 |
| 128 | Kent · DA11 0DQ | Kent and Medway ICB | 62.7k | -3% | 5 / 6 100h |
| 129 | Kent · ME5 9SD | Kent and Medway ICB | 62.6k | -9% | 5 / 6 100h |
| 130 | Buckinghamshire · HP12 4NU | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 61.7k | -5% | 5 / 6 |
| 131 | Nottinghamshire · NG7 5FP | Nottingham and Nottinghamshire ICB | 61.4k | +1% | 5 / 6 |
| 132 | Essex · SS14 1AE | Mid and South Essex ICB (C 02-Apr-26) | 61.2k | +3% | 6 / 6 |
| 133 | Wirral · CH62 3QP | Cheshire and Merseyside ICB | 60.6k | +3% | 6 / 6 100h |
| 134 | Dorset · DT4 8JQ | Dorset ICB | 60.0k | +6% | 5 / 6 100h |
| 135 | Lancashire · BL9 0RN | Greater Manchester ICB | 59.8k | +4% | 5 / 6 100h |
| 136 | Nottinghamshire · NG24 1XG | Nottingham and Nottinghamshire ICB | 59.4k | +8% | 5 / 6 100h |
| 137 | London · N14 5PW | North Central London ICB (C 02-Apr-26) | 59.3k | +0% | 5 / 6 |
| 138 | Middlesex · HA9 9EX | North West London ICB (C 02-Apr-26) | 59.2k | -12% | 5 / 6 |
| 139 | Suffolk · IP14 1DE | Suffolk and North East Essex ICB (C 02-Apr-26) | 59.0k | +1% | 5 / 6 100h |
| 140 | M12 4NH | Greater Manchester ICB | 57.2k | -6% | 6 / 6 100h |
| 141 | Hampshire · PO14 1TT | Hampshire and Isle of Wight ICB | 56.9k | -1% | 5 / 6 100h |
| 142 | Kent · ME10 2PD | Kent and Medway ICB | 56.5k | +3% | 5 / 6 100h |
| 143 | BB12 0EQ | Lancashire and South Cumbria ICB | 55.9k | -2% | 5 / 6 |
| 144 | Essex · RM9 6SJ | North East London ICB | 55.9k | -3% | 6 / 6 |
| 145 | Surrey · KT20 5NZ | Surrey Heartlands ICB (C 02-Apr-26) | 55.4k | -2% | 5 / 6 100h |
| 146 | Surrey · SM1 1LD | South West London ICB | 54.8k | -0% | 5 / 6 100h |
| 147 | Derbyshire · NG16 4ED | Derby and Derbyshire ICB | 54.7k | -12% | 5 / 6 100h |
| 148 | Kent · DA9 9BT | Kent and Medway ICB | 54.4k | -8% | 6 / 6 |
| 149 | London · TW3 1NL | North West London ICB (C 02-Apr-26) | 54.4k | +12% | 5 / 6 100h |
| 150 | London · SE1 5AG | South East London ICB | 54.1k | -2% | 6 / 6 100h |
| 151 | Lancashire · PR2 9NP | Lancashire and South Cumbria ICB | 54.0k | -1% | 5 / 6 |
| 152 | BD4 7SR | West Yorkshire ICB | 53.6k | +4% | 6 / 6 100h |
| 153 | Hampshire · PO12 1SH | Hampshire and Isle of Wight ICB | 52.4k | +1% | 5 / 6 100h |
| 154 | Lancashire · BL1 8QG | Greater Manchester ICB | 51.9k | -1% | 6 / 6 100h |
| 155 | London · NW10 7LW | North West London ICB (C 02-Apr-26) | 51.9k | +3% | 5 / 6 |
| 156 | WR1 2DA | Herefordshire and Worcestershire ICB | 50.9k | +3% | 5 / 6 100h |
| 157 | Wiltshire · SN25 4BG | Bath and North East Somerset, Swindon and Wiltshire ICB | 50.8k | +3% | 6 / 6 |
| 158 | Norfolk · NR30 1SF | Norfolk and Waveney ICB (C 02-Apr-26) | 50.8k | +0% | 5 / 6 |
| 159 | Hertfordshire · SG1 1LA | Hertfordshire and West Essex ICB (C 02-Apr-26) | 50.6k | +3% | 5 / 6 100h |
| 160 | West Midlands · B63 4AB | Black Country ICB | 50.3k | +1% | 6 / 6 100h |
| 161 | West Sussex · RH11 7AH | Sussex ICB (C 02-Apr-26) | 49.9k | -1% | 5 / 6 100h |
| 162 | NE6 2XP | North East and North Cumbria ICB | 49.5k | -1% | 6 / 6 |
| 163 | Huddersfield · HD2 2LQ | West Yorkshire ICB | 48.6k | +0% | 5 / 6 |
| 164 | London · SW15 3DT | South West London ICB | 48.4k | +2% | 5 / 6 |
| 165 | Kent · TN24 0SE | Kent and Medway ICB | 48.2k | -1% | 5 / 6 100h |
| 166 | Merseyside · CH45 4NZ | Cheshire and Merseyside ICB | 47.3k | -100% | 6 / 6 |
| 167 | B43 7HA | Birmingham and Solihull ICB | 47.3k | +8% | 5 / 6 100h |
| 168 | LS28 6AN | West Yorkshire ICB | 47.0k | -1% | 5 / 6 |
| 169 | Berkshire · SL1 9LA | Frimley ICB (C 02-Apr-26) | 46.7k | +1% | 5 / 6 100h |
| 170 | Hertfordshire · WD24 7RT | Hertfordshire and West Essex ICB (C 02-Apr-26) | 46.0k | +0% | 6 / 6 |
| 171 | SK1 1UA | Greater Manchester ICB | 44.3k | +5% | 6 / 6 |
| 172 | WV1 4AZ | Black Country ICB | 42.4k | +5% | 6 / 6 |
| 173 | Shropshire · TF3 4HZ | Shropshire, Telford and Wrekin ICB | 41.2k | +5% | 5 / 6 100h |
| 174 | West Midlands · DY4 7HW | Black Country ICB | 41.1k | +4% | 5 / 6 |
| 175 | Staffordshire · DE14 3TN | Staffordshire and Stoke-on-trent ICB | 40.8k | -3% | 5 / 6 |
| 176 | East Sussex · BN2 5UT | Sussex ICB (C 02-Apr-26) | 40.5k | -1% | 5 / 6 |
| 177 | M15 5AS | Greater Manchester ICB | 39.7k | -1% | 5 / 6 100h |
| 178 | Surrey · CR0 4XS | South West London ICB | 34.9k | +6% | 6 / 6 |
| 179 | Cambridgeshire · PE1 1ET | Cambridgeshire and Peterborough ICB (C 02-Apr-26) | 34.3k | -2% | 6 / 6 100h |
| 180 | West Midlands · B76 1XL | Birmingham and Solihull ICB | 32.6k | +4% | 5 / 6 |
| 181 | Bristol · BS34 5TL | Bristol, North Somerset and South Gloucestershire ICB | 31.7k | +1% | 5 / 6 |
| 182 | BL6 6JA | Greater Manchester ICB | 30.7k | -0% | 5 / 6 |
| 183 | Birmingham · B10 0HH | Birmingham and Solihull ICB | 30.2k | +0% | 5 / 6 |
| 184 | London · SE7 7ST | South East London ICB | 29.7k | -1% | 5 / 6 100h |
| 185 | Manchester · M41 7ZA | Greater Manchester ICB | 29.7k | -0% | 6 / 6 100h |
| 186 | LE3 2LL | Leicester, Leicestershire and Rutland ICB | 28.9k | +3% | 5 / 6 |
| 187 | B42 1AA | Birmingham and Solihull ICB | 24.4k | +19% | 6 / 6 |
| 188 | Northumberland · NE63 9XG | North East and North Cumbria ICB | 23.1k | -100% | 5 / 6 100h |
| 189 | London · E10 5NH | North East London ICB | 22.8k | +6% | 5 / 6 |
| 190 | Devon · PL6 8TB | Devon ICB | 21.7k | -100% | 4 / 6 100h |
| 191 | Essex · CO4 5TU | Suffolk and North East Essex ICB (C 02-Apr-26) | 20.6k | -100% | 5 / 6 100h |
| 192 | WA5 8UQ | Cheshire and Merseyside ICB | 19.5k | -100% | 5 / 6 100h |
| 193 | BS3 4JY | Bristol, North Somerset and South Gloucestershire ICB | 18.4k | -100% | 5 / 6 100h |
| 194 | Cleveland · TS24 0XR | North East and North Cumbria ICB | 16.1k | -100% | 5 / 6 |
| 195 | Tyne & Wear · NE11 9YA | North East and North Cumbria ICB | 10.8k | -100% | 5 / 6 |
| 196 | S71 1LN | South Yorkshire ICB | 10.4k | -100% | 4 / 6 100h |
| 197 | BD21 3ER | West Yorkshire ICB | 9.2k | -100% | 6 / 6 100h |
| 198 | Tyne and Wear · NE33 1AZ | North East and North Cumbria ICB | 8.5k | -100% | 5 / 6 100h |
| 199 | WS3 3JR | Black Country ICB | 8.3k | -100% | 5 / 6 100h |
| 200 | Devon · EX39 3QU | Devon ICB | 7.8k | -100% | 5 / 6 100h |
Showing top 200 by 12-month items. 26 more branches not shown.