Bestway National Chemists Limited operates 485 NHS community pharmacies across 38 integrated care boards in England. Dispensed 52.2m NHS items in the last 12 months, broadly flat year-on-year. Estimated annual NHS income from dispensing and advanced services is around £173.5m. Broadly distributed — no single ICB holds more than 12% of the network. Deeply engaged with advanced services — nearly every branch is active, averaging 5.4 of 6 service lines. Operates 1 distance-selling pharmacy. Largest single-month intake of +22 branches in Mar 2008 points to a discrete acquisition.
A step-change usually marks an acquisition; a steady slope is organic trade. The Pharmacy First launch in January 2024 shows up across most groups.
Plus 28 more ICBs with ≤15 branches each.
Bestway National Chemists Limited is strongly over-indexed to deprived communities (+16pp vs a uniform national distribution). National baseline: exactly 30% of LSOAs sit in the most-deprived third, so that's the neutral line.
Least-deprived third: 18% · middle: 37%
Each coloured segment is one of the ten IMD deciles (segment widths scale with branch counts). Red = most-deprived communities; green = least-deprived. A heavy red-weighted bar reads as “serves deprived communities” — a meaningful operator identity in a sector where historical contract allocation concentrated pharmacies in low-income areas.
Half of Bestway National Chemists Limited’s 485 reporting branches sit above the 48th national percentile for combined service engagement (NMS, Pharmacy First, BP, DMS, contraception, flu per 1,000 items). 222 branches beat the national median; 263 sit below.
Long-running appointments suggest a stable owner-operator. A cluster of resignations or a short director pattern can indicate a recent change in control, a restructure, or onboarding of external investors.
| # | Location | ICB | 12-month trend | Items (12m) | 6-mo Δ | Services |
|---|---|---|---|---|---|---|
| 1 | ST3 7UN | Staffordshire and Stoke-on-trent ICB | 1.7m | +4% | 3 / 6 DSP | |
| 2 | County Durham · SR7 8LQ | North East and North Cumbria ICB | 248.6k | +1% |
Group identity reconciled from NHSBSA Contractor Details using legal-entity name, enriched with Companies House registry data for the top 100 corporate groups. Dispensing aggregated across every branch currently owned by the group. Officer tenure and SIC codes sourced live from Companies House under Crown Copyright.
Estimate derived from published NHS fee rates: £2.85/item (SAF + professional fee), £28/NMS, £35/DMS, £17/Pharmacy First, £15/BP check, £18/contraception consultation; flu uses actual £ fees published per dose. Category M reimbursement, establishment payment, transitional payment, PQS banding and the £1,000 Pharmacy First monthly fixed fee are all excluded. Private and locally-commissioned income is not included.
Each cell is one month. Darker cells mean more branches joined the network that month. Evenly-spaced light cells suggest organic growth or absorption by transfer; concentrated hot cells mark discrete acquisitions.
100-hour contracts carry higher opening-hour commitments for a higher core NHS fee. Distance-selling pharmacies fulfil prescriptions by post only — no walk-in customers.
Emerald shading is national pharmacy density; amber outlines flag hexes containing a Bestway National Chemists Limited branch. Lets you read regional strategy at a glance — clustered around a few cities, broadly distributed, or concentrated in one corner of the country.
Each sparkline shows one branch's 12-month items trend. The percentage is the six-month change (last six vs prior six months); it's coloured green when the branch is growing by 3%+, red when declining by 3%+, neutral otherwise. Shapes that cluster tightly suggest a homogeneous chain; wide variation points to an acquired portfolio of independents. Click any card for its profile.
Each dot is one branch. The vertical line is the median 12-month items in this network; the horizontal line is flat (0%) trend. Quadrants are descriptive, not judgemental: a smaller-volume branch can be entirely appropriate where it serves a small or remote population. Commissioners and operators typically look at the lower-left quadrant as an early-warning area. Click any dot for the branch profile.
Each cell is the branch's year-on-year % items change for that month — red for decline, stone for flat, green for growth, capped at ±25%. A branch that turns red and stays red is a genuine contractor; a stone band is stable; an intermittent amber-to-green ramp signals recovery. Rows are ordered by 12-month volume — the right-hand number is items dispensed in the last 12 months, coloured red/green by the branch's 6-month trend so growth and decline are visible at both granularities. Showing the 60 busiest branches out of 485.
| 5 / 6 |
| 3 | Staffordshire · ST5 7EA | Staffordshire and Stoke-on-trent ICB | 236.3k | +6% | 6 / 6 |
| 4 | West Yorkshire · LS28 6PA | West Yorkshire ICB | 222.3k | +6% | 6 / 6 |
| 5 | Northumberland · NE23 6US | North East and North Cumbria ICB | 221.5k | +5% | 6 / 6 |
| 6 | Cheshire · SK12 1RE | Cheshire and Merseyside ICB | 216.9k | +9% | 6 / 6 |
| 7 | Devon · PL5 1PL | Devon ICB | 215.6k | -1% | 6 / 6 |
| 8 | ST7 8EW | Staffordshire and Stoke-on-trent ICB | 213.9k | +4% | 6 / 6 |
| 9 | Cheshire · CW7 3GY | Cheshire and Merseyside ICB | 204.2k | +3% | 6 / 6 |
| 10 | DH7 9SA | North East and North Cumbria ICB | 203.4k | +4% | 6 / 6 |
| 11 | Cumbria · LA9 7HR | Lancashire and South Cumbria ICB | 202.6k | +7% | 6 / 6 100h |
| 12 | WA3 7PQ | Cheshire and Merseyside ICB | 198.9k | +2% | 6 / 6 |
| 13 | Nottinghamshire · NG17 7BG | Nottingham and Nottinghamshire ICB | 198.4k | +2% | 5 / 6 |
| 14 | ST17 9LT | Staffordshire and Stoke-on-trent ICB | 196.0k | +7% | 5 / 6 |
| 15 | WA8 6TN | Cheshire and Merseyside ICB | 195.0k | +2% | 6 / 6 |
| 16 | Greater Manchester · OL4 3BS | Greater Manchester ICB | 186.8k | +4% | 6 / 6 |
| 17 | County Durham · DL16 6QA | North East and North Cumbria ICB | 183.9k | +5% | 6 / 6 |
| 18 | ST7 2LU | Cheshire and Merseyside ICB | 183.2k | +4% | 6 / 6 |
| 19 | County Durham · DL14 6AB | North East and North Cumbria ICB | 179.0k | -5% | 5 / 6 |
| 20 | Cheshire · CW7 1AT | Cheshire and Merseyside ICB | 178.6k | +2% | 5 / 6 |
| 21 | Cheshire · SK4 4NX | Greater Manchester ICB | 175.8k | +3% | 5 / 6 |
| 22 | South Yorkshire · DN11 0SD | South Yorkshire ICB | 174.8k | +2% | 6 / 6 |
| 23 | Cheshire · CW2 5DA | Cheshire and Merseyside ICB | 172.6k | +4% | 6 / 6 |
| 24 | BS13 0JP | Bristol, North Somerset and South Gloucestershire ICB | 170.7k | +3% | 6 / 6 |
| 25 | East Sussex · BN10 8NF | Sussex ICB (C 02-Apr-26) | 170.5k | +11% | 5 / 6 |
| 26 | Nottinghamshire · S80 1HP | Nottingham and Nottinghamshire ICB | 170.1k | +3% | 5 / 6 |
| 27 | BS7 9RR | Bristol, North Somerset and South Gloucestershire ICB | 170.0k | +1% | 6 / 6 |
| 28 | Devon · TQ5 9DW | Devon ICB | 168.5k | +3% | 5 / 6 |
| 29 | Wigan · WN2 2QG | Greater Manchester ICB | 168.2k | +7% | 5 / 6 |
| 30 | Leicestershire · LE18 2EW | Leicester, Leicestershire and Rutland ICB | 168.2k | +3% | 6 / 6 |
| 31 | DH3 2QG | North East and North Cumbria ICB | 168.1k | +2% | 6 / 6 100h |
| 32 | Somerset · TA1 4TN | Somerset ICB | 167.8k | +1% | 5 / 6 |
| 33 | Tyne & Wear · NE16 4DN | North East and North Cumbria ICB | 165.7k | +4% | 6 / 6 |
| 34 | Tyne & Wear · SR4 9AS | North East and North Cumbria ICB | 165.6k | +2% | 5 / 6 |
| 35 | West Midlands · WS10 7HD | Black Country ICB | 164.8k | +7% | 5 / 6 |
| 36 | South Yorkshire · S5 7HF | South Yorkshire ICB | 164.8k | +3% | 5 / 6 |
| 37 | TS18 2AW | North East and North Cumbria ICB | 163.5k | +4% | 5 / 6 100h |
| 38 | M41 8GY | Greater Manchester ICB | 160.9k | +2% | 5 / 6 |
| 39 | Leicester · LE67 4DR | Leicester, Leicestershire and Rutland ICB | 160.2k | +3% | 6 / 6 |
| 40 | North Yorkshire · HG2 7SA | Humber and North Yorkshire ICB | 160.2k | +4% | 5 / 6 100h |
| 41 | Norfolk · NR31 8HS | Norfolk and Waveney ICB (C 02-Apr-26) | 160.1k | +4% | 6 / 6 |
| 42 | North Lincolnshire · DN16 2UT | Humber and North Yorkshire ICB | 160.0k | +4% | 5 / 6 |
| 43 | Cumbria · CA3 9JZ | North East and North Cumbria ICB | 159.6k | +11% | 5 / 6 |
| 44 | TS14 6BA | North East and North Cumbria ICB | 159.3k | -2% | 5 / 6 |
| 45 | S72 8ST | South Yorkshire ICB | 158.8k | +5% | 6 / 6 |
| 46 | Somerset · BA6 9LP | Somerset ICB | 158.8k | +0% | 6 / 6 |
| 47 | ST3 7AE | Staffordshire and Stoke-on-trent ICB | 158.3k | +2% | 6 / 6 |
| 48 | Tyne & Wear · SR3 4ES | North East and North Cumbria ICB | 158.0k | -0% | 5 / 6 |
| 49 | Cheshire · CW1 3AW | Cheshire and Merseyside ICB | 157.3k | +6% | 6 / 6 |
| 50 | South Yorkshire · S74 9AF | South Yorkshire ICB | 156.2k | +4% | 6 / 6 |
| 51 | South Yorkshire · S5 7QB | South Yorkshire ICB | 155.2k | +1% | 5 / 6 |
| 52 | County Durham · DL14 7EJ | North East and North Cumbria ICB | 154.8k | +8% | 5 / 6 |
| 53 | WA10 2DJ | Cheshire and Merseyside ICB | 153.9k | -6% | 6 / 6 |
| 54 | Northamptonshire · NN3 5EN | Northamptonshire ICB | 153.1k | +0% | 5 / 6 |
| 55 | Northumberland · NE64 6NJ | North East and North Cumbria ICB | 153.0k | -4% | 5 / 6 |
| 56 | Cheshire · SK5 6AZ | Greater Manchester ICB | 152.0k | +7% | 6 / 6 |
| 57 | Cumbria · CA2 4EQ | North East and North Cumbria ICB | 150.8k | +5% | 6 / 6 |
| 58 | West Yorkshire · LS8 3AY | West Yorkshire ICB | 150.7k | +7% | 6 / 6 |
| 59 | Tyne & Wear · NE28 7PG | North East and North Cumbria ICB | 150.3k | +4% | 6 / 6 |
| 60 | Cheshire · SK11 6UD | Cheshire and Merseyside ICB | 149.8k | +5% | 6 / 6 |
| 61 | S66 2JQ | South Yorkshire ICB | 149.5k | +1% | 6 / 6 |
| 62 | Cheshire · CW5 5NX | Cheshire and Merseyside ICB | 149.4k | +2% | 5 / 6 |
| 63 | Tyne & Wear · NE9 5EU | North East and North Cumbria ICB | 149.1k | +0% | 5 / 6 |
| 64 | Cleveland · TS18 1PL | North East and North Cumbria ICB | 148.8k | -8% | 5 / 6 100h |
| 65 | L36 3TN | Cheshire and Merseyside ICB | 147.7k | +9% | 6 / 6 |
| 66 | PE6 8DD | Lincolnshire ICB | 146.8k | +5% | 5 / 6 |
| 67 | ST6 7NN | Staffordshire and Stoke-on-trent ICB | 146.6k | +4% | 6 / 6 |
| 68 | CO Durham · DH8 5QW | North East and North Cumbria ICB | 145.4k | +2% | 6 / 6 |
| 69 | Lancashire · OL11 5AQ | Greater Manchester ICB | 145.2k | +4% | 6 / 6 |
| 70 | Dorset · DT6 3LF | Dorset ICB | 144.9k | +24% | 5 / 6 |
| 71 | BS15 1NH | Bristol, North Somerset and South Gloucestershire ICB | 144.5k | +1% | 6 / 6 |
| 72 | Lancashire · FY4 4QH | Lancashire and South Cumbria ICB | 144.4k | +13% | 5 / 6 |
| 73 | Northamptonshire · NN5 6FR | Northamptonshire ICB | 143.7k | +3% | 5 / 6 |
| 74 | West Midlands · DY3 3QY | Black Country ICB | 143.4k | +2% | 6 / 6 |
| 75 | Corby,northamptonshire · NN18 8LU | Northamptonshire ICB | 143.2k | +3% | 5 / 6 |
| 76 | ST7 4AY | Staffordshire and Stoke-on-trent ICB | 143.0k | +2% | 5 / 6 |
| 77 | Nottinghamshire · NG19 0FW | Nottingham and Nottinghamshire ICB | 142.5k | +4% | 5 / 6 |
| 78 | South Yorkshire · S72 8SS | South Yorkshire ICB | 142.5k | +3% | 6 / 6 |
| 79 | SK15 2AJ | Greater Manchester ICB | 141.8k | +3% | 5 / 6 |
| 80 | Lancashire · BB5 5NS | Lancashire and South Cumbria ICB | 140.4k | +2% | 6 / 6 |
| 81 | Lancashire · FY2 0AS | Lancashire and South Cumbria ICB | 140.2k | +4% | 5 / 6 |
| 82 | South Yorkshire · S6 4JQ | South Yorkshire ICB | 139.7k | +5% | 5 / 6 |
| 83 | County Durham · SR7 7JE | North East and North Cumbria ICB | 139.7k | +2% | 5 / 6 |
| 84 | PR4 1RY | Lancashire and South Cumbria ICB | 139.5k | +7% | 5 / 6 |
| 85 | Nottinghamshire · NG22 9PL | Nottingham and Nottinghamshire ICB | 138.8k | +11% | 6 / 6 |
| 86 | South Yorkshire · S73 9JU | South Yorkshire ICB | 138.4k | +6% | 6 / 6 |
| 87 | SK6 5AA | Greater Manchester ICB | 138.1k | +2% | 6 / 6 |
| 88 | Cheshire · SK9 3HL | Cheshire and Merseyside ICB | 138.0k | +3% | 5 / 6 |
| 89 | West Yorkshire · BD21 2JH | West Yorkshire ICB | 137.9k | -3% | 6 / 6 |
| 90 | North Yorkshire · DL8 2AT | Humber and North Yorkshire ICB | 137.8k | +0% | 6 / 6 |
| 91 | PE6 8EA | Lincolnshire ICB | 137.7k | +0% | 6 / 6 |
| 92 | S12 3BP | South Yorkshire ICB | 137.6k | +7% | 5 / 6 |
| 93 | Cheshire · CW11 1DH | Cheshire and Merseyside ICB | 137.5k | +1% | 5 / 6 |
| 94 | WA2 0HD | Cheshire and Merseyside ICB | 136.9k | +10% | 5 / 6 |
| 95 | Devon · TQ4 5AQ | Devon ICB | 136.6k | +0% | 5 / 6 |
| 96 | Norfolk · NR14 7JR | Norfolk and Waveney ICB (C 02-Apr-26) | 135.8k | +2% | 5 / 6 |
| 97 | Lancashire · FY4 2JD | Lancashire and South Cumbria ICB | 135.6k | +11% | 5 / 6 |
| 98 | M9 0RB | Greater Manchester ICB | 134.6k | +4% | 6 / 6 |
| 99 | Cleveland · TS6 9JD | North East and North Cumbria ICB | 134.3k | -2% | 5 / 6 |
| 100 | HD8 9DA | West Yorkshire ICB | 133.4k | +5% | 6 / 6 |
| 101 | County Durham · DH7 8NH | North East and North Cumbria ICB | 133.3k | -2% | 5 / 6 |
| 102 | Staffordshire · ST6 5QJ | Staffordshire and Stoke-on-trent ICB | 132.2k | +2% | 5 / 6 |
| 103 | DL1 5JQ | North East and North Cumbria ICB | 131.7k | +1% | 6 / 6 100h |
| 104 | Essex · SS15 5PS | Mid and South Essex ICB (C 02-Apr-26) | 131.4k | +1% | 6 / 6 |
| 105 | Devon · TQ14 8SJ | Devon ICB | 130.8k | +3% | 6 / 6 |
| 106 | Essex · CM20 3AS | Hertfordshire and West Essex ICB (C 02-Apr-26) | 130.0k | +2% | 6 / 6 |
| 107 | Leicestershire · LE9 7PB | Leicester, Leicestershire and Rutland ICB | 129.9k | +1% | 6 / 6 |
| 108 | South Yorkshire · S13 8LU | South Yorkshire ICB | 129.1k | +3% | 5 / 6 |
| 109 | Derbyshire · SK23 7LP | Derby and Derbyshire ICB | 129.1k | +7% | 6 / 6 |
| 110 | CA7 4AE | North East and North Cumbria ICB | 129.0k | +7% | 6 / 6 |
| 111 | Essex · SS16 5SA | Mid and South Essex ICB (C 02-Apr-26) | 128.7k | +1% | 5 / 6 |
| 112 | Warwickshire · CV12 8NF | Coventry and Warwickshire ICB | 128.6k | +2% | 5 / 6 |
| 113 | Devon · PL5 4DE | Devon ICB | 128.2k | +2% | 6 / 6 |
| 114 | M26 2SP | Greater Manchester ICB | 128.0k | -0% | 6 / 6 |
| 115 | West Yorkshire · WF10 1PD | West Yorkshire ICB | 127.8k | +4% | 5 / 6 |
| 116 | Wiltshire · SP1 1HB | Bath and North East Somerset, Swindon and Wiltshire ICB | 126.8k | +5% | 6 / 6 |
| 117 | M45 7TA | Greater Manchester ICB | 126.6k | +4% | 5 / 6 |
| 118 | Northamptonshire · NN17 1TR | Northamptonshire ICB | 126.1k | +3% | 5 / 6 |
| 119 | M6 7GU | Greater Manchester ICB | 125.8k | +2% | 5 / 6 |
| 120 | Shropshire · SY1 3EL | Shropshire, Telford and Wrekin ICB | 125.2k | +4% | 6 / 6 |
| 121 | Kent · TN28 8SS | Kent and Medway ICB | 125.1k | +7% | 5 / 6 |
| 122 | Derbyshire · DE55 5PS | Derby and Derbyshire ICB | 125.0k | +6% | 5 / 6 |
| 123 | Tyne & Wear · NE34 8PS | North East and North Cumbria ICB | 125.0k | -1% | 6 / 6 |
| 124 | Nottinghamshire · NG12 3JG | Nottingham and Nottinghamshire ICB | 124.5k | -1% | 6 / 6 |
| 125 | CW8 4LF | Cheshire and Merseyside ICB | 124.5k | +5% | 5 / 6 |
| 126 | Corby · NN18 0QP | Northamptonshire ICB | 124.1k | +3% | 6 / 6 |
| 127 | LS27 9BQ | West Yorkshire ICB | 124.0k | -0% | 6 / 6 |
| 128 | ST7 2AA | Cheshire and Merseyside ICB | 123.5k | +4% | 6 / 6 |
| 129 | EN3 5PT | North Central London ICB (C 02-Apr-26) | 123.4k | +7% | 5 / 6 |
| 130 | South Yorkshire · S71 1TH | South Yorkshire ICB | 123.2k | +7% | 6 / 6 |
| 131 | Nottinghamshire · NG19 0BT | Nottingham and Nottinghamshire ICB | 122.8k | +3% | 6 / 6 |
| 132 | LS12 3EY | West Yorkshire ICB | 121.9k | +2% | 5 / 6 |
| 133 | Norfolk · PE30 4DY | Norfolk and Waveney ICB (C 02-Apr-26) | 121.9k | +5% | 5 / 6 |
| 134 | Cheshire · SK9 1PA | Cheshire and Merseyside ICB | 121.0k | +1% | 5 / 6 |
| 135 | Staffordshire · ST6 5UD | Staffordshire and Stoke-on-trent ICB | 120.9k | +1% | 5 / 6 |
| 136 | Suffolk · CB9 8BD | Suffolk and North East Essex ICB (C 02-Apr-26) | 120.8k | -5% | 5 / 6 |
| 137 | M34 2AF | Greater Manchester ICB | 120.3k | +3% | 6 / 6 |
| 138 | Merseyside · CH41 8DB | Cheshire and Merseyside ICB | 120.1k | +14% | 4 / 6 |
| 139 | M41 8TW | Greater Manchester ICB | 119.8k | +3% | 5 / 6 |
| 140 | BS9 2HL | Bristol, North Somerset and South Gloucestershire ICB | 119.5k | +4% | 6 / 6 |
| 141 | BL4 9AH | Greater Manchester ICB | 119.5k | +5% | 5 / 6 |
| 142 | Leicestershire · LE2 9DB | Leicester, Leicestershire and Rutland ICB | 119.4k | +4% | 6 / 6 |
| 143 | OL4 2RB | Greater Manchester ICB | 119.4k | +4% | 5 / 6 |
| 144 | OL4 1BN | Greater Manchester ICB | 119.3k | +1% | 5 / 6 |
| 145 | Wakefield · WF1 3JQ | West Yorkshire ICB | 118.7k | -3% | 5 / 6 |
| 146 | ST3 6NA | Staffordshire and Stoke-on-trent ICB | 118.4k | +5% | 6 / 6 |
| 147 | South Yorkshire · S66 1AA | South Yorkshire ICB | 118.3k | +2% | 5 / 6 |
| 148 | Devon · TQ12 5DJ | Devon ICB | 118.2k | +4% | 6 / 6 |
| 149 | Devon · PL5 3JB | Devon ICB | 117.9k | +3% | 5 / 6 |
| 150 | ST8 6AG | Staffordshire and Stoke-on-trent ICB | 117.9k | +2% | 5 / 6 |
| 151 | Staffordshire · WS11 1NP | Staffordshire and Stoke-on-trent ICB | 117.2k | +2% | 5 / 6 |
| 152 | M43 7BW | Greater Manchester ICB | 117.1k | +0% | 5 / 6 |
| 153 | Tyne and Wear · SR5 3BQ | North East and North Cumbria ICB | 116.9k | +6% | 5 / 6 |
| 154 | SR6 0BB | North East and North Cumbria ICB | 116.1k | +2% | 6 / 6 |
| 155 | PE9 1YA | Lincolnshire ICB | 115.0k | +5% | 5 / 6 |
| 156 | Nottingham · NG9 8DB | Nottingham and Nottinghamshire ICB | 114.8k | +6% | 5 / 6 100h |
| 157 | BS3 1HF | Bristol, North Somerset and South Gloucestershire ICB | 114.5k | +0% | 5 / 6 |
| 158 | Cheshire · CW11 1EG | Cheshire and Merseyside ICB | 114.4k | +6% | 6 / 6 |
| 159 | ST8 6AS | Staffordshire and Stoke-on-trent ICB | 114.4k | +2% | 6 / 6 |
| 160 | Dorset · DT4 7BX | Dorset ICB | 114.0k | +11% | 6 / 6 |
| 161 | LE4 3JF | Leicester, Leicestershire and Rutland ICB | 113.8k | +3% | 6 / 6 |
| 162 | West Midlands · WS10 8SY | Black Country ICB | 113.5k | +3% | 6 / 6 |
| 163 | Leeds · LS27 7DX | West Yorkshire ICB | 112.9k | +3% | 6 / 6 |
| 164 | Lancashire · WN5 8TQ | Greater Manchester ICB | 112.7k | +0% | 5 / 6 |
| 165 | Tyne & Wear · NE29 7DR | North East and North Cumbria ICB | 112.7k | -1% | 5 / 6 |
| 166 | East Sussex · BN41 2WF | Sussex ICB (C 02-Apr-26) | 112.0k | +0% | 5 / 6 |
| 167 | DL7 8BN | Humber and North Yorkshire ICB | 111.8k | +7% | 5 / 6 |
| 168 | Cheshire · CH1 4DS | Cheshire and Merseyside ICB | 111.5k | +5% | 5 / 6 |
| 169 | LS27 9EW | West Yorkshire ICB | 111.3k | +4% | 6 / 6 |
| 170 | NE25 0DG | North East and North Cumbria ICB | 111.0k | -2% | 6 / 6 |
| 171 | Merseyside · WA11 8HD | Cheshire and Merseyside ICB | 110.5k | +0% | 5 / 6 |
| 172 | Cheshire · SK15 1RZ | Greater Manchester ICB | 110.2k | +3% | 5 / 6 |
| 173 | Preston · PR3 3AN | Lancashire and South Cumbria ICB | 109.9k | +5% | 5 / 6 |
| 174 | Derbyshire · DE55 2BN | Derby and Derbyshire ICB | 109.8k | +9% | 6 / 6 |
| 175 | North Yorkshire · HG2 0NU | Humber and North Yorkshire ICB | 109.8k | +1% | 6 / 6 |
| 176 | Nottinghamshire · NG24 3HJ | Nottingham and Nottinghamshire ICB | 109.6k | +2% | 5 / 6 |
| 177 | Sheffield · S6 1TT | South Yorkshire ICB | 108.8k | +6% | 5 / 6 |
| 178 | WA1 3RB | Cheshire and Merseyside ICB | 108.5k | +0% | 6 / 6 |
| 179 | LS15 8DX | West Yorkshire ICB | 108.4k | +9% | 5 / 6 |
| 180 | PL3 5JU | Devon ICB | 108.0k | -2% | 6 / 6 |
| 181 | Cheshire · CW9 8UW | Cheshire and Merseyside ICB | 107.9k | +4% | 6 / 6 |
| 182 | West Yorkshire · LS27 9BP | West Yorkshire ICB | 107.8k | -1% | 6 / 6 |
| 183 | OL2 6QN | Greater Manchester ICB | 107.6k | -0% | 5 / 6 |
| 184 | Lancashire · FY6 7AP | Lancashire and South Cumbria ICB | 107.6k | +9% | 5 / 6 |
| 185 | Norfolk · PE37 7QH | Norfolk and Waveney ICB (C 02-Apr-26) | 107.3k | +14% | 5 / 6 |
| 186 | Northamptonshire · NN6 9EL | Northamptonshire ICB | 107.3k | +2% | 6 / 6 |
| 187 | Co.durham · SR8 1AE | North East and North Cumbria ICB | 107.2k | +10% | 6 / 6 |
| 188 | Manchester · M23 2SY | Greater Manchester ICB | 106.8k | +8% | 6 / 6 |
| 189 | Cleveland · TS25 2AX | North East and North Cumbria ICB | 106.8k | +17% | 6 / 6 |
| 190 | West Yorkshire · LS7 3RA | West Yorkshire ICB | 106.6k | +1% | 6 / 6 |
| 191 | M40 1NT | Greater Manchester ICB | 106.4k | +3% | 5 / 6 |
| 192 | Nottingham · NG8 4PH | Nottingham and Nottinghamshire ICB | 106.1k | +2% | 6 / 6 100h |
| 193 | Cheshire · CW9 5QY | Cheshire and Merseyside ICB | 106.0k | +6% | 5 / 6 |
| 194 | CH2 1HD | Cheshire and Merseyside ICB | 106.0k | +4% | 1 / 6 |
| 195 | Staffordshire · ST6 6SW | Staffordshire and Stoke-on-trent ICB | 105.9k | +2% | 5 / 6 |
| 196 | SK7 4HS | Greater Manchester ICB | 105.7k | +4% | 6 / 6 |
| 197 | East Sussex · BN41 1LA | Sussex ICB (C 02-Apr-26) | 105.0k | +12% | 5 / 6 |
| 198 | Essex · CO9 1EX | Mid and South Essex ICB (C 02-Apr-26) | 104.9k | +1% | 6 / 6 |
| 199 | Derbyshire · DE55 6LD | Derby and Derbyshire ICB | 104.8k | +5% | 6 / 6 |
| 200 | South Yorkshire · S17 3GD | South Yorkshire ICB | 104.8k | +1% | 5 / 6 |
Showing top 200 by 12-month items. 285 more branches not shown.