298 community pharmacies · 194 operating groups · 41 hundred-hour · 16 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| A R K Healthcare LTD | — | B11 4AN | Ark Healthcare LTD | |
| A.g Pharmacy | — | B27 6BP | Agpharmplus Limited | |
| A+ Pharmacy | West Midlands | B33 8QF | Richmond Healthcare (Stechford) Limited | |
| Al-shifa Pharmacy | — | B19 2SX | Tri Healthcare (UK) Limited |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Birmingham and Solihull ICB the Spearman rank correlation is +0.09 — virtually no relationship — engagement is roughly independent of deprivation here.
Each dot is one branch in Birmingham and Solihull ICB. X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| Allcare Pharmacy | West Midlands | B10 0UU | Clinpharm Healthcare LTD | 100h |
| Asda Pharmacy | Birmingham | B10 0HH | Asda Stores LTD |
| Asda Pharmacy | — | B42 1AA | Asda Stores LTD |
| Asda Pharmacy | — | B43 7HA | Asda Stores LTD | 100h |
| Asda Pharmacy | West Midlands | B76 1XL | Asda Stores LTD |
| Asda Pharmacy | — | B37 5EX | Asda Stores LTD | 100h |
| Ashfurlong Pharmacy | West Midlands | B75 6DX | Enimed Limited |
| Ashtree Pharmacy | — | B30 2NW | Stretonette Limited |
| Asif's Pharmacy | West Midlands | B8 1JA | Asif Healthcare LTD |
| Askers Chemist | — | B14 6AA | Rajja Limited |
| Asterwell Pharmacy | West Midlands | B90 3ER | B&w United Healthcare LTD |
| Aston Chemist LTD | Birmingham | B29 4HH | Aston Chemist LTD |
| Attwood Green Pharmacy | West Midlands | B15 1LZ | Disscband LTD |
| Baggaley Chemist | — | B13 8JP | Ism Pharma LTD |
| Balsall Common Pharmacy | — | CV7 7FD | Qp Clinical Care Limited | 100h |
| Balsall Heath Pharmacy | — | B12 9LP | Sure Health Limited |
| Barkat Pharmacy | — | B11 4DG | Src Locum Limited | 100h |
| Beeches Pharmacy | — | B42 2PW | Rhodium Pharma LTD |
| Bellevue Pharmacy | — | B5 7NX | Trt Healthcare LTD | 100h |
| Billesley Pharmacy | — | B13 0HY | Billesley Pharma LTD |
| Bloomsbury Pharmacy | West Midlands | B7 4NY | Z & N Pharma LTD | 100h |
| Boots | — | B4 7TA | Boots UK Limited |
| Boots | — | B32 3SD | Boots UK Limited |
| Boots | West Midlands | B90 4QY | Boots UK Limited | 100h |
| Boots | West Midlands | B92 9AG | Boots UK Limited |
| Boots | — | B14 7DG | Boots UK Limited |
| Boots | West Midlands | B72 1PD | Boots UK Limited |
| Boots | — | B31 3UD | Boots UK Limited |
| Boots | — | B37 5TL | Boots UK Limited |
| Boots | — | B1 2JF | Boots UK Limited |
| Boots | West Midlands | B75 5BP | Boots UK Limited |
| Boots | — | B30 3QG | Boots UK Limited |
| Boots | West Midlands | B72 1YH | Boots UK Limited |
| Boots | West Midlands | B90 3AH | Boots UK Limited |
| Boots | — | B42 1AA | Boots UK Limited |
| Boots | West Midlands | B73 6RB | Boots UK Limited | 100h |
| Boots | Birmingham | B24 9FP | Boots UK Limited |
| Boots | Birmingham | B25 8RE | Boots UK Limited |
| Boots | West Midlands | B74 4QY | Boots UK Limited |
| Boots | — | B44 9SU | Boots UK Limited |
| Boots | West Midlands | B92 7QP | Boots UK Limited |
| Boots | West Midlands | B91 3AZ | Boots UK Limited |
| Boots | — | B37 5BU | Boots UK Limited |
| Boots | — | B5 4BE | Boots UK Limited |
| Boots | — | B17 9NR | Boots UK Limited |
| Bournville Pharmacy | West Midlands | B30 2AA | S & G Coventry LTD |
| Browns Pharmacy | — | B38 8SD | W M Brown (Kingshurst) Limited |
| Browns Pharmacy | — | B14 4BW | Wm Brown (Kingshurst) Limited |
| Browns Pharmacy | West Midlands | B91 1BQ | Wm Brown (Kingshurst) Limited |
| Browns Pharmacy | — | B37 6BA | Wm Brown (Kingshurst) Limited |
| Browns Pharmacy | — | B31 3AU | Wm Brown (Kingshurst) Limited |
| Browns Pharmacy | — | B33 0HS | Wm Brown (Kingshurst) Limited |
| Browns Pharmacy | — | B38 9TU | Wm Brown (Kingshurst) Limited |
| Bsb Pharmacy | — | B44 9ER | Bsb Pharmacy Limited |
| Buchan Chemist | Birmingham | B36 0HH | Sirchem Limited |
| Buchan's Chemist | — | B23 7AL | Relinquo Holdings Limited |
| Buckingham Chemist | — | B6 6QN | Buckingham & Blackwood (UK) LTD |
| Buzz Doctor Pharmacy | West Midlands | B90 3AH | Medispire Limited |
| Calstar Pharmacy | — | B19 2TP | Calstar LTD |
| Care Pharmacy | — | B8 3PP | Care Pharmaceutical LTD |
| Care Services Pharmacy | Birmingham | B8 1BY | Wb Healthcare LTD | DSP |
| Castle Chemist | West Midlands | B29 5PT | 17th Century Health Food Limited |
| Castle Pharmacy | — | B36 0JG | Sirchem Limited |
| Castle Vale Pharmacy | — | B35 6DL | Castle Vale Pharma LTD |
| Chemipharm | — | B19 2TR | Lozells Health Limited |
| Chemycare | — | B25 8UP | Chemicare (Moseley) LTD |
| Chemycare | West Midlands | B33 8BA | Chemicare Stechford LTD |
| Chemycare Pharmacy | West Midlands | B13 9EZ | Chemicare (Moseley) LTD | 100h |
| Chesters Pharmacy | — | B34 7AZ | Alpha Chemist LTD |
| Cheswick Green Pharmacy | West Midlands | B90 4JA | Dragon Retail 510 Limited |
| Click4prescriptions | West Midlands | B21 9NH | Slk Medical Limited |
| Clock Pharmacy | — | B31 2PA | Clock Pharmacy Limited |
| Co-chem Pharmacy | — | B19 1HJ | CO Chem Limited |
| Cotteridge Pharmacy | — | B30 3DJ | Gosrani Services LTD |
| Crest Pharmacy- Meriden | West Midlands | CV7 7LN | Lp Sd Ninety Limited |
| Dalton Pharmacy Dickens Heath | West Midlands | B90 1UA | Central Health (Midlands) LTD |
| Dean Pharmacy | — | B29 5QH | Firoz Healthcare Limited |
| Deu-chem LTD | — | B21 9SA | Deu-chem LTD |
| Dispharma Chemist | — | B8 1NJ | Dispharma Retail Limited |
| Druids Heath Pharmacy | — | B14 5SB | Sandyvale LTD |
| Dudley Road Late Night Pharmacy | — | B18 4HJ | Mr Health Limited |
| Erdington Community Pharmacy | — | B23 6SS | Erdington Community Healthcare LTD | 100h |
| Evergreen Dispensing Chemists | — | B9 5EP | Medicare Health LTD |
| Evergreen Pharmacy | — | B13 0HY | Aspire Pharm LTD |
| Evergreen Pharmacy LTD | — | B30 1JA | Evergreen Pharmacy Limited |
| Fakir Chemist | — | B13 9AG | Moseley Care LTD |
| Fakir Pharmacy Cannon Hill | Birmingham | B12 9LY | Cannon Hill (UK) LTD | 100h |
| Faraday Pharmacy | — | B32 1JP | Shiraz & Sons Limited |
| Featherstone Pharmacy | — | B14 6TA | Featherstone Healthcare LTD | DSP |
| Five Ways Pharmacy | — | B16 8RP | P Chand Limited | DSP |
| Frankley Pharmacy | — | B45 0JA | Apothecare Group Limited |
| G Goulding LTD | — | B33 9EJ | Goulding G LTD |
| G R Pharmacy | Birmingham | B31 1DJ | Msn Pharm LTD |
| Gill Pharmacy | — | B21 9PP | H G LTD |
| Glebe Pharmacy | — | B33 9LZ | Rjr Chem LTD |
| Gospel Lane Pharmacy | West Midlands | B27 7AJ | Penthealth Limited |
| Greet Pharmacy | Birmingham | B11 3NQ | Greet Pharmacy Limited |
| Grove Pharmacy Solihull | West Midlands | B91 2AG | Pure Health Medical Limited | 100h |
| Hall Green Pharmacy | Birmingham | B28 8AD | Healthcare Republic LTD | 100h |
| Hallmark Chemist | — | B6 6HT | S & K LTD |
| Hamstead Pharmacy | — | B42 1NL | Forrest Dp LTD |
| Handsworth Pharmacy | West Midlands | B21 0LG | Usm Healthcare LTD |
| Handsworth Wood Pharmacy | — | B20 2ES | Mba Pharma LTD |
| Haslucks Green Pharmacy | West Midlands | B90 2EH | Gj Healthcare Limited |
| Health Plus Pharmacy | — | B20 3HY | Medicare Birmingham Limited |
| Healthcare Pharmacy & Travel Clinic | West Midlands | B72 1YJ | Pharmacy2home Limited |
| Healthstop Pharmacy | — | B20 2QR | Healthstop Healthcare LTD |
| Heartlands Pharmacy | West Midlands | B9 4QA | D Gupta Limited |
| Heathfield Pharmacy | — | B19 1HL | Tak Healthcare Limited | 100h |
| Heathway Pharmacy LTD | — | B34 6QU | Sirchem Limited |
| Highfield Chemist | — | B8 3QD | Dispharma Retail Limited |
| Highfield Road Pharmacy | West Midlands | B28 0BX | Akron Healthcare LTD |
| Hingley Chemist | Birmingham | B31 5ER | Hingley Mej & Co.ltd |
| Hingley Pharmacy | — | B9 5PU | M.e.j. Hingley & Co. Limited |
| Hingley Pharmacy | — | B9 5QE | Hingley Mej & CO LTD |
| Hockley Medical Practice Pharmacy | — | B18 6NZ | Aldenmat Limited |
| Hurcomb Pharmacy | — | B19 2ET | T.a Rhodes Limited |
| Hustans Pharmacy | — | B9 5DT | Hustans Limited |
| Hyatt Pharmacy | — | B5 7TU | Hyatt Healthcare Limited | 100h |
| Ipharm (UK) LTD | — | B6 7SJ | Ipharm (UK) LTD | DSP |
| Ipharm Pharmacy | — | B8 2JL | Ipharm (UK) LTD |
| J Docter | Birmingham | B7 5DT | J.docter Limited |
| Jhl Pharmacy | — | B36 9EJ | Pasab Limited |
| Jhl Pharmacy | — | B24 9JN | Pasab Limited |
| Jhoots Pharmacy | West Midlands | B28 8PA | Jhoots Pharmacy Limited |
| Jhoots Pharmacy | West Midlands | B17 9NP | Jhoots Chemist Limited |
| Jhoots Pharmacy | — | B27 6QJ | Jhoots Healthcare Limited |
| Jhoots Pharmacy | Birmingham | B8 2NB | Jhoots Chemist Limited |
| Jhoots Pharmacy | — | B29 7LS | Jhoots Pharmacy Limited |
| Jhoots Pharmacy | West Midlands | B29 6BD | Jhoots Chemist Limited |
| Jhoots Pharmacy | West Midlands | B74 2UE | Lp Sd Seventeen Limited |
| Jhoots Pharmacy | — | B36 8TY | Jhoots Healthcare Limited |
| Jhoots Pharmacy | — | B36 8AP | Jhoots Chemist Limited |
| K & K Pharmacy (1982) LTD | — | B35 7PR | K & K (1982) LTD |
| Kd Pharmacy | — | B38 9BL | Kd Kataria LTD |
| King's Pharmacy & Opticians | — | B30 3EE | 17th Century Health Foods LTD |
| Kings Heath Pharmacy | — | B14 7NH | Leading 2 Health LTD | 100h |
| Kings Pharmacy | — | B29 5PT | 17th Century Health Food Limited |
| Knights Bartley Green Pharmacy | West Midlands | B32 4HD | Knights Chemist Limited |
| Knights Dorridge Pharmacy | West Midlands | B93 8JA | Knights Chemist Limited |
| Knights Jiggins Lane Pharmacy | — | B32 3LE | Knights Chemist Limited |
| Knights Knowle Pharmacy | West Midlands | B93 0LN | Knights Chemist Limited |
| Knights Longbridge Pharmacy | — | B31 4LJ | Knights Chemist Limited |
| Knights Lordswood Pharmacy | West Midlands | B17 9DB | Knights Chemist Limited |
| Knights Marston Green Pharmacy | — | B37 7BA | Knights Chemist Limited |
| Knights Redhill Pharmacy | — | B31 3JP | Knights Chemist Limited |
| Knights Royston Hall Pharmacy | — | B31 1QT | Knights Chemist Limited |
| Knights West Heath Pharmacy | — | B31 3JW | Knights Chemist Limited |
| Konnect Pharmacy | West Midlands | B90 4NR | S K Healthcare LTD | DSP |
| Ladywood Pharmacy | — | B1 2PZ | Prescriptions 2 U LTD |
| Laser Pharmacy | — | B11 4BS | Laser Pharmacy Limited |
| Lodge Pharmacy | — | B23 5DD | Rahanu LTD |
| M W Phillips Chemists | — | B44 9SA | Rajja Limited |
| Madeenah Pharmacy | — | B10 0SW | Mubarak Healthcare LTD | 100h |
| Manor Pharmacy | West Midlands | B23 6RH | Clinpharm Care LTD |
| Manor Pharmacy | West Midlands | B26 1PB | Clinpharm Care LTD |
| Marks Chemist | — | B21 9LN | Rahanu LTD |
| Masters Pharmacy | — | B11 4DG | Masters UK LTD |
| Maverick Pharmacy | — | B29 6SN | Maverick Healthcare Limited | DSP |
| Meadow Pharmacy | — | CV7 7RW | Opal Pharmacy Limited |
| Medicare Chemist | — | B10 0UU | Mediheath Limited |
| Medichem | — | B6 6EH | Wellbeing (United Kingdom) Limited |
| Mediland Pharmacy | West Midlands | B23 6RY | Jnsf Pharma Limited | DSP |
| Medipharma Chemist | — | B29 6JE | Medipharma UK LTD |
| Medisina Pharmacy | — | B12 0YU | Alhuda Healthcare LTD | 100h |
| Mej Hingley & CO LTD | West Midlands | B92 8JL | Hingley Mej |
| Mohammedi Pharmacy | — | B9 5PT | Mohammedi Healthcare Limited |
| Monkspath Pharmacy | West Midlands | B90 4EH | Dragon Retail 529 Limited |
| Morrisons Pharmacy | West Midlands | B91 3BQ | Wm Morrison Supermarkets Limited |
| Morrisons Pharmacy | — | B45 9NY | Wm Morrison Supermarkets Limited |
| Morrisons Pharmacy | — | B10 0XA | Wm Morrison Supermarkets Limited |
| Mw Phillips | — | B44 0DX | Rajja Limited |
| Mw Phillips | West Midlands | B44 9ET | Rajja Limited | DSP |
| Mw Phillips (Sutton Coldfield) LTD | — | B24 8RD | Rajja Limited |
| Mw Phillips (Sutton Coldfield) LTD | — | B44 0NN | Rajja Limited |
| Mw Phillips (Sutton Coldfield) LTD | — | B73 6SP | Rajja Limited |
| Mw Phillips (Sutton Coldfield) LTD | — | B44 0UY | Rajja Limited |
| Mw Phillips Chemists | West Midlands | B73 5DF | Rajja Limited |
| Mw Phillips Chemists | — | B44 9HN | Rajja Limited |
| Mw Phillips Chemists | — | B44 8TS | Rajja Limited |
| My Local Chemist | — | B10 9QE | Great Wood Pharmacy Limited |
| N D Chemist LTD | — | B44 0HL | Relinquo Holdings Limited |
| Nationwide Care Pharmacy | — | B25 8EP | Nationwide Care Pharmacy LTD | DSP |
| Nechells Pharmacy | — | B7 5PR | Masters UK LTD |
| Newborough Pharmacy | — | B28 0XB | Gj Healthcare Limited |
| Nishkam Pharmacy | — | B21 9SN | Nishkam Pharmacy Limited | 100h |
| Nishkam Pharmacy Villa Road | — | B19 1BP | Npvr Limited |
| Noor Pharmacy | — | B10 0LG | Mr Balal Akbar and Aneela Shaheen Balal | 100h |
| Noor Pharmacy | — | B16 9AL | Noor Pharmacy LTD |
| Northbrook Pharmacy | West Midlands | B90 3LX | Northbrook Group Limited |
| Nucare Pharmacy | Birmingham | B6 5HP | Rotahurst (Ms) LTD |
| Oaks Pharmacy | — | B29 6BE | One Stop Healthcare LTD |
| Olive Tree Pharmacy | Birmingham | B11 4LD | Olive Tree Healthcare LTD | 100h |
| Pak Pharmacy | — | B8 1JA | Pak Healthcare LTD | 100h |
| Pal Pharmacy | — | B8 1ND | H Pal |
| Pan Pharmacy | West Midlands | B26 2DD | Pan Healthcare Limited |
| Pan Pharmacy | — | B26 3YH | Pan Healthcare Limited |
| Pan Pharmacy | — | B26 3JB | Pan Healthcare Limited |
| Pan Pharmacy | West Midlands | B26 3DN | Pan Healthcare Limited |
| Pan Pharmacy | — | B26 2JN | Pan Healthcare Limited |
| Partnership Pharmacy | — | B19 1HJ | Express Healthcare Services LTD | DSP |
| Peak Pharmacy | West Midlands | B75 7LD | Pct Healthcare Limited |
| Pershore Pharmacy | West Midlands | B5 7NX | Pershore Healthcare LTD |
| Pharmacy Care Matters | — | B13 8PX | Pharmacy Care Matters Limited | DSP |
| Pharmaroo Pharmacy | — | B27 7RR | Pharmaroo LTD |
| Pike Pharmacy | Birmingham | B19 1LH | Ansonsco 4 Limited |
| Pitman Pharmacy | — | B31 2JR | Kompp Limited | 100h |
| Prince of Wales Pharmacy | West Midlands | B14 4LR | K.u Pharma Limited |
| Prinja Pharmacy | — | B24 0PP | Spa Healthcare LTD |
| Prinja Pharmacy | — | B24 0SY | Spa Healthcare LTD |
| Quick Meds | West Midlands | B76 1AJ | Apothecare Group Limited | DSP |
| R & R Pharmacy | Birmingham | B18 7BA | Prescriptions 2 U LTD |
| Rajja Chemists | — | B32 1RJ | Rajja Limited |
| Rana Dispensing Chemist | — | B19 1HS | Lozells Health LTD |
| Richmond Pharmacy | — | B33 8TL | Tak Healthcare LTD | 100h |
| Richyal Chemist | — | B8 3BH | Clinpharm Plus LTD |
| Robin Hood Pharmacy | — | B28 9ET | S&s Medical LTD | 100h |
| Roots Pharmacy | — | B6 6HZ | Wellbeing (United Kingdom) Limited |
| Rx Pharmacy | — | B20 2QL | Rx Healthcare LTD | 100h |
| Saini Pharmacy | — | B33 9SB | Saini Healthcare Limited |
| Saini Pharmacy | — | B33 0AP | Saini Healthcare Limited |
| Saltley Pharmacy | — | B8 1RE | Pearl Pharmacy Limited |
| Salts Medilink | — | B7 4AA | Salts Healthcare Limited |
| Salts Medilink | West Midlands | B6 6BQ | Salts Healthcare Limited |
| Salts Medilink | West Midlands | B90 3ES | Salts Healthcare Limited |
| Saydon Pharmacy | — | B10 0UF | Spring Hill Pharma Limited |
| Saydon Pharmacy | — | B36 0BU | Braich LTD |
| Selcroft Pharmacy | — | B32 2BX | Rajja Limited |
| Shah Pharmacy | — | B11 4LE | Spl Corporation LTD |
| Shard End Pharmacy | — | B34 7BP | Shelleys Pharmacy Limited |
| Shareef Pharmacy | — | B25 8UP | Shareef Enterprises LTD |
| Shawsdale Pharmacy | West Midlands | B36 8GH | Shawsdale LTD | 100h |
| Shelleys Pharmacy | West Midlands | B9 5PU | Shelleys Pharmacy Limited |
| Sherwood House Pharmacy | — | B17 8DP | Usm Healthcare LTD |
| Shifa Pharmacy | — | B12 9AH | Al-shadhili LTD | 100h |
| Shire Pharmacy | — | B12 9LY | Sure Health Limited |
| Shirley Pharmacy | West Midlands | B90 3BT | S K Healthcare LTD |
| Sirpal Pharmacy | — | B12 8JU | Sirchem Limited |
| Soho Pharmacy | West Midlands | B21 9RY | Soho Enterprises (UK) LTD |
| Solomon Dispensing Chemist | — | B8 1HU | Solomon Dispensing Chemist Limited |
| Sparkbrook Health Centre Pharmacy | — | B11 1LU | Eastchem LTD |
| Sparkbrook Pharmacy | — | B11 1RD | Sparkbrook Enterprise LTD |
| Sparkhill Pharmacy | — | B11 4DA | Medipharma Healthcare LTD | 100h |
| St Mary's Pharmacy | West Midlands | B92 0AY | David Zeitoune |
| Stag Chemist | — | B10 0UU | Stag Chemist Birmingham Limited |
| Stag Chemist | — | B12 8AN | Stag Chemist Birmingham Limited |
| Stag Chemist Birmingham Limited | — | B11 4LP | Stag Chemist Birmingham Limited |
| Stag Direct | — | B12 9BH | Stag Chemist Birmingham Limited | DSP |
| Star Pharmacy | — | B42 1TY | Star Services (W. Midlands) LTD |
| Stockland Green Pharmacy | — | B23 6DJ | Relinquo Holdings Limited |
| Sultania Healthcare LTD | — | B8 3HX | Sultania Healthcare LTD |
| Summerfield Pharmacy | — | B18 7AL | Usm Healthcare LTD |
| Summerhill Services Limited | Birmingham | B23 7JX | Summerhill Services Limited | DSP |
| Superdrug Pharmacy | — | B17 9NN | Superdrug Stores PLC |
| Superdrug Pharmacy | — | B31 2JU | Superdrug Stores PLC |
| Superdrug Pharmacy | West Midlands | B91 3GS | Superdrug Stores PLC |
| Superdrug Pharmacy | — | B23 6RS | Superdrug Stores PLC |
| Supernet Pharmacy | West Midlands | B10 9NW | Supernet Pharma LTD | DSP |
| Sutton Pharmacy | West Midlands | B76 1NQ | Usm Medical Services LTD |
| Tanworth Lane Pharmacy | West Midlands | B90 4DD | Tanworth Healthcare LTD |
| Tesco Instore Pharmacy | — | B90 4EN | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | — | B90 3LU | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | — | B26 1AD | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | — | B18 7NZ | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | — | B73 6RB | Tesco Stores Limited |
| The Croft Pharmacy | West Midlands | B37 7TW | Croft Pharmacy Limited |
| The Olton Pharmacy LTD | West Midlands | B92 7AR | Olton Pharmacy LTD |
| The Pharmacy Practice | — | B11 1AA | The Pharmacy Practice Limited |
| Tower Hill Pharmacy | — | B42 1BT | Walsall Road Partnership Limited | 100h |
| Twilight Pharmacy | — | B10 0AU | Twilight UK Limited | 100h |
| Twilight Pharmacy | West Midlands | B14 7LG | Twilight UK Limited |
| Vantage Chemist | — | B6 5UP | N A Salim LTD |
| Vesey Pharmacy | West Midlands | B72 1NE | Tri-pharma Limited |
| Vicarage Pharmacy | — | B14 7NH | Vicarage Health Limited |
| Villa Pharmacy | — | B6 5HA | Wellbeing (United Kingdom) Limited |
| Village Green Pharmacy | — | B27 6QT | Atn Services and Products Limited | 100h |
| Walkers Pharmacy | West Midlands | B43 7HB | Walkers Pharmacy LTD |
| Walmley Pharmacy | West Midlands | B76 1NQ | Walmley Healthcare Limited | 100h |
| Ward End Pharmacy | — | B8 2HB | Pearl Pharmacy LTD | 100h |
| Wards Chemists | — | B20 2JU | Wards Chemist LTD |
| Washwood Heath Pharmacy | — | B8 2NA | Aimfur Health Limited |
| Well | — | B28 8BG | Bestway National Chemists Limited |
| Well | — | B42 1EZ | Bestway National Chemists Limited |
| Wellbeing Pharmacy | — | B8 3SW | Washwood Heath Healthcare LTD |
| Whites Pharmacy | — | B14 5EZ | Whites Pharmacy LTD |
| Wood End Pharmacy | — | B24 8NT | Wood End Healthcare LTD |
| Wylde Green Chemist | West Midlands | B72 1AX | Chepester LTD |
| Xtreme Pharmacy | West Midlands | B6 6LE | Mr Sarfraiz Hussain |
| Yardley Pharmacy | Birmingham | B25 8AA | Flintlow LTD |
| Yardley Wood Pharmacy | — | B14 4DU | Penthealth Limited |
| Yew Tree Pharmacy | West Midlands | B91 2NX | Late Night Yew Tree Limited |
| Your Local Pharmacy | West Midlands | B24 8EH | Mb Health Limited |
| Zain the Chemist | — | B5 7PF | Zain Ul Abdeen LTD | DSP |
| Zenith Pharmacy | — | B19 1SU | Six Ways Birmingham LTD | 100h |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.