131 community pharmacies · 80 operating groups · 10 hundred-hour · 5 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| Aj Campbell | Berkshire | SL1 3UR | Wessex Pharmacy LTD | |
| Aldershot Pharmacy | Hampshire | GU11 1BH | Trimak Limited | |
| Altwood Pharmacy | Berkshire | SL6 4QZ | Altwood Pharmacy LTD | |
| Ascot Pharmacy | Berkshire | SL5 9DJ | Pill Box Chemists Limited |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Frimley ICB (C 02-Apr-26) the Spearman rank correlation is +0.15 — a mild positive relationship — engagement trends slightly higher in less-deprived deciles.
Each dot is one branch in Frimley ICB (C 02-Apr-26). X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| Asda Pharmacy | Hampshire | GU14 7LT | Asda Stores LTD |
| Asda Pharmacy | Berkshire | SL1 9LA | Asda Stores LTD | 100h |
| Ash Vale Pharmacy & Travel Clinic | Hampshire | GU12 5AZ | Shivaarj LTD |
| Avicenna Pharmacy | Surrey | GU10 3PX | Dragon Retail 804 Limited |
| B & P Pharmacy | Berkshire | SL1 2YL | Berkshire Care Homes LTD |
| Binfield Village Pharmacy | Berkshire | RG42 5HR | Vista Pharm LTD |
| Blackwater Pharmacy | Surrey | GU17 9AA | Pharmacentric LTD |
| Boots | Berkshire | SL5 7HG | Boots UK Limited |
| Boots | Hampshire | GU46 6FR | Boots UK Limited |
| Boots | Surrey | GU16 6LD | Boots UK Limited |
| Boots | Hampshire | GU51 3BN | Boots UK Limited |
| Boots | Berkshire | RG12 1BE | Boots UK Limited |
| Boots | Hampshire | GU14 8BL | Boots UK Limited | 100h |
| Boots | Berkshire | SL1 4DX | Boots UK Limited |
| Boots | Hampshire | GU11 1DB | Boots UK Limited |
| Boots | Berkshire | SL4 1DW | Boots UK Limited |
| Boots | Berkshire | SL6 1PY | Boots UK Limited |
| Boots | Hampshire | GU14 6YA | Boots UK Limited |
| Boots | Berkshire | GU47 9BT | Boots UK Limited |
| Boots | Surrey | GU15 3SD | Boots UK Limited |
| Boots | Berkshire | SL1 1JR | Boots UK Limited |
| Boots | Surrey | GU9 7NW | Boots UK Limited |
| Boots | Berkshire | RG12 9LP | Boots UK Limited |
| Boots | Hampshire | GU46 7SB | Boots UK Limited |
| Boxalls Pharmacy | Hampshire | GU11 3RD | Lp Sd Twenty Seven Limited |
| Branksomewood Pharmacy | Hampshire | GU51 4JX | Lp Sd Eighty Five Limited |
| Bridge Pharmacy | Berkshire | SL6 8NA | Mcparland Ha LTD |
| Bridge Road Pharmacy | Hampshire | GU14 0HS | Bridge Road 1 LTD |
| Bullbrook Pharmacy | Berskhire | RG12 2NL | Enimed Limited |
| Camberley Pharmacy | Surrey | GU15 2HJ | Camberley Healthcare LLP | 100h |
| Chapel Lane Pharmacy | Hampshire | GU14 9BL | Vectrum Services LTD |
| Church Crookham Pharmacy | Hampshire | GU52 8JS | Apotek Limited |
| Clockhouse Pharmacy | Hampshire | GU14 7JW | Bridge Road 1 LTD |
| Colnbrook Pharmacy | Berkshire | SL3 0LX | Kkv (UK) Limited |
| Cookham Pharmacy | Berkshire | SL6 9HF | Ha Mcparland LTD |
| Crystal Pharmacy | Berkshire | SL2 1DE | Crystalpharm Health Limited |
| Darby Green Pharmacy | Surrey | GU17 0LL | Pharmacentric Limited |
| Datchet Village Pharmacy | Berkshire | SL3 9JH | Jacinthe Rayner Limited |
| David Pharmacy | Berkshire | SL5 8QQ | Mcparland Ha LTD |
| Day Lewis Pharmacy | Berkshire | SL5 9NF | Cape Holdings Limited |
| Day Lewis Pharmacy | Hampshire | GU14 8PX | Day Lewis PLC |
| Day Lewis Pharmacy | Hampshire | GU14 8EL | Day Lewis PLC |
| Day Lewis Pharmacy | Berkshire | SL6 2LA | Day Lewis PLC |
| Dedworth Road Pharmacy | Berkshire | SL4 5BB | Enimed Limited |
| Dukes Pharmacy | Berkshire | RG45 6DS | Jandoo K |
| Easthampstead Pharmacy | Berkshire | RG12 7BN | Easthampstead (2024) LTD |
| Eg Pharmacy | — | GU14 8TA | Hamro Healthcare LTD | DSP |
| Eton Pharmacy | Berkshire | SL4 6AX | Newdays Pharmacy Limited |
| Fastheal Pharmacy Bagshot | Surrey | GU19 5AZ | Easihealth LTD |
| Fittleworth Medical Limited | Surrey | GU10 2DY | Fittleworth Medical Limited |
| Fleet Pharmacy | Hampshire | GU51 4PE | Lp Sd Ninety Nine Limited |
| Friary Pharmacy | Berkshire | SL4 2SA | Singh S |
| Frimley Pharmacy | Surrey | GU16 7JF | Enimed Limited |
| Great Hollands Pharmacy | Berkshire | RG12 8UX | Great Hollands (2024) LTD |
| H A Mcparland LTD | Berkshire | SL3 8HJ | Ha Mcparland Limited |
| H A Mcparland LTD | Berkshire | SL6 7UA | H A Mcparland Chemist LTD |
| H A Mcparland LTD | Surrey | GU47 0TF | H A Mcparland Chemist LTD |
| H A Mcparland LTD | Berkshire | SL1 4XE | Ha Mcparland Limited |
| H A Mcparland LTD | Berkshire | RG45 7AP | Ha Mcparland Limited |
| H A Mcparland LTD | Berkshire | SL3 7UB | Ha Mcparland Limited |
| Harrisons Pharmacy | Berkshire | SL2 2LX | Singh S |
| Heath End Pharmacy | Surrey | GU9 9AW | Heath End Pharmacy LTD |
| Heatherside Pharmacy | Surrey | GU15 1AX | Pill Box Chemists Limited |
| Hetpole Pharmacy | Berkshire | SL4 4JR | Enimed Limited |
| Home County Pharmacy | Surrey | GU12 5NL | Medicines Professionals Limited | DSP |
| Integro Pharmacy | Hampshire | GU12 4RG | D2h Solutions LTD | DSP |
| J's Chemist | Berkshire | SL1 2LU | J's Chemist |
| Jhoots Pharmacy | Berkshire | SL3 8BB | Jhoots Chemist Limited |
| John Ross Chemist | Berkshire | SL2 5AP | Pharmacare Chemists LTD |
| K Pharmacy | Berkshire | SL2 1JD | Kkv (UK) LTD |
| Kamal Enterprises LTD | Berkshire | SL1 3BU | Kamal Enterprises LTD |
| Kamal Enterprises LTD | Berkshire | SL1 2PN | Kamal Enterprises LTD |
| Kamsons Pharmacy | Berkshire | RG12 7DE | Sutton Chase LTD |
| Kays Chemist | Berkshire | SL6 2SZ | Larchfield Dawa LTD |
| Keycircle Pharmacy | Berkshire | SL6 6EL | Keycircle Limited |
| Khatkar Chemists | Berkshire | SL2 1NW | Khatkar Pharma Limited |
| Lalys Chemist | Surrey | GU9 7PB | Lalys Chemist |
| Langley Pharmacy | Berkshire | SL3 8LE | Langley Medical Limited | 100h |
| Lightwater Pharmacy | Surrey | GU18 5SD | Balchem Limited |
| Moonlight Pharmacy | Berkshire | SL2 2DG | Moonlight Pharmacy Limited | 100h |
| Morrisons Pharmacy | Hampshire | GU51 1HA | Wm Morrison Supermarkets Limited |
| Morrisons Pharmacy | Hampshire | GU14 0NA | Wm Morrison Supermarkets Limited |
| North Camp Pharmacy | Hampshire | GU14 6EN | North Camp Pharmacy LTD |
| Olive Pharmacy | Berkshire | SL6 5HQ | Ha Mcparland LTD |
| Park Pharmacy | Berkshire | SL6 8AJ | Ha Mcparland Limited |
| Park Road Pharmacy | Surrey | GU15 2NN | Enimed Limited |
| Pharmacy Bond | Hampshire | GU14 6BN | Pharmacy Bond Limited | DSP |
| Priestwood Pharmacy | Berkshire | RG42 1UD | Five Pharm LTD |
| Pyramid Pharmacy | Surrey | TW20 0DF | Chakar Pharmaceutical LTD |
| Ram Dispensing Chemist | Surrey | GU16 8UR | Hindocha Hp |
| Rowlands Pharmacy | Hampshire | GU11 1AY | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Surrey | GU9 9QL | L Rowland & CO (Retail) LTD |
| Skylight Pharmacy | Berkshire | RG45 7AY | Route1 Pharma Limited |
| Slough Pharmacy | Berkshire | SL2 5JU | Fvz Pharma LLP |
| Sunningdale Pharmacy | Berkshire | SL5 0DS | Roshban Limited |
| Superdrug Pharmacy | Berkshire | SL1 4XL | Superdrug Stores PLC |
| Superdrug Pharmacy | Berkshire | SL6 1LL | Superdrug Stores PLC |
| Superdrug Pharmacy | Berkshire | SL1 1JS | Superdrug Stores PLC |
| Superdrug Pharmacy | Surrey | GU15 3SJ | Superdrug Stores PLC |
| Superdrug Pharmacy | Berkshire | RG12 1BE | Superdrug Stores PLC |
| Superdrug Pharmacy | Berkshire | SL4 1DW | Superdrug Stores PLC |
| Superdrug Pharmacy | Hampshire | GU51 3LA | Superdrug Stores PLC |
| Tesco Instore Pharmacy | Berkshire | SL4 4JT | Tesco Stores Limited |
| Tesco Instore Pharmacy | Berkshire | GU47 0FD | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Berkshire | SL1 1XW | Tesco Stores Limited |
| Tesco Instore Pharmacy | Aldershot, Hampshire | GU11 1SQ | Tesco Stores Limited |
| Tesco Instore Pharmacy | Berkshire | RG42 3JP | Tesco Stores Limited |
| Thames Pharmacy | Berkshire | SL2 1HD | 301pharmaservices Limited | 100h |
| The Martin Pharmacy | Berkshire | SL1 3LF | Alan Chalmers (Chemists) LTD |
| The Village Pharmacy | Berkshire | SL1 5ND | The Upton Healthcare Alliance (Uha) LTD | 100h |
| The Wellbeing Pharmacy | Hampshire | GU52 7US | Wellbeing (United Kingdom) Limited | 100h |
| Theonlinechemist.uk LTD | Berkshire | SL1 1EL | Theonlinechemist.uk LTD | DSP |
| Touchwood Pharmacy | Berkshire | SL1 5QW | X-pharm Limited |
| Touchwood Pharmacy | Surrey | GU15 4HE | X-pharm Limited |
| Vaughan James Chemist | Surrey | GU9 7HH | Bushra Mansoora Khan |
| Vernons Chemist | — | GU12 4QB | Haynote Limited |
| Village Pharmacy | Berkshire | SL4 6LT | Mr Nilesh Tailor |
| Vsm Pharmacy | Surrey | GU15 2QN | Vsm Pharmacy Limited |
| Wellbeing + Pharmacy | Hampshire | GU52 7UL | Wellbeing (United Kingdom) Limited |
| Wellington Pharmacy | Hampshire | GU11 1BH | Pill Box Chemists Limited |
| Wessex Pharmacy | Berkshire | SL6 3DL | Wessex Pharmacy LTD |
| Willow Pharmacy | Berkshire | SL3 8HN | Willow Klsd Limited | 100h |
| Windlesham Village Pharmacy | Surrey | GU20 6AF | Rsa & CO Limited |
| Windsor Pharmacy | Berkshire | SL4 3BP | Eliox UK Limited |
| Woodland Park Pharmacy | Berkshire | SL6 3NH | Uniglore LTD |
| Wraysbury Village Pharmacy | Berkshire | TW19 5DB | Mangopharm LTD |
| Yateley Pharmacy | Hampshire | GU46 7LR | Pharmacentric Limited |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.