Day Lewis PLC operates 213 NHS community pharmacies across 32 integrated care boards in England. Dispensed 24.4m NHS items in the last 12 months, broadly flat year-on-year. Estimated annual NHS income from dispensing and advanced services is around £80.0m. Broadly distributed — no single ICB holds more than 9% of the network. Deeply engaged with advanced services — nearly every branch is active, averaging 5.6 of 6 service lines. Operates 1 distance-selling pharmacy. Largest single-month intake of +15 branches in Mar 2007 points to a discrete acquisition.
A step-change usually marks an acquisition; a steady slope is organic trade. The Pharmacy First launch in January 2024 shows up across most groups.
Parsed from Day Lewis PLC’s iXBRL-tagged filed accounts at Companies House. Values reflect the consolidated group figure where the filing is a group account. “—” means the figure was absent or filleted out of that year’s filing (smaller companies can omit P&L line items when filing abridged accounts). NHS dispensing revenue is included in these totals but cannot be separated from private / over-the-counter income at Companies House granularity — see the estimated NHS income panel for the split.
Plus 22 more ICBs with ≤8 branches each.
Day Lewis PLC is broadly balanced across the deprivation spectrum (within ±5pp of national). National baseline: exactly 30% of LSOAs sit in the most-deprived third, so that's the neutral line.
Least-deprived third: 30% · middle: 43%
Each coloured segment is one of the ten IMD deciles (segment widths scale with branch counts). Red = most-deprived communities; green = least-deprived. A heavy red-weighted bar reads as “serves deprived communities” — a meaningful operator identity in a sector where historical contract allocation concentrated pharmacies in low-income areas.
Half of Day Lewis PLC’s 212 reporting branches sit above the 48th national percentile for combined service engagement (NMS, Pharmacy First, BP, DMS, contraception, flu per 1,000 items). 91 branches beat the national median; 121 sit below.
Long-running appointments suggest a stable owner-operator. A cluster of resignations or a short director pattern can indicate a recent change in control, a restructure, or onboarding of external investors.
| # | Location | ICB | 12-month trend | Items (12m) | 6-mo Δ | Services |
|---|---|---|---|---|---|---|
| 1 | Devon · TQ3 2EZ | Devon ICB | 315.5k | +3% | 6 / 6 | |
| 2 | London · SE15 5SL | South East London ICB | 255.8k | +7% | 5 |
Group identity reconciled from NHSBSA Contractor Details using legal-entity name, enriched with Companies House registry data for the top 100 corporate groups. Dispensing aggregated across every branch currently owned by the group. Officer tenure and SIC codes sourced live from Companies House under Crown Copyright.
Estimate derived from published NHS fee rates: £2.85/item (SAF + professional fee), £28/NMS, £35/DMS, £17/Pharmacy First, £15/BP check, £18/contraception consultation; flu uses actual £ fees published per dose. Category M reimbursement, establishment payment, transitional payment, PQS banding and the £1,000 Pharmacy First monthly fixed fee are all excluded. Private and locally-commissioned income is not included.
Each cell is one month. Darker cells mean more branches joined the network that month. Evenly-spaced light cells suggest organic growth or absorption by transfer; concentrated hot cells mark discrete acquisitions.
100-hour contracts carry higher opening-hour commitments for a higher core NHS fee. Distance-selling pharmacies fulfil prescriptions by post only — no walk-in customers.
Emerald shading is national pharmacy density; amber outlines flag hexes containing a Day Lewis PLC branch. Lets you read regional strategy at a glance — clustered around a few cities, broadly distributed, or concentrated in one corner of the country.
Each sparkline shows one branch's 12-month items trend. The percentage is the six-month change (last six vs prior six months); it's coloured green when the branch is growing by 3%+, red when declining by 3%+, neutral otherwise. Shapes that cluster tightly suggest a homogeneous chain; wide variation points to an acquired portfolio of independents. Click any card for its profile.
Each dot is one branch. The vertical line is the median 12-month items in this network; the horizontal line is flat (0%) trend. Quadrants are descriptive, not judgemental: a smaller-volume branch can be entirely appropriate where it serves a small or remote population. Commissioners and operators typically look at the lower-left quadrant as an early-warning area. Click any dot for the branch profile.
Each cell is the branch's year-on-year % items change for that month — red for decline, stone for flat, green for growth, capped at ±25%. A branch that turns red and stays red is a genuine contractor; a stone band is stable; an intermittent amber-to-green ramp signals recovery. Rows are ordered by 12-month volume — the right-hand number is items dispensed in the last 12 months, coloured red/green by the branch's 6-month trend so growth and decline are visible at both granularities. Showing the 60 busiest branches out of 213.
| 3 | Essex · RM3 9LB | North East London ICB | 240.2k | +5% | 6 / 6 |
| 4 | Berkshire · RG5 4UX | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 230.0k | +3% | 5 / 6 |
| 5 | North Yorkshire · HG4 1BN | Humber and North Yorkshire ICB | 218.5k | +6% | 6 / 6 |
| 6 | Cornwall · TR18 3DX | Cornwall and the Isles of Scilly ICB | 216.4k | -4% | 6 / 6 |
| 7 | London · SW9 9HR | South East London ICB | 211.4k | +6% | 6 / 6 |
| 8 | North Yorkshire · DL7 8FW | Humber and North Yorkshire ICB | 208.7k | +5% | 5 / 6 |
| 9 | Isle of Wight · PO31 7SA | Hampshire and Isle of Wight ICB | 208.7k | +14% | 6 / 6 |
| 10 | Hampshire · SO45 5WX | Hampshire and Isle of Wight ICB | 204.0k | +5% | 5 / 6 |
| 11 | Shropshire · SY11 2PA | Shropshire, Telford and Wrekin ICB | 193.1k | +5% | 6 / 6 |
| 12 | Cambridgeshire · PE13 4LF | Cambridgeshire and Peterborough ICB (C 02-Apr-26) | 191.0k | -1% | 5 / 6 |
| 13 | Kent · TN4 0NA | Kent and Medway ICB | 188.5k | +8% | 5 / 6 |
| 14 | CR2 8LB | South West London ICB | 187.4k | -8% | 5 / 6 |
| 15 | Gloucestershire · GL16 8RG | Gloucestershire ICB | 185.2k | +2% | 6 / 6 |
| 16 | Isle of Wight · PO30 1BH | Hampshire and Isle of Wight ICB | 184.1k | +2% | 6 / 6 |
| 17 | Devon · EX4 8BU | Devon ICB | 183.1k | +5% | 6 / 6 |
| 18 | Devon · PL19 8BU | Devon ICB | 179.2k | +3% | 6 / 6 |
| 19 | Hampshire · PO7 7EX | Hampshire and Isle of Wight ICB | 177.4k | -1% | 6 / 6 |
| 20 | West Sussex · PO21 2UW | Sussex ICB (C 02-Apr-26) | 170.5k | +1% | 6 / 6 |
| 21 | Kent · CT9 3RB | Kent and Medway ICB | 167.8k | +4% | 5 / 6 |
| 22 | Cornwall · TR14 8AD | Cornwall and the Isles of Scilly ICB | 167.0k | +5% | 6 / 6 |
| 23 | Somerset · TA8 1EU | Somerset ICB | 164.9k | -1% | 5 / 6 |
| 24 | London · E1 1DB | North East London ICB | 164.7k | -6% | 6 / 6 |
| 25 | Isle of Wight · PO30 1NR | Hampshire and Isle of Wight ICB | 163.6k | +2% | 6 / 6 |
| 26 | HU5 3BG | Humber and North Yorkshire ICB | 163.1k | +4% | 6 / 6 |
| 27 | Cornwall · TR7 2RT | Cornwall and the Isles of Scilly ICB | 162.2k | -3% | 6 / 6 |
| 28 | County Durham · DL3 0PD | North East and North Cumbria ICB | 161.4k | +4% | 5 / 6 |
| 29 | HG2 8BE | Humber and North Yorkshire ICB | 157.1k | -7% | 5 / 6 |
| 30 | Essex · CO4 0NA | Suffolk and North East Essex ICB (C 02-Apr-26) | 155.1k | -5% | 5 / 6 |
| 31 | London · SM6 9DA | South West London ICB | 154.4k | +22% | 6 / 6 |
| 32 | County Durham · DL12 8BJ | North East and North Cumbria ICB | 153.4k | +5% | 5 / 6 |
| 33 | Devon · TQ7 1AE | Devon ICB | 152.5k | +1% | 6 / 6 |
| 34 | Cornwall · TR7 2QF | Cornwall and the Isles of Scilly ICB | 151.9k | +2% | 6 / 6 |
| 35 | Gloucestershire · GL18 1AQ | Gloucestershire ICB | 151.5k | +2% | 6 / 6 |
| 36 | HR8 2AA | Herefordshire and Worcestershire ICB | 149.8k | -5% | 5 / 6 |
| 37 | West Yorkshire · LS22 6RT | West Yorkshire ICB | 149.1k | +1% | 5 / 6 |
| 38 | Wiltshire · BA15 1JX | Bath and North East Somerset, Swindon and Wiltshire ICB | 148.3k | +3% | 5 / 6 |
| 39 | Devon · TQ3 3SU | Devon ICB | 147.6k | +1% | 5 / 6 |
| 40 | Hampshire · SO16 5LL | Hampshire and Isle of Wight ICB | 147.0k | +10% | 5 / 6 |
| 41 | London · E16 3AR | North East London ICB | 146.1k | +1% | 6 / 6 |
| 42 | E6 5JS | North East London ICB | 145.6k | +2% | 6 / 6 |
| 43 | Berkshire · RG40 3RG | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 144.8k | +3% | 6 / 6 100h |
| 44 | Merseyside · L23 4TA | Cheshire and Merseyside ICB | 144.4k | +6% | 6 / 6 |
| 45 | Devon · PL21 9AB | Devon ICB | 143.9k | +8% | 5 / 6 |
| 46 | Cornwall · PL25 3EF | Cornwall and the Isles of Scilly ICB | 143.6k | +8% | 6 / 6 |
| 47 | North Devon · EX36 3BU | Devon ICB | 143.5k | +5% | 6 / 6 |
| 48 | Sheffield · S14 1FX | South Yorkshire ICB | 143.3k | +19% | 5 / 6 |
| 49 | Dorset · BH20 4LR | Dorset ICB | 142.5k | +0% | 6 / 6 |
| 50 | Essex · CM2 9LG | Mid and South Essex ICB (C 02-Apr-26) | 142.4k | +0% | 6 / 6 |
| 51 | Dorset · BH5 1LX | Dorset ICB | 141.4k | +2% | 6 / 6 |
| 52 | Devon · TQ1 3HD | Devon ICB | 141.0k | +4% | 6 / 6 |
| 53 | London · SE27 9QY | South East London ICB | 138.3k | +2% | 5 / 6 |
| 54 | East Riding of Yorkshire · HU18 1PA | Humber and North Yorkshire ICB | 137.6k | +15% | 5 / 6 |
| 55 | Devon · EX2 7BT | Devon ICB | 137.6k | -6% | 6 / 6 |
| 56 | Cornwall · TR14 8JY | Cornwall and the Isles of Scilly ICB | 135.7k | +10% | 6 / 6 |
| 57 | Essex · CO1 2QW | Suffolk and North East Essex ICB (C 02-Apr-26) | 135.6k | +1% | 5 / 6 |
| 58 | Cornwall · TR7 1RU | Cornwall and the Isles of Scilly ICB | 135.5k | +4% | 6 / 6 |
| 59 | Hampshire · SP10 1HF | Hampshire and Isle of Wight ICB | 135.5k | +8% | 6 / 6 |
| 60 | West Sussex · RH19 1QL | Sussex ICB (C 02-Apr-26) | 135.1k | +16% | 6 / 6 |
| 61 | Devon · PL9 9AX | Devon ICB | 133.6k | -5% | 6 / 6 |
| 62 | Isle of Wight · PO36 9JL | Hampshire and Isle of Wight ICB | 133.2k | +12% | 6 / 6 |
| 63 | BS48 2XX | Bristol, North Somerset and South Gloucestershire ICB | 132.4k | +2% | 5 / 6 |
| 64 | West Sussex · BN6 8QA | Sussex ICB (C 02-Apr-26) | 131.6k | +2% | 6 / 6 |
| 65 | Hampshire · SO17 2NF | Hampshire and Isle of Wight ICB | 131.1k | +2% | 6 / 6 |
| 66 | Essex · IG5 0LQ | North East London ICB | 129.7k | +3% | 6 / 6 |
| 67 | Devon · EX3 0HE | Devon ICB | 129.6k | +1% | 6 / 6 |
| 68 | Staffordshire · ST20 0GP | Staffordshire and Stoke-on-trent ICB | 128.9k | +7% | 5 / 6 |
| 69 | BS10 6AT | Bristol, North Somerset and South Gloucestershire ICB | 128.0k | +1% | 6 / 6 |
| 70 | Devon · TQ5 8DZ | Devon ICB | 127.7k | -5% | 6 / 6 |
| 71 | London · SE22 0RR | — | 127.1k | +8% | 6 / 6 |
| 72 | Hampshire · BH25 6QA | Hampshire and Isle of Wight ICB | 126.8k | +5% | 6 / 6 |
| 73 | Isle of Wight · PO33 4LU | Hampshire and Isle of Wight ICB | 125.7k | +9% | 6 / 6 |
| 74 | Cornwall · PL31 2LL | Cornwall and the Isles of Scilly ICB | 125.6k | +4% | 6 / 6 |
| 75 | Suffolk · IP3 9QJ | Suffolk and North East Essex ICB (C 02-Apr-26) | 124.9k | +6% | 6 / 6 |
| 76 | Essex · CO6 1NJ | Mid and South Essex ICB (C 02-Apr-26) | 124.6k | +5% | 6 / 6 |
| 77 | Kent · TN16 3TJ | South East London ICB | 123.8k | -1% | 6 / 6 |
| 78 | Dorset · BH14 8EE | Dorset ICB | 123.3k | +3% | 5 / 6 |
| 79 | Berkshire · RG4 9SJ | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 122.9k | +3% | 6 / 6 |
| 80 | West Yorkshire · HX7 5LL | West Yorkshire ICB | 122.4k | +5% | 6 / 6 |
| 81 | Wiltshire · SN10 4AT | Bath and North East Somerset, Swindon and Wiltshire ICB | 121.9k | +1% | 6 / 6 |
| 82 | Wiltshire · BA15 1DQ | Bath and North East Somerset, Swindon and Wiltshire ICB | 121.5k | +10% | 5 / 6 |
| 83 | Hampshire · GU14 8PX | Frimley ICB (C 02-Apr-26) | 119.5k | +1% | 5 / 6 |
| 84 | Cornwall · TR11 3PU | Cornwall and the Isles of Scilly ICB | 119.4k | +6% | 6 / 6 |
| 85 | Kent · TN13 2AA | Kent and Medway ICB | 119.3k | +5% | 6 / 6 |
| 86 | Northamptonshire · NN8 5WA | Northamptonshire ICB | 118.6k | -2% | 6 / 6 |
| 87 | Essex · CM14 5WF | Mid and South Essex ICB (C 02-Apr-26) | 118.4k | +4% | 6 / 6 |
| 88 | West Sussex · RH12 1BG | Sussex ICB (C 02-Apr-26) | 118.0k | +5% | 5 / 6 |
| 89 | South Yorkshire · S62 7HX | South Yorkshire ICB | 117.9k | -3% | 5 / 6 |
| 90 | Cornwall · PL15 8AA | Cornwall and the Isles of Scilly ICB | 117.7k | +2% | 6 / 6 |
| 91 | West Yorkshire · LS28 5LD | West Yorkshire ICB | 117.5k | +2% | 6 / 6 |
| 92 | West Sussex · RH12 5PJ | Sussex ICB (C 02-Apr-26) | 117.1k | +15% | 6 / 6 |
| 93 | PL25 5PE | Cornwall and the Isles of Scilly ICB | 116.6k | -0% | 6 / 6 |
| 94 | Somerset · TA8 2JU | Somerset ICB | 115.8k | +5% | 6 / 6 |
| 95 | Essex · CO7 6SE | Suffolk and North East Essex ICB (C 02-Apr-26) | 115.7k | +6% | 5 / 6 |
| 96 | Cheshire · CW12 1JP | Cheshire and Merseyside ICB | 115.4k | +1% | 5 / 6 |
| 97 | Merseyside · L15 6TS | Cheshire and Merseyside ICB | 113.6k | +3% | 6 / 6 |
| 98 | Kent · DA7 5HH | South East London ICB | 113.6k | +0% | 5 / 6 |
| 99 | London · SE22 8EY | South East London ICB | 113.4k | -1% | 5 / 6 |
| 100 | West Yorkshire · BD22 8NQ | West Yorkshire ICB | 113.0k | +2% | 6 / 6 |
| 101 | East Sussex · BN22 0PS | Sussex ICB (C 02-Apr-26) | 112.9k | +5% | 5 / 6 |
| 102 | YO24 3BR | — | 112.1k | +8% | 6 / 6 |
| 103 | Devon · PL1 3BW | Devon ICB | 112.1k | -7% | 6 / 6 |
| 104 | Essex · RM10 9XB | North East London ICB | 111.8k | +1% | 5 / 6 |
| 105 | Surrey · CR7 7HQ | South West London ICB | 110.4k | +0% | 6 / 6 |
| 106 | North Lincolnshire · DN16 1LE | Humber and North Yorkshire ICB | 107.8k | -10% | 5 / 6 |
| 107 | East Riding of Yorkshire · DN14 9JP | Humber and North Yorkshire ICB | 107.3k | +2% | 6 / 6 |
| 108 | Liverpool · L20 0DX | Cheshire and Merseyside ICB | 107.1k | +5% | 6 / 6 |
| 109 | Devon · PL2 2BD | Devon ICB | 106.8k | -3% | 6 / 6 |
| 110 | North Somerset · BS48 1AS | Bristol, North Somerset and South Gloucestershire ICB | 105.8k | +0% | 6 / 6 |
| 111 | Devon · TQ1 2JG | Devon ICB | 104.6k | +5% | 6 / 6 |
| 112 | Hertfordshire · EN10 6FD | Hertfordshire and West Essex ICB (C 02-Apr-26) | 104.2k | +3% | 6 / 6 |
| 113 | Dorset · DT3 4DT | Dorset ICB | 103.9k | +0% | 6 / 6 |
| 114 | Cornwall · TR19 7LJ | Cornwall and the Isles of Scilly ICB | 103.9k | +7% | 6 / 6 |
| 115 | Devon · TQ12 2HH | Devon ICB | 103.0k | +25% | 6 / 6 |
| 116 | Cornwall · TR15 2DB | Cornwall and the Isles of Scilly ICB | 102.4k | -5% | 6 / 6 |
| 117 | IG6 1HJ | North East London ICB | 102.1k | +11% | 6 / 6 |
| 118 | Cornwall · PL27 7AT | Cornwall and the Isles of Scilly ICB | 101.6k | -2% | 6 / 6 |
| 119 | Somerset · BA20 1UJ | Somerset ICB | 101.1k | +3% | 6 / 6 |
| 120 | North Yorkshire · YO21 3JP | Humber and North Yorkshire ICB | 101.0k | +4% | 6 / 6 |
| 121 | Essex · IG10 2NN | Hertfordshire and West Essex ICB (C 02-Apr-26) | 100.3k | +1% | 6 / 6 |
| 122 | Gloucestershire · GL16 7AG | Gloucestershire ICB | 100.0k | +5% | 5 / 6 |
| 123 | TN16 1AN | Kent and Medway ICB | 99.7k | +7% | 5 / 6 |
| 124 | YO10 5HD | Humber and North Yorkshire ICB | 98.9k | +4% | 6 / 6 |
| 125 | Dorset · BH23 7JN | Dorset ICB | 98.9k | -1% | 6 / 6 |
| 126 | London · E7 9PB | North East London ICB | 98.8k | +6% | 5 / 6 |
| 127 | Essex · RM12 5AB | North East London ICB | 98.8k | +8% | 6 / 6 |
| 128 | Berkshire · RG14 1GE | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 98.7k | -7% | 5 / 6 |
| 129 | Essex · CO9 3PP | Mid and South Essex ICB (C 02-Apr-26) | 97.7k | +7% | 6 / 6 |
| 130 | Essex · CO4 3HP | Suffolk and North East Essex ICB (C 02-Apr-26) | 97.7k | +6% | 5 / 6 |
| 131 | Isle of Wight · PO37 7AE | Hampshire and Isle of Wight ICB | 96.8k | -3% | 6 / 6 |
| 132 | PL7 4DR | Devon ICB | 96.7k | +0% | 6 / 6 |
| 133 | Berkshire · RG7 1AA | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 95.0k | +6% | 6 / 6 |
| 134 | Merseyside · CH63 3AL | Cheshire and Merseyside ICB | 94.7k | +5% | 6 / 6 |
| 135 | South Yorkshire · S10 1UH | South Yorkshire ICB | 94.4k | -1% | 5 / 6 |
| 136 | Devon · EX8 5NH | Devon ICB | 93.7k | +11% | 6 / 6 |
| 137 | Somerset · BS26 2AR | Somerset ICB | 93.3k | +2% | 6 / 6 |
| 138 | Essex · CO12 3AX | Suffolk and North East Essex ICB (C 02-Apr-26) | 92.4k | +17% | 5 / 6 |
| 139 | BS31 3HQ | Bath and North East Somerset, Swindon and Wiltshire ICB | 92.0k | +7% | 6 / 6 |
| 140 | London · SE15 5LJ | South East London ICB | 91.9k | +5% | 5 / 6 |
| 141 | Cornwall · PL14 4AA | Cornwall and the Isles of Scilly ICB | 91.3k | -10% | 6 / 6 |
| 142 | East Sussex · TN34 3SB | Sussex ICB (C 02-Apr-26) | 90.6k | -0% | 6 / 6 |
| 143 | London · E5 8BY | North East London ICB | 90.6k | -3% | 5 / 6 |
| 144 | London · NW7 2HX | North Central London ICB (C 02-Apr-26) | 90.6k | -1% | 5 / 6 |
| 145 | Suffolk · IP28 8XQ | Suffolk and North East Essex ICB (C 02-Apr-26) | 90.2k | +3% | 6 / 6 |
| 146 | Essex · CM11 2RB | Mid and South Essex ICB (C 02-Apr-26) | 89.7k | -2% | 5 / 6 |
| 147 | Somerset · TA4 2JT | Somerset ICB | 89.2k | +7% | 6 / 6 |
| 148 | Oxfordshire · OX11 6GD | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 88.5k | +12% | 5 / 6 |
| 149 | North Yorkshire · DL8 5BG | Humber and North Yorkshire ICB | 88.5k | +4% | 5 / 6 |
| 150 | BS49 5DG | Bristol, North Somerset and South Gloucestershire ICB | 88.4k | +4% | 6 / 6 |
| 151 | North Yorkshire · YO19 5PN | Humber and North Yorkshire ICB | 88.4k | +2% | 6 / 6 |
| 152 | SW17 8DS | South West London ICB | 88.1k | +5% | 5 / 6 |
| 153 | East Sussex · TN33 0EN | Sussex ICB (C 02-Apr-26) | 87.1k | +3% | 5 / 6 |
| 154 | HR4 9NR | Herefordshire and Worcestershire ICB | 87.0k | -13% | 6 / 6 |
| 155 | Norfolk · NR30 1QP | Norfolk and Waveney ICB (C 02-Apr-26) | 87.0k | +12% | 5 / 6 |
| 156 | London · SW17 7AW | South West London ICB | 86.9k | +10% | 6 / 6 |
| 157 | East Sussex · TN31 7JG | Sussex ICB (C 02-Apr-26) | 86.8k | +3% | 6 / 6 |
| 158 | London · NW7 1AF | North Central London ICB (C 02-Apr-26) | 86.3k | +2% | 6 / 6 |
| 159 | Surrey · CR2 0EJ | South West London ICB | 86.2k | +3% | 6 / 6 |
| 160 | Dorset · BH12 5BF | Dorset ICB | 86.1k | +4% | 6 / 6 |
| 161 | Surrey · RH2 7AQ | Surrey Heartlands ICB (C 02-Apr-26) | 85.1k | +7% | 6 / 6 |
| 162 | Merseyside · CH43 7ZJ | Cheshire and Merseyside ICB | 84.2k | +4% | 6 / 6 |
| 163 | London · IG11 9PN | North East London ICB | 83.5k | +4% | 6 / 6 |
| 164 | London · NW6 7JR | North West London ICB (C 02-Apr-26) | 83.2k | +7% | 6 / 6 |
| 165 | BN21 4EY | Sussex ICB (C 02-Apr-26) | 83.2k | +8% | 6 / 6 |
| 166 | London · E1 5NG | North East London ICB | 83.1k | -1% | 6 / 6 |
| 167 | Essex · CO13 0AU | Suffolk and North East Essex ICB (C 02-Apr-26) | 82.6k | +7% | 5 / 6 |
| 168 | Norfolk · NR31 6AD | Norfolk and Waveney ICB (C 02-Apr-26) | 82.3k | +1% | 6 / 6 |
| 169 | Somerset · TA14 6QE | Somerset ICB | 82.2k | +1% | 6 / 6 |
| 170 | North Yorkshire · DL10 4HY | Humber and North Yorkshire ICB | 81.8k | +2% | 5 / 6 |
| 171 | East Sussex · TN34 2PS | Sussex ICB (C 02-Apr-26) | 80.8k | +1% | 6 / 6 |
| 172 | BS7 0QE | Bristol, North Somerset and South Gloucestershire ICB | 79.5k | +4% | 5 / 6 |
| 173 | West Sussex · RH15 9XN | Sussex ICB (C 02-Apr-26) | 79.2k | -10% | 6 / 6 |
| 174 | Berkshire · RG6 3HD | Buckinghamshire, Oxfordshire and Berkshire West ICB (C 02-Apr-26) | 77.8k | +6% | 5 / 6 |
| 175 | Hampshire · RG24 7AE | Hampshire and Isle of Wight ICB | 76.7k | +1% | 6 / 6 |
| 176 | West Yorkshire · LS28 5PD | West Yorkshire ICB | 75.9k | +1% | 6 / 6 |
| 177 | Devon · TQ2 8HN | Devon ICB | 74.7k | -1% | 5 / 6 |
| 178 | Essex · RM5 3BB | North East London ICB | 74.4k | +0% | 5 / 6 |
| 179 | RM14 1RQ | North East London ICB | 74.2k | +1% | 5 / 6 |
| 180 | Essex · CO3 3EZ | Suffolk and North East Essex ICB (C 02-Apr-26) | 73.3k | +7% | 5 / 6 |
| 181 | London · SW9 7RX | South East London ICB | 73.0k | -0% | 6 / 6 |
| 182 | West Yorkshire · LS26 0AP | — | 72.7k | +1% | 6 / 6 |
| 183 | L10 2JA | — | 71.8k | +2% | 6 / 6 |
| 184 | Wiltshire · SP5 3PG | Bath and North East Somerset, Swindon and Wiltshire ICB | 71.6k | +2% | 6 / 6 |
| 185 | Hampshire · SO42 7RB | Hampshire and Isle of Wight ICB | 71.3k | +2% | 6 / 6 |
| 186 | Berkshire · SL6 2LA | Frimley ICB (C 02-Apr-26) | 70.9k | +4% | 5 / 6 |
| 187 | Suffolk · IP32 6SP | Suffolk and North East Essex ICB (C 02-Apr-26) | 70.7k | +5% | 5 / 6 |
| 188 | RM13 7QX | North East London ICB | 70.5k | +3% | 5 / 6 |
| 189 | West Yorkshire · BD22 7HN | West Yorkshire ICB | 70.2k | +1% | 6 / 6 |
| 190 | YO22 4HJ | Humber and North Yorkshire ICB | 70.2k | +4% | 6 / 6 |
| 191 | South Yorkshire · S62 5HD | South Yorkshire ICB | 69.5k | -1% | 6 / 6 |
| 192 | Yeovil, Somerset · BA21 3TL | Somerset ICB | 69.4k | +9% | 6 / 6 |
| 193 | Dorset · BH13 7LP | Dorset ICB | 69.1k | +12% | 6 / 6 |
| 194 | Hampshire · SO53 5NQ | Hampshire and Isle of Wight ICB | 67.6k | +8% | 6 / 6 |
| 195 | BS10 7NY | Bristol, North Somerset and South Gloucestershire ICB | 67.2k | +6% | 6 / 6 |
| 196 | Shropshire · SY11 3JS | Shropshire, Telford and Wrekin ICB | 66.4k | +2% | 6 / 6 |
| 197 | Isle of Wight · PO38 2AZ | Hampshire and Isle of Wight ICB | 66.3k | +8% | 6 / 6 |
| 198 | Essex · CO13 0LE | Suffolk and North East Essex ICB (C 02-Apr-26) | 65.7k | +4% | 5 / 6 |
| 199 | RM13 7PP | North East London ICB | 65.3k | +0% | 6 / 6 |
| 200 | Kent · DA15 9PS | South East London ICB | 64.6k | +3% | 6 / 6 |
Showing top 200 by 12-month items. 13 more branches not shown.