88 community pharmacies · 33 operating groups · 8 hundred-hour · 1 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| Acorn Pharmacy Limited | Somerset | BA11 1NG | Acorn Pharmacy Limited | |
| Alcombe Pharmacy | Somerset | TA24 6BA | John Ware Limited | |
| Allied Pharmacy Frome | Somerset | BA11 2TU | Lp Sd Seventy Two Limited | |
| Allied Pharmacy Highbridge | Somerset | TA9 3BT | Sharief Healthcare Limited |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Somerset ICB the Spearman rank correlation is +0.17 — a mild positive relationship — engagement trends slightly higher in less-deprived deciles.
Each dot is one branch in Somerset ICB. X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| Asda Pharmacy | Somerset | TA6 5AZ | Asda Stores LTD | 100h |
| Asda Pharmacy | Somerset | BA11 5LA | Asda Stores LTD | 100h |
| Asda Pharmacy | Somerset | TA1 2AN | Asda Stores LTD |
| Asda Pharmacy | — | BA20 2HB | Asda Stores LTD | 100h |
| Boots | Somerset | TA10 9PH | Boots UK Limited |
| Boots | Somerset | BA7 7BG | Boots UK Limited |
| Boots | Somerset | TA2 8QY | Boots UK Limited |
| Boots | Somerset | BA4 5TZ | Boots UK Limited |
| Boots | — | TA8 1NX | Boots UK Limited |
| Boots | Somerset | TA1 1NW | Boots UK Limited |
| Boots | Somerset | TA1 3PT | Boots UK Limited |
| Boots | Somerset | BA9 9FQ | Boots UK Limited |
| Boots | — | TA24 5UG | Boots UK Limited |
| Boots | — | BA5 2AA | Boots UK Limited |
| Boots | Somerset | TA1 2QA | Boots UK Limited |
| Boots | — | TA19 0AJ | Boots UK Limited |
| Boots | Somerset | TA21 8RA | Boots UK Limited |
| Boots | Somerset | BA11 1AB | Boots UK Limited |
| Boots | — | BA20 1LS | Boots UK Limited |
| Boots | Somerset | BA16 0ET | Boots UK Limited |
| Boots | Somerset | TA11 7PR | Boots UK Limited |
| Boots | — | TA6 3NG | Boots UK Limited |
| Boots | Somerset | TA18 7LA | Boots UK Limited |
| Boots | — | TA20 1PH | Boots UK Limited |
| Bruton Pharmacy | Somerset | BA10 0AH | Bruton Pharmacy Limited |
| Burnham on Sea Pharmacy | Somerset | TA8 1AN | Medipills LTD |
| Coleford Pharmacy | — | BA3 5NH | Dragon Retail 533 Limited |
| Cranleigh Gardens Pharmacy | Somerset | TA6 5JS | Shavarath Limited | 100h |
| Creech Pharmacy | Somerset | TA3 5FA | John Ware Limited |
| Crewkerne Pharmacy | — | TA18 8BX | Crewkerne Healthcare LLP |
| Day Lewis Pharmacy | Somerset | TA8 2JU | Day Lewis PLC |
| Day Lewis Pharmacy | Somerset | BA22 8NH | Day Lewis PLC |
| Day Lewis Pharmacy | Somerset | TA8 1EU | Day Lewis PLC |
| Day Lewis Pharmacy | Somerset | TA4 2JT | Day Lewis PLC |
| Day Lewis Pharmacy | Somerset | BS26 2AR | Day Lewis PLC |
| Day Lewis Pharmacy | Somerset | BA20 1UJ | Day Lewis PLC |
| Day Lewis Pharmacy | Yeovil, Somerset | BA21 3TL | Day Lewis PLC |
| Day Lewis Pharmacy | Somerset | TA14 6QE | Day Lewis PLC |
| Dulverton Pharmacy | Somerset | TA22 9HB | Psrs Limited |
| Evercreech Pharmacy | Somerset | BA4 6JP | Jfs Alliance LTD |
| Glastonbury Pharmacy | Somerset | BA6 9DU | Keynsham Healthcare Limited |
| Jhoots Pharmacy | Somerset | TA21 8AG | Jhoots Pharmacy Limited |
| Jhoots Pharmacy | Somerset | TA6 7AS | Snj Health Limited |
| Marsh Lane Pharmacy | Somerset | BA21 3BA | Naimans UK LTD |
| Merriott Pharmacy | Somerset | TA16 5QG | John Ware Limited |
| Milbourne Port Pharmacy | Somerset | DT9 5AG | Milbourne Port Pharmacy Limited |
| Minster Pharmacy | — | TA19 0DH | Preddy Newco Limited |
| Morrisons Pharmacy | — | TA1 1DX | Wm Morrison Supermarkets Limited |
| Mortons Pharmacy Chard Holyrood Street | Somerset | TA20 2AH | Ian Morton Limited |
| Nightingale Home Delivery Service | Somerset | TA6 4RN | Nightingale Homecare Services Limited |
| North Petherton Pharmacy | Somerset | TA6 6RY | Shavarath Limited |
| Norton Fitzwarren Pharmacy | — | TA2 6DG | Vitastock LTD |
| Options Pharmacy | Somerset | BA20 2JD | John Ware Limited |
| Penn Hill Pharmacy | Somerset | BA20 1QE | Naimans UK LTD |
| Porlock Pharmacy | Somerset | TA24 8PT | John Ware Limited |
| Preston Grove Pharmacy | Somerset | BA20 2BQ | Preddy Newco Limited |
| Priorswood Pharmacy | — | TA2 7JW | Gabvic Pharm LTD |
| Proheal Pharma | Somerset | TA2 6BB | 3d Healthcare LTD | DSP |
| Quantock Pharmacy | Somerset | TA23 0AB | Preddy Newco Limited |
| Redgate Pharmacy | Somerset | TA6 5BF | Shavarath Limited |
| Rowlands Pharmacy | Somerset | TA6 4GP | L Rowland & CO (Retail) LTD |
| Shepton Mallet Pharmacy | Somerset | BA4 5RT | Keynsham Healthcare Limited |
| South Petherton Pharmacy | Somerset | TA13 5EF | John Ware Limited | 100h |
| St Aldhelm's Pharmacy | Somerset | BA11 2FH | St Aldhelm's Pharmacy Limited |
| Staplegrove Pharmacy | Somerset | TA2 6BD | John Ware Limited |
| Stockmoor Pharmacy | Somerset | TA6 6WU | John Ware Limited |
| Superdrug Pharmacy | Somerset | BA20 1RQ | Superdrug Stores PLC |
| Superdrug Pharmacy | — | TA1 3PF | Superdrug Stores PLC |
| Superdrug Pharmacy | Somerset | TA21 8AA | Superdrug Stores PLC |
| Superdrug Pharmacy | Somerset | TA6 3NH | Superdrug Stores PLC |
| Taunton Road Pharmacy | Somerset | TA6 3LS | Shavarath Limited |
| Tesco Instore Pharmacy | Somerset | TA8 1EZ | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Somerset | BA5 2DZ | Tesco Stores Limited |
| Tesco Instore Pharmacy | Somerset | TA24 5BY | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Somerset | BA20 1DL | Tesco Stores Limited |
| Tout's Pharmacy | Somerset | BA16 0EN | Tout Limited |
| Tout's Pharmacy | Somerset | BS27 3RB | Tout Limited | 100h |
| Wedmore Pharmacy | Somerset | BS28 4AB | Acorn Pharmacy Limited |
| Well | Somerset | BA21 5NJ | Bestway National Chemists Limited |
| Well | Somerset | BA6 9LP | Bestway National Chemists Limited |
| Well | Somerset | TA1 4TN | Bestway National Chemists Limited |
| Well | Somerset | TA12 6JL | Bestway National Chemists Limited |
| Wells City Pharmacy | Somerset | BA5 1XJ | Magna Healthcare Limited |
| Woolavington Pharmacy | — | TA7 8HP | Magna Healthcare Limited |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.