164 community pharmacies · 89 operating groups · 21 hundred-hour · 2 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| Abbey Field Pharmacy | Essex | CO2 7UW | Abbey Field Health Limited | |
| Acer Road Pharmacy | Suffolk | IP12 2GA | Wickham Market Medical Centre LTD | |
| Aldeburgh Pharmacy | Suffolk | IP15 5AR | Stuart Beer & CO Limited | |
| Allied Pharmacy Mildenhall | Suffolk | IP28 7EF | Lp Sd Ninety Three Limited |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Suffolk and North East Essex ICB (C 02-Apr-26) the Spearman rank correlation is +0.13 — a mild positive relationship — engagement trends slightly higher in less-deprived deciles.
Each dot is one branch in Suffolk and North East Essex ICB (C 02-Apr-26). X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| Ambrose Pharmacy | Essex | CO3 4LN | Prettygate LTD | 100h |
| Aqua Pharmacy | Suffolk | IP3 0AQ | Aqua Pharmacy LTD |
| Asda Pharmacy | Suffolk | IP33 3SP | Asda Stores LTD | 100h |
| Asda Pharmacy | Suffolk | IP1 5PD | Asda Stores LTD |
| Asda Pharmacy | Suffolk | IP14 1DE | Asda Stores LTD | 100h |
| Asda Pharmacy | Essex | CO4 5TU | Asda Stores LTD | 100h |
| Barbour Pharmacy | Suffolk | IP1 2LW | Barbour Pharmacy LTD |
| Barrow Pharmacy | Suffolk | IP29 5DX | G & B Medical Services Limited |
| Belstead Hills Pharmacy | Suffolk | IP2 9LF | Tedla Healthcare LTD |
| Boots | Essex | CO4 3GW | Boots UK Limited |
| Boots | Suffolk | CB8 8JX | Boots UK Limited |
| Boots | Essex | CO12 3AJ | Boots UK Limited |
| Boots | Essex | CO15 1NJ | Boots UK Limited |
| Boots | Essex | CO3 8RG | Boots UK Limited | 100h |
| Boots | Essex | CO15 5UH | Boots UK Limited |
| Boots | Essex | CO5 0HF | Boots UK Limited |
| Boots | Essex | CO11 1AA | Boots UK Limited |
| Boots | Suffolk | CO10 2EA | Boots UK Limited |
| Boots | Essex | CO1 2AR | Boots UK Limited |
| Boots | Suffolk | IP33 1BX | Boots UK Limited |
| Boots | Essex | CO15 4DA | Boots UK Limited |
| Boots | Essex | CO7 0AB | Boots UK Limited |
| Boots | Essex | CO7 9HA | Boots UK Limited |
| Boots | Suffolk | IP3 9EX | Boots UK Limited |
| Boots | Essex | CO5 8QX | Boots UK Limited |
| Boots | Suffolk | IP11 7AD | Boots UK Limited |
| Boots | Suffolk | IP27 0AQ | Boots UK Limited |
| Boots | Essex | CO13 9PW | Boots UK Limited |
| Boots | Suffolk | IP27 0BU | Boots UK Limited |
| Boots | Suffolk | IP7 5AF | Boots UK Limited |
| Boots | Essex | CO3 4PG | Boots UK Limited | 100h |
| Boots | Essex | CO16 8PA | Boots UK Limited |
| Boots | Suffolk | IP4 5PB | Boots UK Limited |
| Boots | Suffolk | IP12 1AL | Boots UK Limited |
| Boots | Suffolk | IP1 3AA | Boots UK Limited |
| Boots | Suffolk | IP14 1AH | Boots UK Limited |
| Boots | Essex | CO1 1LX | Boots UK Limited |
| Boots | Suffolk | CB9 8AD | Boots UK Limited |
| Boots | Essex | CO15 1QN | Boots UK Limited |
| Boots | Suffolk | CO10 0GL | Boots UK Limited |
| Borno Chemists | Essex | CO14 8BB | Borno Chemists LTD |
| Borno Pharmacy | Essex | CO12 4EX | Borno Chemists LTD |
| Burlington Pharmacy | Suffolk | IP1 2EU | Brightwell Healthcare LTD |
| Care Pharmacy | Essex | CO5 8RA | Tamadoni Medical Care LTD | 100h |
| Cavalry Road Pharmacy | Essex | CO2 7GH | Gm Graham Pharmacies LTD |
| Charles S Bullen Stomacare Limited | Suffolk | IP2 0EH | Charles S Bullen Stomacare Limited |
| Clacton Pharmacy | Essex | CO16 8DS | Cas St Johns Road Limited |
| Clacton Pharmacy | Essex | CO15 2NB | Cas Crossways Limited |
| Clacton Pharmacy | Essex | CO15 1JA | Cas Jackson Road Limited |
| Clare Pharmacy | Suffolk | CO10 8NY | Ellis Smith Pharmacy LTD |
| Claydon Pharmacy | Suffolk | IP6 0HS | Mid Suffolk Medical Supplies LTD |
| Colchester City Pharmacy | Essex | CO1 1LG | Everlasting Solutions LTD |
| Combs Ford Pharmacy | Suffolk | IP14 2DA | Suffolk Pharma LTD |
| Connaught Avenue Pharmacy | Essex | CO13 9PT | G.m. Graham Pharmacies Limited |
| Croasdales | Suffolk | IP33 1BJ | D B & A Cooper (Suffolk) LTD |
| Croasdales | Suffolk | IP32 7EW | Mountpharm Limited |
| David Holland Pharmacy | Suffolk | CB9 8LU | David Albert Holland |
| Day Lewis Pharmacy | Essex | CO4 0NA | Day Lewis PLC |
| Day Lewis Pharmacy | Suffolk | IP28 8XQ | Day Lewis PLC |
| Day Lewis Pharmacy | Essex | CO7 6SE | Day Lewis PLC |
| Day Lewis Pharmacy | Essex | CO3 3EZ | Day Lewis PLC |
| Day Lewis Pharmacy | Suffolk | IP32 6SP | Day Lewis PLC |
| Day Lewis Pharmacy | Essex | CO4 3HP | Day Lewis PLC |
| Day Lewis Pharmacy | Essex | CO12 3AX | Day Lewis PLC |
| Day Lewis Pharmacy | Suffolk | IP3 9QJ | Day Lewis PLC |
| Day Lewis Pharmacy | Essex | CO1 2QW | Day Lewis PLC |
| Day Lewis Pharmacy | Essex | CO13 0LE | Day Lewis PLC |
| Day Lewis Pharmacy | Essex | CO13 0AU | Day Lewis PLC |
| Dedham Pharmacy | Essex | CO7 6DE | Nihal Healthcare LTD |
| Delta Pharmacy | Suffolk | IP3 8JU | U & U LTD |
| Eye Pharmacy | Suffolk | IP23 7AF | Mid Suffolk Medical Supplies LTD |
| Felixstowe Pharmacy | Suffolk | IP11 9GA | Felixstowe Healthcare LLP |
| Felixstowe Road Pharmacy | Suffolk | IP3 8EB | A & H Pharma LTD |
| Fircroft Road Pharmacy | Suffolk | IP1 6PT | Fircroft Medical Supplies LTD |
| Fittleworth Medical Limited | Essex | CO1 2ZF | Fittleworth Medical Limited |
| Fittleworth Medical Limited | Suffolk | IP4 1AQ | Fittleworth Medical Limited |
| Framlingham Pharmacy | Suffolk | IP13 9AY | Framlingham Medical Supplies Limited |
| Glemsford Pharmacy | Suffolk | CO10 7RF | Glemsford Services Limited |
| Green Cross Pharmacy | Suffolk | IP8 4DU | Jeeves Healthcare LTD |
| Guildhall Pharmacy | Suffolk | IP33 1ET | G & B Medical Services Limited |
| Hado Pharmacy | Suffolk | IP11 7BL | Hado UK Limited | 100h |
| Haverhill Pharmacy | Suffolk | CB9 8HF | Bookachemist Recruitment Limited | 100h |
| Hawthorn Drive Pharmacy | Suffolk | IP2 0QQ | Tedla Healthcare LTD |
| Holland Pharmacy | Essex | CO15 5UH | G.m. Graham Pharmacies Limited | 100h |
| Hutt Pharmacy | Essex | CO2 9EB | Dipchem LTD |
| Island Pharmacy | Essex | CO5 8QT | Dbm Medicals LTD | 100h |
| Ixworth Pharmacy | Suffolk | IP31 2HD | Ixworth Medical Services LTD |
| Kew Pharmacy | Suffolk | IP2 9RR | Lamson Limited | 100h |
| Lakenheath Pharmacy | Suffolk | IP27 9JS | Lakepharm LTD |
| Lavenham Pharmacy | Suffolk | CO10 9PX | Mats Pharma LTD |
| Leiston Pharmacy | Suffolk | IP16 4BZ | Bencas Chemist Limited |
| Long Melford Pharmacy | Suffolk | CO10 9JL | G.m. Graham Pharmacies Limited |
| Lords Pharmacy | Suffolk | CB8 8EQ | Lords Healthcare LTD | 100h |
| M & M Pharmacy | Essex | CO13 9NE | M & M Farmacia Limited | 100h |
| Manor Court Pharmacy | Suffolk | IP28 7EH | G.m. Graham Pharmacies Limited |
| Mansfield Pharmacy | Essex | CO16 0DY | Thorpe Healthcare LTD |
| Marks Tey Pharmacy LTD | Essex | CO6 1EB | Marks Tey Pharmacy LTD |
| Martlesham Pharmacy | Suffolk | IP5 3SL | Rohit Soni & Co. Limited |
| Mersea Road Pharmacy | Essex | CO2 8RB | Sutton Chase LTD |
| Mill Pharmacy | Suffolk | IP7 5DN | Mill Pharm LTD |
| Morrisons Pharmacy | Suffolk | IP1 5AS | Wm Morrison Supermarkets Limited |
| Morrisons Pharmacy | Suffolk | IP11 2XD | Wm Morrison Supermarkets Limited |
| Nacton Road Pharmacy | Suffolk | IP3 9NA | Tedla Healthcare LTD |
| Natvinc LTD | Essex | CO15 2HN | Natvinc LTD |
| Nayland Road Pharmacy | Essex | CO4 5EG | G.m. Graham Pharmacies Limited |
| Needham Market Pharmacy | Suffolk | IP6 8EZ | Mid-suffolk Medical Supplies LTD |
| North Road Pharmacy | Essex | CO15 4DD | Daa Limited | 100h |
| North Street Pharmacy | Suffolk | CO10 1RF | Gm Graham Pharmacies LTD |
| Oakley Pharmacy | Essex | CO12 4QZ | Oakley Prescriptions Limited |
| Pharmacy2go | Suffolk | CB8 7SG | L&r Pharma LTD | DSP |
| Pier Avenue Pharmacy | Essex | CO15 1QE | G.m. Graham Pharmacies Limited |
| Prescription 2 You Healthcare LTD | Essex | CO15 1QE | Prescription 2 You Healthcare |
| Prettygate Pharmacy | Essex | CO3 4NW | G.m. Graham Pharmacies Limited |
| Queen Street Pharmacy | Essex | CO1 2PJ | Dbm Medicals LTD | 100h |
| Rainbow Pharmacy Ipswich Limited | Suffolk | IP1 4BP | Rainbow Pharmacy Ipswich Limited |
| Rushmere Pharmacy | Suffolk | IP4 4EL | Jr Barbour Pharmacies LTD |
| Saxmundham Pharma | Suffolk | IP17 1DF | Saxmundham Pharma LTD |
| Spring Road Pharmacy | Suffolk | IP4 5NQ | Sjb and Avp LTD |
| Square Pharmacy | Suffolk | IP3 8NQ | Bixley Pharma Limited |
| Station Pharmacy | Suffolk | IP30 9HD | The-vyne Limited |
| Superdrug Pharmacy | Suffolk | CO10 1RB | Superdrug Stores PLC |
| Superdrug Pharmacy | Suffolk | CB8 8HT | Superdrug Stores PLC |
| Superdrug Pharmacy | Suffolk | IP33 1DX | Superdrug Stores PLC |
| Swan Pharmacy | Suffolk | IP33 1AE | Swanmed LTD | 100h |
| Tesco In-store Pharmacy | Suffolk | IP14 5BE | Tesco Scores Limited |
| Tesco In-store Pharmacy | Suffolk | IP5 3RU | Tesco Stores Limited |
| Tesco In-store Pharmacy | Suffolk | IP32 7JS | Tesco Stores Limited | 100h |
| Tesco In-store Pharmacy | Suffolk | CB9 0BQ | Tesco Stores Limited | 100h |
| Tesco In-store Pharmacy | Suffolk | CO10 1GY | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Essex | CO4 9ED | Tesco Stores Limited |
| Tesco Instore Pharmacy | — | IP8 3TS | Tesco Stores Limited |
| Tesco Instore Pharmacy | Suffolk | CB8 7AH | Tesco Stores Limited |
| Tesco Instore Pharmacy | Suffolk | IP5 2FU | Tesco Stores Limited |
| The Green Pharmacy | Essex | CO7 8PJ | Gp Pharmacies LTD |
| The Hythe Pharmacy | Essex | CO2 8JB | Hythe Prescriptions Limited |
| The Lighthouse Pharmacy | Essex | CO16 9LQ | The Lighthouse Pharmacy LTD |
| The Pharmacy | Suffolk | IP14 6RB | Mid Suffolk Medical Supplies Limited |
| Thurston Pharmacy | Suffolk | IP31 3QU | Elmwood Healthcare LTD |
| Tiptree Pharmacy | Essex | CO5 0HB | Allcures PLC | 100h |
| Victoria Street Pharmacy | Suffolk | IP33 3BB | Suffolk Pharma LTD |
| Villapharm LTD | Suffolk | IP9 2EE | Villapharm LTD |
| Violet Hill Pharmacy | Suffolk | IP14 1NL | Suffolk Pharma LTD |
| Vision Pharmacy | Suffolk | IP2 8JS | Pharmazone Limited |
| Walton Pharmacy | Suffolk | IP11 9DU | Anancrest Limited |
| Waterton Pharmacy | Suffolk | IP12 4FD | Waterton Pharmacy Limited |
| Welch Pharmacy | Suffolk | IP1 3EP | Partej Limited |
| Welch Pharmacy | Suffolk | IP2 9TH | Partej Limited |
| Well | Suffolk | CB9 8BD | Bestway National Chemists Limited |
| Wellbeing Pharmacy | Suffolk | IP4 2PU | Avalake Limited |
| Wellbeing Pharmacy | Suffolk | IP3 0JL | Avalake Limited |
| Wellbeing Pharmacy | Suffolk | IP1 6DW | Avalake Limited |
| Wellbeing Pharmacy | Suffolk | IP4 1HT | Avalake Limited |
| Wellbeing Pharmacy | Suffolk | IP1 5DX | Avalake Limited |
| Wellbeing Pharmacy | Suffolk | IP5 1JS | Avalake Limited |
| Welpharm Pharmacy | Essex | CO2 8JY | Wel Pharm Limited | DSP |
| West Bergholt Pharmacy | Essex | CO6 3JB | Ngs Pharma LTD |
| Wickham Market Pharmacy | Suffolk | IP13 0QU | Stuart Beer & CO LTD |
| Woodbridge Pharmacy | Suffolk | IP12 1AA | Maylandsea Dispensing LTD |
| Woodbridge Road Pharmacy | Suffolk | IP4 2PH | Woodbridge Road Healthcare LTD |
| Woolpit Medical Services LTD | Suffolk | IP30 9QU | Woolpit Medical Services LTD |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.