131 community pharmacies · 75 operating groups · 10 hundred-hour · 5 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| Allied Pharmacy Durrington | Wiltshire | SP4 8DL | Sharief Healthcare Limited | |
| Allied Pharmacy Millstream | Wiltshire | SP1 3SL | Millstream Pharma Limited | |
| Allied Pharmacy Park South | Wiltshire | SN3 2FB | Sharief Healthcare 2 Limited | |
| Asda Pharmacy | Wiltshire | SN5 7DL | Asda Stores LTD |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Bath and North East Somerset, Swindon and Wiltshire ICB the Spearman rank correlation is +0.01 — virtually no relationship — engagement is roughly independent of deprivation here.
Each dot is one branch in Bath and North East Somerset, Swindon and Wiltshire ICB. X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| 100h |
| Asda Pharmacy | Wiltshire | SN12 8LQ | Asda Stores LTD | 100h |
| Asda Pharmacy | Wiltshire | SN25 4BG | Asda Stores LTD |
| Ashington Way Pharmacy | Wiltshire | SN5 7XT | Mcparland Ha (Chemist) LTD |
| Bathampton Pharmacy | — | BA2 6UL | Bath & District Pharmacy LTD |
| Bemerton Heath Pharmacy | Wiltshire | SP2 9DJ | Tanday Pharmacy Limited |
| Bishopdown Pharmacy | — | SP1 3FF | Medicine Clinic Limited |
| Boots | — | SN12 6JY | Boots UK Limited |
| Boots | Wiltshire | SP1 2NG | Boots UK Limited |
| Boots | — | SN1 1LF | Boots UK Limited |
| Boots | Wiltshire | SN4 7AY | Boots UK Limited |
| Boots | Wiltshire | SN10 1AJ | Boots UK Limited |
| Boots | Wiltshire | SN6 6AA | Boots UK Limited |
| Boots | Wiltshire | SP3 6LD | Boots UK Limited |
| Boots | Wiltshire | SP4 7DB | Boots UK Limited |
| Boots | — | BA13 3BN | Boots UK Limited |
| Boots | — | SN8 1LT | Boots UK Limited |
| Boots | Wiltshire | SP4 7HD | Boots UK Limited |
| Boots | — | SN15 3ER | Boots UK Limited |
| Boots | — | BA1 1EL | Boots UK Limited |
| Boots | Wiltshire | BA14 8LU | Boots UK Limited |
| Boots | — | BA12 9AZ | Boots UK Limited |
| Boots | Wiltshire | BA14 8FZ | Boots UK Limited | 100h |
| Boots | — | BS31 1DX | Boots UK Limited |
| Boots | Wiltshire | SN11 0HA | Boots UK Limited |
| Boots | Wiltshire | SN3 3SG | Boots UK Limited |
| Boots | — | BA1 7NB | Boots UK Limited |
| Boots | — | SN9 5AQ | Boots UK Limited |
| Boots | — | SN16 9AA | Boots UK Limited |
| Boots | Swindon | SN25 4AN | Boots UK Limited |
| Boots | — | BA1 1AT | Boots UK Limited |
| Box Pharmacy | Wiltshire | SN13 8NN | Coralberry Limited |
| Chandag Road Pharmacy | — | BS31 1PW | Keynsham Healthcare Limited |
| Chew Pharmacy | — | BS40 8SH | Magna Healthcare Limited |
| Chippenham Pharmacy and Health Clinic | Wiltshire | SN14 6LH | Cp&hc Limited | DSP |
| Clement Pharmacy | — | BA3 3PL | Avicenna Retail LTD |
| Clive Parade Pharmacy | Wiltshire | SN2 1AJ | Ascent (Swindon) Limited |
| Cohens Chemist | Wiltshire | SN25 4YX | Gorgemead Limited |
| Cohens Chemist | Wiltshire | SN4 7AU | Gorgemead Limited |
| Cohens Chemist | Wiltshire | SN4 7AX | Gorgemead Limited |
| Cohens Chemist | — | BA14 9DL | Gorgemead Limited |
| Combe Down Pharmacy | — | BA2 5BP | Bristol Pharma Limited |
| Covingham Pharmacy | Wiltshire | SN3 5AA | Sej Pharmaceutical Limited |
| Day Lewis Pharmacy | — | BS31 3HQ | Day Lewis PLC |
| Day Lewis Pharmacy | Wiltshire | BA15 1JX | Day Lewis PLC |
| Day Lewis Pharmacy | Wiltshire | BA15 1DQ | Day Lewis PLC |
| Day Lewis Pharmacy | Wiltshire | SN10 4AT | Day Lewis PLC |
| Day Lewis Pharmacy | Wiltshire | SP5 3PG | Day Lewis PLC |
| Devizes Pharmacy | Wiltshire | SN10 1AR | Novuspharma (UK) LTD |
| Epicare Health Pharmacy | Wiltshire | SN1 5PL | Epicare Health LTD |
| Facechoice Pharmacy | Wiltshire | SN5 8LY | Facechoice Holdings Limited |
| Fittleworth Medical | Wiltshire | SP1 2LP | Fittleworth Medical Limited |
| Gompels LTD | Melksham, Wiltshire | SN12 6UN | Gompels LTD |
| Gompels Pharmacy | Wiltshire | SN12 6LE | Gompels Limited |
| Gs Health LTD | Wiltshire | SP11 9RA | Gs Health LTD |
| Hathaway Medical Centre Pharmacy | Wiltshire | SN14 6GT | Hathaway Healthcare LTD | 100h |
| Hawes Whiston & Company | Somerset | BA1 2TU | S P Medley Limited |
| Hawthorne Pharmacy | Wiltshire | SN2 1AE | Hanks Hg LTD |
| Highworth Pharmacy | Wiltshire | SN6 7AA | Ha Mcparland Chemists LTD |
| Home Farm Pharmacy | Wiltshire | SN6 7DN | Ha Mcparland Chemists LTD |
| Home Ground Pharmacy | — | SN25 1QQ | Wyl Enterprises LTD | 100h |
| Homeground Care | Wiltshire | SN2 2PJ | Sherwood Healthcare (UK) Limited | DSP |
| Hounsell & Greene | — | BA2 3HT | Nolan Jr |
| Jephson Pharmacy | Wiltshire | SN4 9LW | Jephson Pharmacy Limited |
| Jhl Pharmacies | — | BA1 3PT | Pasab LTD |
| Jhoots Pharmacy | — | SN1 4GB | Jhoots Pharmacy Limited |
| John Preddy Chemist | Wiltshire | BA13 3BN | Preddy Newco Limited |
| Kennet Pharmacy | Wiltshire | SN8 4BY | Ha Mcparland Limited |
| Keynsham Pharmacy | Somerset | BS31 1DP | Keynsham Healthcare Limited |
| Larkhall Pharmacy | — | BA1 6RT | Holbrook Trading Limited |
| Lawn Pharmacy | Wiltshire | SN3 1JE | H.g. Hanks Limited |
| Lifestyle Pharmacy | — | BA1 1EQ | Lifestyle Pharmacy Westgate Limited |
| Lockwoods Pharmacy | — | BA14 8DE | St. Aldhelm's Pharmacy Limited |
| Lyneham Pharmacy | Wiltshire | SN15 4PD | Fastrack Health LTD |
| Malmesbury Pharmacy | Wiltshire | SN16 0FB | Lotus Pharma LTD | 100h |
| Melksham Pharmacy | Wiltshire | SN12 7EA | K & K Patel Limited |
| Merchiston Pharmacy | — | SN3 4BF | Merchiston Pharma Limited |
| Mere Pharmacy | Wiltshire | BA12 6DL | Clarendons Care LTD |
| Midsomer Pharmacy | — | BA3 2DE | Midsomer Dispensing LTD | 100h |
| Morrisons Pharmacy | Wiltshire | SN14 6UZ | Wm Morrison Supermarkets Limited |
| Morrisons Pharmacy | — | SN10 1LA | Wm Morrison Supermarkets Limited |
| Morrisons Pharmacy | — | SN25 1QQ | Wm Morrison Supermarkets Limited |
| Oldfield Pharmacy | Avon | BA2 3PN | Sulis Healthcare Limited |
| Park Lane Pharmacy | Wiltshire | SN1 5HG | H.g. Hanks Limited |
| Paulton Pharmacy | — | BS39 7SF | Midsomer Dispensing LTD |
| Paxcroft Pharmacy | Wiltshire | BA14 7GW | Lp Sd Thirty Seven Limited |
| Pewsham Pharmacy | Chippenham | SN15 3SY | Kritya Pharma LTD |
| Pharmacy at Northlands | Wiltshire | SN11 0HH | Novuspharma (UK) LTD | 100h |
| Pharmaxo | Wiltshire | SN13 9FU | Pharmaxo Pharmacy Services Limited | DSP |
| Pulteney Pharmacy | — | BA2 4BY | Bath & District Pharmacy LTD |
| Purton Pharmacy | Wiltshire | SN5 4BX | H.g. Hanks Limited |
| Rodbourne Pharmacy | Wiltshire | SN2 2AY | Sequioa Healthcare LTD |
| Rowden Hill Pharmacy | Wiltshire | SN15 2SD | S P Medley Limited |
| Rowlands Pharmacy | Wiltshire | SN3 3TQ | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Wiltshire | SN3 2RJ | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Wiltshire | SP2 7TD | L Rowland & CO (Retail) LTD |
| Sarum Pharmacy | Wiltshire | SP4 6EB | Caducifer Medical Services LTD | DSP |
| Shaunaks Limited | Wiltshire | SN13 9DN | Shaunaks Limited |
| Shaunaks Pharmacy | Somserset | BA2 8DH | Shaunaks Limited |
| Shaunaks Pharmacy Westbury | Wiltshire | BA13 3FQ | Shaunaks Limited |
| Shrivenham Pharmacy | Wiltshire | SN6 8AA | Jones G Pharmacy LTD |
| Solomons Pharmacy | Wiltshire | SP2 0HA | Lp Sd Ninety Two Limited |
| Sparcells Pharmacy | — | SN5 5AN | Sparcells Pharma LTD |
| St John Pharmacy | Wiltshire | SN4 9ED | Jephson Pharmacy LTD |
| Superdrug Pharmacy | Wiltshire | BA14 8AT | Superdrug Stores PLC |
| Superdrug Pharmacy | Wiltshire | SP1 2AG | Superdrug Stores PLC |
| Superdrug Pharmacy | — | BA1 1EL | Superdrug Stores PLC |
| Swiftcare Pharmacy | Bath | BA3 2UH | Lp Sd One Hundred Twenty Six Limited |
| Swindon Health Centre Pharmacy LTD | Wiltshire | SN1 2DQ | Swindon Health Centre (Pd) Limited |
| Swindon Pharmacy | — | SN2 1UU | Swindon Dispensary Limited | 100h |
| Tanday Pharmacy | Wiltshire | SP2 7FD | Tanday Pharmacy Limited |
| Taw Hill Pharmacy | Wiltshire | SN25 1UH | Taw Hill Healthcare LTD |
| Tesco Instore Pharmacy | — | SN1 2EH | Tesco Stores Limited |
| Tesco Instore Pharmacy | Salisbury, Wiltshire | SP1 2NY | Tesco Stores Limited |
| Tesco Instore Pharmacy | Wiltshire | BA14 7AQ | Tesco Stores Limited | 100h |
| The Bath Pharmacy Company Limited | — | BS31 2ED | The Bath Pharmacy Company Limited | DSP |
| The Bathwick Pharmacy | — | BA2 4BQ | A H Hale LTD |
| The Pharmacy | Hampshire | SP9 7FH | Gs Health LTD |
| Timsbury Pharmacy | — | BA2 0HT | Tans Pharm LTD |
| Victoria Road Pharmacy | Wiltshire | SN1 3DF | Nisias LTD |
| Well | — | BA1 6EH | Bestway National Chemists Limited |
| Well | Wiltshire | SP1 1HB | Bestway National Chemists Limited |
| Well | Wiltshire | SN11 0BS | Bestway National Chemists Limited |
| Well | — | BA12 9BX | Bestway National Chemists Limited |
| Wellhub Pharmacy | Wiltshire | SN5 8SX | Vnv Partners Limited |
| Wellsway Pharmacy | — | BA2 4QW | Wellsway Limited |
| Westfield Pharmacy | — | BA3 3SX | Avicenna Retail LTD |
| Widcombe Pharmacy | — | BA2 4JT | Widcombe Dispensing Limited |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.