143 community pharmacies · 85 operating groups · 11 hundred-hour · 3 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| Acorn Pharmacy | Cambridgeshire | PE29 7HN | Acorn Pharmacy Limited | |
| Alchemy Pharmaceuticals LTD | Cambridgeshire | PE16 6EX | Alchemy Pharmaceuticals LTD | |
| Alconbury Pharmacy | Cambridgeshire | PE28 4DU | Medicines 4 U LTD | |
| Allied Pharmacy Arbury Court | Cambridgeshire | CB4 2JQ | Lp Sd Ninety One Limited |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Cambridgeshire and Peterborough ICB (C 02-Apr-26) the Spearman rank correlation is +0.10 — virtually no relationship — engagement is roughly independent of deprivation here.
Each dot is one branch in Cambridgeshire and Peterborough ICB (C 02-Apr-26). X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| Allied Pharmacy High Street | Cambridgeshire | PE16 6BG | Lp Sd Forty Four Limited |
| Asda Pharmacy | Cambridgeshire | PE1 1ET | Asda Stores LTD | 100h |
| Asda Pharmacy | Cambridgeshire | PE13 1PE | Asda Stores LTD | 100h |
| Asda Pharmacy | Cambridgeshire | CB1 3ER | Asda Stores LTD |
| Bassingbourn Pharmacy | Hertfordshire | SG8 5NE | Medicines R Us Limited |
| Boots | Cambridgeshire | PE28 5SU | Boots UK Limited |
| Boots | Cambridgeshire | PE3 8DN | Boots UK Limited | 100h |
| Boots | Cambridgeshire | CB22 5LZ | Boots UK Limited |
| Boots | Cambridgeshire | CB7 4PB | Boots UK Limited |
| Boots | Cambridgeshire | PE7 1AT | Boots UK Limited |
| Boots | Cambridgeshire | PE1 1NW | Boots UK Limited |
| Boots | Hertfordshire | SG8 5PT | Boots UK Limited |
| Boots | Cambridgeshire | CB1 1PS | Boots UK Limited |
| Boots | Hertfordshire | SG8 9AG | Boots UK Limited |
| Boots | Cambridgeshire | PE29 3AQ | Boots UK Limited |
| Boots | Cambridgeshire | CB22 3BG | Boots UK Limited |
| Boots | Cambridgeshire | PE15 8TP | Boots UK Limited |
| Boots | Cambridgeshire | PE27 5AH | Boots UK Limited |
| Boots | Cambridgeshire | CB2 3ND | Boots UK Limited |
| Boots | Cambridgeshire | PE19 1BW | Boots UK Limited |
| Boots | Cambridgeshire | PE13 3QR | Boots UK Limited |
| Boots | Cambridgeshire | CB5 8WR | Boots UK Limited |
| Boots | Cambridgeshire | PE13 1AR | Boots UK Limited |
| Boots | Cambridgeshire | PE7 8BE | Boots UK Limited |
| Botolph Bridge Pharmacy | Cambridgeshire | PE2 9QB | Wellperson Limited |
| Bottisham Pharmacy | — | CB25 9DQ | Medic8 Health Group LTD |
| Brampton Chemist | Cambridgeshire | PE28 4TQ | Sai-ching Ng |
| Buckden Pharmacy | Cambridgeshire | PE19 5SU | Buckden Services LTD |
| Carerx | Cambridgeshire | PE19 8BB | Rightpharm LTD |
| Charter Healthcare | Cambridgeshire | PE7 3FU | Charter Healthcare |
| Cherry Hinton Pharmacy | Cambridgeshire | CB1 9HX | Pitsboj Limited |
| City Pharmacy | Cambridgeshire | PE1 2EJ | Meds Pharma LTD |
| Clayton Pharmacy | Cambridgeshire | PE2 5SD | Lp Sd Thirty One Limited |
| Cornerstone Pharmacy | Cambridgeshire | PE15 9BF | Elmwood Healthcare LTD |
| Day Lewis Pharmacy | Cambridgeshire | PE13 4LF | Day Lewis PLC |
| Ditton Pharmacy | Cambridgeshire | CB5 8SR | Ditpharm LTD |
| Dogsthorpe Pharmacy | Cambridgeshire | PE1 4LH | Lns Healthcare Limited |
| Eye Chemist | Cambridgeshire | PE6 7UP | Hampton Vale Health Limited |
| Fairbrother Pharmacy | Cambridgeshire | PE13 1BJ | Fairbrother Pharmacy LTD |
| Fenstanton Pharmacy | Cambridgeshire | PE28 9JZ | B K Kandola LTD |
| Fittleworth Medical LTD | Cambridgeshire | CB25 9FX | Fittleworth Medical LTD |
| Fitzwilliam Pharmacy | Cambridgeshire | CB2 1QZ | Total Medcare Limited |
| Gamlingay Pharmacy LTD | Bedfordshire | SG19 3JH | Gamlingay Pharmacy |
| Gft Davies & Co. | Cambridgeshire | CB2 1LA | Glenford Agencies LTD |
| Graham Young Pharmacy | Cambridgeshire | PE1 3HA | Graham Young (2007) Limited |
| Granta Pharmacy | Cambridgeshire | CB22 3HU | Sawston Partnership LTD |
| Granville Pharmacy | Cambridgeshire | PE1 2QQ | Ali Chem Limited |
| Haddenham Pharmacy | Cambridgeshire | CB6 3XD | Medicines 4 U LTD |
| Halls the Chemist | Cambridgeshire | PE2 8RB | Repeat Prescription Order Line Limited |
| Halls the Chemist | Cambridgeshire | PE7 3RP | Repeat Prescription Order Line Limited |
| Halls the Chemist | Cambridgeshire | PE5 7AU | Repeat Prescription Order Line LTD |
| Halls the Chemist | Cambridgeshire | PE6 0QB | Repeat Prescription Order Line LTD |
| Halls the Chemist | Cambridgeshire | PE2 6XN | Repeat Prescription Order Line LTD |
| Hampton Pharmacy | Cambridgeshire | PE7 8NJ | Hampton Vale Health LTD |
| J G Clifford Dispensing Chemist | Cambridgeshire | PE29 2HB | Shanco Limited |
| J W Anderson Dispensing Chemist | Cambridgeshire | PE28 3JB | Warsham LTD |
| Jank Nk (Chemist) | Cambridgeshire | CB3 9JG | Najoma Khanam Jank |
| Jardines Pharmacy | Cambridgeshire | CB23 6JX | Jardines (U.k.) Limited |
| Jardines Pharmacy | Cambridgeshire | CB4 3HL | Jardines (U.k.) Limited |
| Jardines Pharmacy | Cambridgeshire | CB25 0HD | Jardines (U.k) Limited |
| Kings Hedges Pharmacy | Cambridgeshire | PE27 3XS | Elmwood Healthcare LTD |
| Kumar Pharmacy | Cambridgeshire | CB1 9HU | Pari-chem LTD |
| Landsdowne Pharmacy | Cambridgeshire | PE7 3JL | O A Edwards LTD |
| Little Paxton Pharmacy | Cambridgeshire | PE19 6PA | B.k. Kandola Limited |
| Lloydspharmacy | Cambridgeshire | PE2 5TD | Lp Sd One Hundred Twelve Limited |
| Loves Farm Pharmacy | Cambridgeshire | PE19 6SL | Medicines Plus Limited |
| Masters Pharmacy | Cambridgeshire | PE1 2PH | Masters Health Limited |
| Mi Pharmacy (Eastfield Road Branch) | Cambridgeshire | PE1 4AU | Mi Pharmacy Limited |
| Mi Pharmacy (Werrington Branch) | Cambridgeshire | PE4 6NA | Mi Pharmacy Limited |
| Mill Road Pharmacy | Cambridgeshire | CB1 3AN | Hexagon Healthcare Limited |
| Millfield Pharmacy | Cambridgeshire | PE1 2PF | Ali Chem Limited |
| Milton Road Pharmacy | Cambridgeshire | CB4 1XE | A Rossier Limited |
| Netherton Pharmacy | Cambridgeshire | PE3 9RF | Armpharma UK LTD |
| Newborough Pharmacy | Cambridgeshire | PE6 7RG | Newborough LTD |
| North Brink Pharmacy | Cambridgeshire | PE13 1JU | Brink Medicines Limited | 100h |
| Nuffield Pharmacy | Cambridgeshire | CB4 1GL | Elmwood Healthcare LTD |
| Numark Pharmacy | Cambridgeshire | CB1 7AJ | Pari-chem LTD | 100h |
| Odedra Chemist | Cambridgeshire | PE2 8HN | Ransons Limited |
| Over Healthcare | Cambridgeshire | CB24 5NZ | Over Healthcare Limited |
| Papworth Pharmacy | Cambridgeshire | CB23 3QQ | Papworth Healthcare LTD |
| Paston Pharmacy | Cambridgeshire | PE4 7DG | Longstanton & Northstowe Healthcare LTD |
| Petersfield Pharmacy | Cambridgeshire | CB1 2AS | Medicines 4 U LTD |
| Pharmacy Medicines LTD | Cambridgeshire | PE1 5BQ | Pharmacy Medicines LTD | DSP |
| Pharmadose | Cambridgeshire | PE1 5XJ | Pharmadose Limited | DSP |
| Pillsorted | Cambridgeshire | CB22 3GN | Pillsorted LTD | DSP |
| Polaris Pharmacy | Cambridgeshire | CB1 8RE | Polaris Pharma LTD |
| Priory Fields Pharmacy | Cambridgeshire | PE29 3RL | Priory Fields Healthcare LLP | 100h |
| Ramsey Pharmacy (Great Whyte) | Cambridgeshire | PE26 1HA | Millennia Pharma LTD |
| Respond Healthcare Limited | Cambridgeshire | PE7 8GX | Respond Healthcare Limited |
| Riverside Care Pharmacy | Cambridgeshire | PE15 8BG | Fishponds Trading LTD |
| Rowlands Pharmacy | Cambridgeshire | PE7 3JL | L Rowland & CO (Retail) LTD |
| Royston Pharmacy | Hertfordshire | SG8 9AG | Paksh LTD |
| Shrives Chemist | Cambridgeshire | PE1 1RA | Kr Banda Medcare Limited |
| St Ives Pharmacy | Cambridgeshire | PE27 5AD | Elmwood Healthcare LTD |
| St Mary's Pharmacy | Cambridgeshire | CB7 4EY | Advanced Pharma Limited |
| St. Georges Pharmacy | Cambridgeshire | CB6 1JU | Alchemy Pharmaceuticals LTD |
| Staploe Pharmacy | Cambridgeshire | CB7 5JD | Eaglebond Limited |
| Superdrug Pharmacy | Cambridgeshire | CB1 1ER | Superdrug Stores PLC |
| Superdrug Pharmacy | Cambridgeshire | CB2 3HX | Superdrug Stores PLC |
| Sutton Pharmacy | Cambridgeshire | CB6 2RB | Bk Kandola Limited |
| Tesco In-store Pharmacy | Cambridgeshire | CB24 6AY | Tesco Stores Limited |
| Tesco In-store Pharmacy | Cambridgeshire | PE14 0RG | Tesco Stores LTD | 100h |
| Tesco In-store Pharmacy | Cambridgeshire | CB1 9BF | Tesco Stores Limited | 100h |
| Tesco In-store Pharmacy | Cambridgeshire | PE28 2LA | Tesco Scores Limited |
| Tesco In-store Pharmacy | Cambridgeshire | PE19 2SA | Tesco Scores Limited |
| Tesco In-store Pharmacy | Cambridgeshire | CB23 8EL | Tesco Scores Limited |
| Tesco In-store Pharmacy | Cambridgeshire | PE7 8BD | Tesco Stores Limited |
| Tesco Instore Pharmacy | Hertfordshire | SG8 5UA | Tesco Stores Limited |
| Tesco Instore Pharmacy | Cambridgeshire | CB7 4DJ | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Cambridgeshire | PE15 0AX | Tesco Stores Limited | 100h |
| The Chemist Shop | Cambridgeshire | PE6 7LR | Mmo Pharma LTD |
| The Old Swan Pharmacy | Cambridgeshire | PE28 0HB | Alphadrugs Limited |
| The Village Pharmacy | Cambridgeshire | CB21 5DH | Millz Pillz LTD |
| Thomas Walker Pharmacy | Cambridgeshire | PE1 2QP | Ali Chem Limited |
| Village Pharmacy | Cambridgeshire | CB21 4HS | Linton Pharmacy LTD |
| Walton Chemist | Cambridgeshire | PE4 6HN | Apollo Medicines Limited |
| Wansford Pharmacy | Cambridgeshire | PE8 6PL | Wansford Health LTD |
| Wards of Warboys Dispensing Chemists | Cambridgeshire | PE28 2RW | Warsham LTD |
| Waterbeach Pharmacy | Cambridgeshire | CB25 9HW | Medicines 4 U LTD |
| Welfare Pharmacy | Cambridgeshire | CB2 9FN | Welfare Healthcare Partnership LTD |
| Well | Cambridge | CB24 9LQ | Bestway National Chemists Limited |
| Well | Cambridgeshire | PE13 3AD | Bestway National Chemists Limited |
| Well | Hertfordshire | SG8 6DU | Bestway National Chemists Limited |
| Well | Cambridgeshire | PE3 7JA | Bestway National Chemists Limited |
| Well | Cambridgeshire | PE2 8RB | Bestway National Chemists Limited |
| Well | Cambridgeshire | CB24 8RZ | Bestway National Chemists Limited |
| Well | Cambridgeshire | CB5 8RG | Bestway National Chemists Limited |
| Well | Cambridgeshire | CB24 9NP | Bestway National Chemists Limited |
| Well | Cambridgeshire | PE27 3ER | Bestway National Chemists Limited |
| Wellbeing Pharmacy | Cambridgeshire | CB7 5HA | Alchemy Pharmaceuticals LTD |
| Wellbeing Pharmacy | Cambridgeshire | PE19 1BQ | Alchemy Pharmaceuticals LTD |
| Wellbeing Pharmacy | Cambridgeshire | CB6 1DN | Alchemy Pharmaceuticals LTD |
| Wellbeing Pharmacy | Cambridgeshire | CB6 1JU | Alchemy Pharmaceuticals LTD | 100h |
| Wellbeing Pharmacy | Cambridgeshire | PE29 3EZ | Alchemy Pharmaceuticals LTD |
| Werrington Pharmacy | Cambridgeshire | PE4 6QF | Werrington Healthcare LTD |
| West Town Pharmacy | Cambridgeshire | PE3 6EX | Voot Limited |
| Whittlesey Pharmacy | Cambridgeshire | PE7 1BD | Whittlesey Pharmacy Limited |
| Willingham Pharmacy | Cambridgeshire | CB24 5LB | Willingham Healthcare LTD |
| York Street Pharmacy | Cambridgeshire | CB1 2PY | Hexagon Healthcare Limited |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.