180 community pharmacies · 115 operating groups · 15 hundred-hour · 9 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| 365 Pharmacist | — | CV3 2RL | Pm Care Online LTD | DSP |
| Acorn Pharmacy | West Midlands | CV3 3DP | Vraj Pharm LTD | |
| Alcester Pharmacy | Warwickshire | B49 5AF | Stock & Lindsay Limited | |
| Allesley Pharmacy | — | CV5 9HA | G.s Amar Limited |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Coventry and Warwickshire ICB the Spearman rank correlation is +0.03 — virtually no relationship — engagement is roughly independent of deprivation here.
Each dot is one branch in Coventry and Warwickshire ICB. X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| Allied Pharmacy Bell Green | — | CV2 1LS | Lp Sd One Hundred Five Limited |
| Allied Pharmacy Leamington Spa | Warwickshire | CV32 4PN | Medical Healthcare Limited |
| Allied Pharmacy Moseley Avenue | — | CV6 1HQ | Snj Health Limited |
| Arley Pharmacy | West Midlands | CV7 8PF | Arley Primary Care Services Limited |
| Asda Pharmacy | Coventry | CV2 2PN | Asda Stores LTD |
| Asda Pharmacy | West Midlands | CV3 4AR | Asda Stores LTD | 100h |
| Asda Pharmacy | Warwickshire | CV31 1YD | Asda Stores LTD | 100h |
| Asda Pharmacy | Warwickshire | CV11 4FL | Asda Stores LTD |
| Asda Pharmacy | Warwickshire | CV21 3EB | Asda Stores LTD | 100h |
| Atherstone In-practice Pharmacy | Warwickshire | CV9 1EU | Atherstone Pharma LTD | 100h |
| Atherstone Pharmacy | Warwickshire | CV9 1BB | No.8 Group (Midlands) Limited | 100h |
| Avon Pharmacy | Warwickshire | CV37 6HJ | Avon Healthcare Limited | 100h |
| Bannerbrook Pharmacy | West Midlands | CV4 9AE | A & M Pharmacies Limited | 100h |
| Betterlife Pharmacy | — | CV6 2BQ | Bskinnovations Limited |
| Bilton Pharmacy | Warwickshire | CV22 7LZ | Bilton Healthcare UK Limited |
| Birk & Nagra Chemist | Warwickshire | CV31 1NL | M S Birk Pharmacy Limited |
| Birk & Nagra Chemist | Warwickshire | CV31 3AG | M S Birk Pharmacy Limited |
| Birk and Nagra Chemists | Warwickshire | CV31 2DT | M S Birk Pharmacy Limited |
| Birk and Nagra Chemists | — | CV34 6DZ | M S Birk Pharmacy Limited |
| Birk and Nagra Chemists | Warwickshire | CV31 2BB | M S Birk Pharmacy Limited |
| Birk and Nagra Chemists | Warwickshire | CV32 6DS | M S Birk Pharmacy Limited |
| Birk and Nagra Chemists | Warwickshire | CV31 2LY | M S Birk Pharmacy Limited |
| Bj Chemists | — | CV1 2HZ | B J Chemists LTD |
| Boots | — | CV3 2SB | Boots UK Limited | 100h |
| Boots | — | CV1 1DS | Boots UK Limited |
| Boots | Warwickshire | CV10 7NJ | Boots UK Limited |
| Boots | — | CV37 0BT | Boots UK Limited |
| Boots | — | CV32 4BL | Boots UK Limited |
| Boots | Warwickshire | CV10 9FB | Boots UK Limited |
| Boots | Warwickshire | CV21 1RW | Boots UK Limited |
| Boots | — | CV3 6TA | Boots UK Limited |
| Boots | — | CV3 5PZ | Boots UK Limited |
| Boots | — | CV6 3EX | Boots UK Limited |
| Boots | — | CV11 4EA | Boots UK Limited |
| Boots | — | CV6 6AS | Boots UK Limited |
| Boots | Warwickshire | CV37 6AB | Boots UK Limited |
| Boots | Warwickshire | CV8 1JP | Boots UK Limited |
| Boots | Warwickshire | CV34 6RH | Boots UK Limited |
| Boots | Warwickshire | CV36 4AF | Boots UK Limited |
| Boots | Warwickshire | CV11 6DG | Boots UK Limited |
| Boots | Warwickshire | CV8 1JB | Boots UK Limited |
| Boots | — | CV4 7EH | Boots UK Limited |
| Boots | — | CV2 5EP | Boots UK Limited |
| Boots | — | CV34 4DH | Boots UK Limited |
| Botterills Pharmacy | — | CV11 5LE | Rsm Pharma LTD |
| Broomfield Pharmacy | West Midlands | CV1 3HQ | Chalice Pharmacies Limited |
| Browns Pharmacy | Warwickshire | CV10 9NH | Wm Brown (Kingshurst) Limited |
| Care Quality Pharmacy | West Midlands | CV5 6BT | Prescription Point LTD | DSP |
| Chase Meadow Pharmacy | Warwickshire | CV34 6BT | Wick Pharma LTD |
| Chemycare Pharmacy | West Midlands | CV6 2HT | Chemicare (Coventry) Limited |
| Chemycare Pharmacy | West Midlands | CV2 2GG | Joshi D |
| Chemycare Pharmacy | West Midlands | CV3 6BP | Chemicare Stechford LTD |
| Chemycare Pharmacy | — | CV3 6GQ | Chemicare (Coventry) Limited |
| Coleshill Pharmacy | — | B46 3BJ | Meds2you LTD |
| Colin Harris Chemists | Warwickshire | B50 4BQ | Randhawa Pharm Limited |
| Copsewood Alliance Chemist | West Midlands | CV1 2HW | Hayat Health LTD | DSP |
| Crabtree Pharmacy | West Midlands | B50 4LX | Bidford Healthcare LTD |
| Crest Pharmacy - Humber Road | West Midlands | CV3 1AT | Shiraz & Sons Limited |
| Crest Pharmacy - Keresley Village | Warwickshire | CV7 8JX | Bluecross Health Limited |
| Crestpharmacy - Clay Lane | — | CV2 4LJ | Bluecross Health Limited |
| Crestpharmacy - Hillfields | — | CV1 5JF | Shiraz & Sons Limited |
| Crestpharmacy - Holbrooks | — | CV6 4HF | Bluecross Health Limited |
| Crowhill Pharmacy | Warwickshire | CV11 6SG | Ksmp Healthcare Limited |
| Deakin Chemists | Warwickshire | CV11 5HY | Gohil Chemists LTD |
| Delivermymeds | Warwickshire | B49 5BX | Ivor Cole Limited | DSP |
| Delivery Pharmacy | Warwickshire | CV11 5TW | Pp & B (Hinckley) Limited | DSP |
| Dhaliwal Chemist | West Midlands | CV3 6EJ | Rajja Limited |
| Dhaliwal Chemist | West Midlands | CV6 5FL | Rajja Limited |
| Dhaliwal Pharmacy | — | CV3 2JL | Rajja Limited |
| Dispensing Centre | — | CV6 7ND | Dispensing Centre (UK) Limited | DSP |
| Dordon Pharmacy | Staffordshire | B78 1QA | Lp Sd Thirty Five Limited |
| Dunchurch Pharmacy | Warwickshire | CV22 6NU | Dunchurch Pharma LTD |
| Earlsdon Pharmacy | — | CV5 6EP | Earlsdon Pharma LTD |
| Fittleworth Medical | West Midlands | CV3 2NT | Fittleworth Medical Limited |
| Foleshill Pharmacy | West Midlands | CV6 5JR | Foleshill Health Care Limited | 100h |
| Gables Pharmacy | West Midlands | CV6 4DD | Medicine First LTD |
| Garchays Chemist LTD | Warwickshire | CV11 5QU | Garchays Chemist LTD |
| General Wolfe Pharmacy | West Midlands | CV6 5HP | Sajid Hussain Limited | DSP |
| Goes Pharmacy | — | CV5 8HU | Goes Jp |
| Grendon Pharmacy | Warwickshire | CV9 2EW | Aa Rx Limited |
| Harbury Pharmacy | Warwickshire | CV33 9HW | Harbury Pharmacy Limited |
| Hartshill Pharmacy | Warwickshire | CV10 0JH | Lp Sd Fifty Seven Limited |
| Hb Dunn Chemists | Warwickshire | CV32 4RA | Rajja Limited |
| Heathcote Pharmacy | — | CV34 7BR | Athwal Healthcare LTD |
| Henley Green Pharmacy | West Midlands | CV2 1AB | Tri-pharma Limited |
| Henley Road Pharmacy | West Midlands | CV2 1LQ | Henley Road Pharm LTD |
| Hipswell Pharmacy | — | CV2 5FS | Randhawa Healthcare Limited |
| Holbrooks Pharmacy | — | CV6 4HN | Sure Health Limited |
| Hopkins Pharmacy | Warwickshire | B49 6QR | Mcjw Limited |
| Ipharm Pharmacy | — | B46 1SP | Ipharm (UK) LTD |
| Jhoots Pharmacy | Warwickshire | CV2 3NE | Jhoots Pharmacy Limited |
| Jhoots Pharmacy | West Midlands | CV1 4FS | Lp Sd Thirteen Limited |
| Jubilee Pharmacy | — | CV6 3ET | Jubilee Pharma LTD |
| Kara's Pharmacy | — | CV3 1DP | Kara's Pharmacy Limited |
| Kara's Pharmacy | — | CV3 1HU | Kara Ch |
| Kasli Pharmacy | Warwickshire | CV10 8BW | K&k Healthcare Holdings LTD |
| Kenilworth Pharmacy | Warwickshire | CV8 1JD | Dudley Taylor Kenilworth Limited |
| Kineton Pharmacy | Warwickshire | CV35 0HN | Kp (Kineton) Limited |
| Kingsbury Pharmacy | Staffordshire | B78 2LL | Lp Sd Sixty Eight Limited |
| Kk Mistry Pharmacy | — | CV4 9HS | Mistry Kk |
| Knights Henley Pharmacy | West Midlands | B95 5AZ | Knights Chemist Limited |
| Knights Studley Pharmacy | Warwickshire | B80 7QU | Knights Chemist Limited |
| Leyes Lane Pharmacy | Warwickshire | CV8 2DE | Leyes Lane Pharmacy Limited |
| Lillington Pharmacy | Warwickshire | CV32 7AG | Braich LTD |
| Lister Chemists | — | CV11 4JG | Ani-chem LTD |
| Lister Chemists | Warwickshire | CV21 1LT | Ani-chem LTD |
| Longford Chemist | West Midlands | CV6 6DR | Longford Chemist Limited |
| M Hussain Chemists LTD | — | CV1 5AE | Hussain M Chemists LTD |
| M W Phillips Chemists | West Midlands | CV6 5EA | Mw Phillips LTD |
| Magson Pharmacy | Warwickshire | CV12 9NQ | Medicine First LTD |
| Medi-care Pharmacy | — | CV3 3AD | Medi-care (West Midlands LTD) |
| Mellors Pharmacy | Warwickshire | CV34 4NA | Sknm Pharma LTD |
| Michael W Phillips Chemists | West Midlands | CV4 7AL | Rajja Limited |
| Monarch Pharmacy | — | CV4 8FT | Monarch Chemists LTD |
| Monarch Pharmacy | — | CV6 3AA | Monarch Chemists LTD |
| Morrisons Pharmacy | Warwickshire | CV37 9DA | Wm Morrison Supermarkets Limited |
| Morrisons Pharmacy | West Midlands | CV5 8BX | Wm Morrison Supermarkets Limited |
| Morton Gardens Pharmacy | — | CV21 3AQ | Lp Sd Twenty Five Limited |
| Mount Nod Pharmacy | — | CV5 7NJ | A & M Pharmacies Limited |
| No 8 Pharmacy | Warwickshire | CV12 8NF | No. 8 Pharmacy Limited | 100h |
| Norton Hill Pharmacies LTD | — | CV2 3AS | Norton Hill Pharmacies LTD |
| Paddox Pharmacy | Warwickshire | CV22 5BP | Avicenna Retail LTD |
| Pear Tree Pharmacy | Warwickshire | CV9 2JA | Hurley Healthcare LLP |
| Pharmacy Republic | — | CV11 5NU | Pharmacyrepublic Limited | 100h |
| Pharmacy To My Door | Warwickshire | CV36 4FF | Shipston Medical Services LTD | DSP |
| Polesworth Pharmacy | Staffordshire | B78 1DT | Lp Sd Thirty Five Limited |
| Primary Care Pharmacy | Warwickshire | CV11 5TW | Pp & B (Hinckley) Limited |
| Rajja Chemists | — | CV6 5LL | Rajja Limited |
| Rajja Chemists | West Midlands | CV3 2JF | Rajja Limited |
| Regent Pharmacy | Warwickshire | CV32 7SH | Regent Health LTD |
| Revel Pharmacy | Warwickshire | CV23 0LN | Revel Healthcare Services Limited |
| Ringwood Pharmacy | — | CV2 2RH | Futurechart LTD |
| Rosebird Centre Pharmacy | Warwickshire | CV37 8LU | Rosebird Centre Pharmacy Limited |
| Roskells Pharmacy | — | CV5 8FJ | Barleywade LTD |
| Rother Care Pharmacy | Warwickshire | CV37 6PP | Hush Healthcare LTD |
| Rotherham Road Pharmacy | West Midlands | CV6 4FR | Haiso Pharma LTD |
| Rowlands Pharmacy | Warwickshire | CV21 3QF | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | — | CV21 2AS | L Rowland & CO (Retail) LTD |
| Rugby Pharmacy | Warwickshire | CV21 3HX | Urpharm LTD |
| S & G Pharmacy | West Midlands | CV2 5LX | Hmv Healthcare LTD |
| Saffron Pharmacy - Whitaker Road | West Midlands | CV5 9JE | Saffron Apothecaries (Leicester) Limited |
| Shire Pharmacy | — | CV6 2FL | Sure Health Limited |
| Skeltons Chemists | Warwickshire | CV12 8LY | Skeltons Chemists LTD |
| Southam Pharmacy | Warwickshire | CV47 0HE | Southam Retail UK Limited |
| Stoney Stanton Pharmacy | West Midlands | CV6 5ED | Stanton Pharma LTD |
| Stratford Pharmacy | Warwickshire | CV37 6AU | Rosebird Centre Pharmacy Limited |
| Stratwicks LTD Pharmacy | Warwick | CV34 5RN | Stratwicks LTD |
| Styvechale Pharmacy | — | CV3 6FQ | Praren LTD |
| Superdrug Pharmacy | Warwickshire | CV11 4EE | Superdrug Stores PLC |
| Superdrug Pharmacy | — | CV1 1DN | Superdrug Stores PLC |
| Superdrug Pharmacy | Warwickshire | CV32 4BT | Superdrug Stores PLC |
| Tesco Instore Pharmacy | — | CV2 2TS | Tesco Stores Limited |
| Tesco Instore Pharmacy | Warwickshire | CV12 8SX | Tesco Stores Limited |
| Tesco Instore Pharmacy | — | CV34 5QJ | Tesco Stores Limited |
| Tesco Instore Pharmacy | Warwickshire | CV21 1RG | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | West Midlands | CV6 6AS | Tesco Stores Limited |
| Tesco Instore Pharmacy | West Midlands | CV2 2SH | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Warwickshire | CV37 0UA | Tesco Stores Limited |
| Tile Hill Lane Pharmacy | — | CV4 9DU | Wellbeing (United Kingdom) Limited |
| Vantage Chemist | — | CV1 5EA | A. G. G. (Coventry) Ltd. |
| Vision Pharmacy | West Midlands | CV2 4BA | Visionpharma Limited |
| Vithlani Bedworth Pharmacy | Warwickshire | CV12 0BJ | Jbs Med Limited |
| Vithlani Pinetree Pharmacy | Warwickshire | CV12 9BG | Jbs Med Limited |
| Walsgrave Pharmacy | — | CV2 4BL | Sabir LTD |
| Warwick Pharmacy | Warwickshire | CV9 1BB | Lp Sd Forty Limited |
| Well | Warwickshire | CV12 8NF | Bestway National Chemists Limited |
| Well | Warwickshire | CV21 3BX | Bestway National Chemists Limited |
| Wellbeing Pharmacy | West Midlands | CV4 9DR | Wellbeing (United Kingdom) Limited | 100h |
| Wellesbourne Pharmacy | — | CV35 9RH | Kp (Kineton) Limited |
| Whitestone Pharmacy | Warwickshire | CV11 6PF | Aa Dua LTD |
| Wills Pharmacy | — | CV6 4HZ | L.h.wills Limited |
| Windmill Late Night Pharmacy | — | CV6 6DX | Hyiris LTD | 100h |
| Wolston Alliance Chemist | Warwickshire | CV8 3HG | Dalemark Limited | DSP |
| Wolston Pharmacy | Warwickshire | CV8 3HF | Rajja Limited |
| Woodend Pharmacy | — | CV2 1XA | Woodend Pharma LTD |
| Wyken Pharmacy | West Midlands | CV2 3LA | Tri-pharma Limited |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.