196 community pharmacies · 85 operating groups · 14 hundred-hour · 4 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| Abbey Pharmacy | — | DE22 3PR | N. Lad Limited | |
| Allestree Pharmacy | — | DE22 2DL | Allestree Healthcare LTD | |
| Amber Pharmacy | Derbyshire | DE7 6AX | Amber Pharm LTD | |
| Ascent Pharmacy - Clowne | Derbyshire | S43 4LJ | Ascent (Clowne) Limited |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Derby and Derbyshire ICB the Spearman rank correlation is -0.04 — virtually no relationship — engagement is roughly independent of deprivation here.
Each dot is one branch in Derby and Derbyshire ICB. X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| Asda Pharmacy | — | NG10 1NY | Asda Stores LTD | 100h |
| Asda Pharmacy | Derbyshire | NG16 4ED | Asda Stores LTD | 100h |
| Asda Pharmacy | — | DE21 7UY | Asda Stores LTD |
| Asda Pharmacy | Derbyshire | DE24 3DS | Asda Stores LTD | 100h |
| Ashbourne Pharmacy | Derbyshire | DE6 1DR | Lp Sd Twenty Six Limited |
| Atos Care | — | DE1 3QT | Atos Medical UK Limited |
| B Payne & Son Pharmacy | Derbyshire | DE22 2GP | Pct Healthcare Limited |
| Bakewell Pharmacy | Derbyshire | DE45 1ET | Bakewell Healthcare LTD |
| Barlborough Pharmacy | Derbyshire | S43 4EY | Barlborough Pharma Limited |
| Blackwell Pharmacy | Derbyshire | DE55 5JJ | Blackwell Medical Services LTD |
| Boots | — | NG10 1HZ | Boots UK Limited |
| Boots | Derbyshire | S40 1PB | Boots UK Limited |
| Boots | Derbyshire | DE45 1ES | Boots UK Limited |
| Boots | — | DE22 2QN | Boots UK Limited |
| Boots | — | DE7 8FD | Boots UK Limited |
| Boots | — | DE55 7BL | Boots UK Limited |
| Boots | Derbyshire | DE11 8JE | Boots UK Limited |
| Boots | — | DE24 0JG | Boots UK Limited |
| Boots | — | DE5 3AA | Boots UK Limited |
| Boots | — | DE56 1PS | Boots UK Limited |
| Boots | Derbyshire | SK22 4AA | Boots UK Limited |
| Boots | — | SK13 8AL | Boots UK Limited |
| Boots | Derbyshire | SK13 1AL | Boots UK Limited |
| Boots | — | DE1 2AH | Boots UK Limited |
| Boots | — | DE24 9AA | Boots UK Limited |
| Boots | Derbyshire | DE4 3AR | Boots UK Limited |
| Boots | Derbyshire | S42 5RB | Boots UK Limited |
| Boots | Derbyshire | DE3 9GH | Boots UK Limited |
| Boots | — | SK17 6BZ | Boots UK Limited |
| Boots | — | DE22 3FA | Boots UK Limited |
| Boots | — | SK22 4BP | Boots UK Limited |
| Boots | Derbyshire | DE6 1GH | Boots UK Limited |
| Brennans Pharmacy | Derbyshire | DE11 0PP | Pct Healthcare Limited |
| Brimington Pharmacy | Derbyshire | S43 1JG | Secret Potions Limited |
| Buxton Pharmacy | Derbyshire | SK17 9BZ | Wellfield Buxton LTD |
| Calow Pharmacy | Derbyshire | S44 5AH | Calow Pharmacy Limited |
| Chaddesden Pharmacy | — | DE21 6AH | Firstcare Derby LTD |
| Chapel Street Pharmacy | Derbyshire | DE21 7JP | Ascent Spondon LTD |
| Chesterfield Delivery Pharmacy | — | S43 3UX | Sirj Pharma LTD | DSP |
| Cohens Chemist | Derbyshire | S40 2HP | Gorgemead Limited |
| Cohens Chemist | Derbyshire | SK13 8PN | Gorgemead Limited |
| Creswell Pharmacy | Nottinghamshire | S80 4JE | Primachem Limited |
| Crich Pharmacy | Derbyshire | DE4 5PB | Ascent Crich LTD |
| Dales Chemist | — | NG10 3RJ | Deepchem Limited |
| Day-night Pharmacy | Derbyshire | DE1 1PG | Day-night Pharmacy Limited | 100h |
| Day-night Pharmacy | Derbyshire | DE24 8GT | Day-night Pharmacy Limited | 100h |
| Day-night Pharmacy | Derbyshire | S44 6DT | Day-night Pharmacy Limited | 100h |
| Day-night Pharmacy | Derbyshire | DE1 1JX | Day-night Pharmacy Limited | 100h |
| Dean & Smedley | Derbyshire | DE11 9DG | Dean & Smedley LTD |
| Dean & Smedley | Derbyshire | DE11 7JE | Dean & Smedley LTD |
| Dean & Smedley LTD | — | DE22 4BG | Dean & Smedley LTD |
| Dean & Smedley LTD | Littleover,derby | DE23 3TZ | Dean & Smedley LTD |
| Dents of Chesterfield | Derbyshire | S41 8DU | Dronfield Healthcare Limited |
| Dents of Chesterfield | Derbyshire | S40 1LE | Dronfield Healthcare Limited |
| Derby Community Pharmacy | Derbyshire | DE23 8BP | Firstcare Derby LTD |
| Derwent Pharmacy | — | DE1 3AZ | Patient First Health Limited |
| Dronfield Pharmacy | Derbyshire | S18 2XL | Ltz Pharma LTD | DSP |
| Duffield Pharmacy | Derbyshire | DE56 4GG | Lp Sd Five Limited |
| Ej's Pharmacy | — | DE24 0HL | Ej's Pharmaceutical LTD |
| Ej's Pharmacy | Derby | DE24 0RY | Ej's Pharmaceutical LTD |
| Elmpharm LTD | Derbyshire | SK17 9AY | Elmpharm LTD |
| Etwall Pharmacy | Derbyshire | DE65 6NG | Etwall (Midlands) Limited |
| Evans Pharmacy | Nottinghamshire | NG10 4NP | Daleacre Healthcare Limited |
| Evans Pharmacy | Derbyshire | DE72 3EA | Daleacre Healthcare Limited |
| Evans Pharmacy | Derbyshire | DE7 8ES | Daleacre Healthcare Limited |
| Evans Pharmacy | Derbyshire | DE7 4NU | Daleacre Healthcare Limited |
| Evans Pharmacy | Derbyshire | DE7 8SX | Daleacre Healthcare Limited |
| Evans Pharmacy | Derbyshire | DE7 6GR | Daleacre Healthcare Limited |
| Fairfield Pharmacy | Derbyshire | SK17 7PE | Ihsan Pharma LTD |
| Fittleworth Medical Limited | — | DE1 2RJ | Fittleworth Medical Limited |
| Good Life Pharmacy | Derbyshire | DE65 5EL | Good Life Pharmacy Limited |
| Hasland Pharmacy | Derbyshire | S41 0LJ | Lp Sd Six Limited |
| Hathersage Pharmacy | Derbyshire | S32 1BB | Hathersage Healthcare Limited |
| Hayfield Pharmacy | Derbyshire | SK22 2EP | Apa (Stockport) LTD |
| Hilton Pharmacy | Derbyshire | DE65 5GZ | Hilton Pharmacy LTD |
| Holme Hall Pharmacy | Derbyshire | S40 4SL | Ascent (Holme Hall) Limited |
| Holmfield Chemist LTD | Derbyshire | DE5 9QB | Holmfield Chemist LTD |
| Hurst Chemist | — | DE5 3AB | Harts Chemist LTD |
| Jardines Pharmacy | — | DE23 8JX | Jardines (U.k.) Limited |
| Jaysons Pharmacy | — | NG10 1JL | Jaysons Pharmacy Limited |
| Jhoots Pharmacy | Derbyshire | DE24 8NH | Jhoots Healthcare Limited |
| Killamarsh Pharmacy | South Yorkshire | S21 1DX | Vibhu LTD | 100h |
| Lander & Hunter | — | DE23 6UX | Mistry Nr |
| Langwith Pharmacy | Nottinghamshire | NG20 9BH | Carerx Limited |
| Little Eaton Pharmacy | Derbyshire | DE21 5DJ | Patient First Health Limited |
| Littleover Pharmacy | Derbyshire | DE23 6DF | Littleover Healthcare UK LTD |
| Lock Pharmacy LTD | — | DE24 9EF | Iqbal M |
| Long Eaton Manor Pharmacy | Derbyshire | NG10 1RY | Mushtaq and Sons Healthcare Limited |
| Manor Pharmacy | Derbyshire | DE7 8AH | Wr Evans (Chemist) Limited |
| Manor Pharmacy | Derbyshire | DE75 7AL | Wr Evans (Chemist) Limited |
| Manor Pharmacy | Derbyshire | DE7 5NL | Pct Healthcare LTD |
| Markeaton Pharmacy | — | DE22 1FX | Markeaton Healthcare LTD |
| Market Street Pharmacy | Derbyshire | S45 9JE | Pct Healthcare Limited |
| Medicine Drop | — | DE24 8GJ | Clinical Care Limited | DSP |
| Medicine Stop | Derbyshire | DE55 7BD | Clinical Care Limited |
| Mickleover Pharmacy & Travel Vacc Clinic | Derbyshire | DE3 9HD | Trilogy Pharm LTD |
| Moir Pharmacy | Derbyshire | NG10 1QQ | Long Eaton Healthcare LTD |
| Moorland Pharmacy | Derbyshire | SK13 6NN | Aston Chemists Limited |
| Morrisons Pharmacy | Derbyshire | DE56 1YA | Wm Morrison Supermarkets Limited |
| Morrisons Pharmacy | — | DE21 4RY | Wm Morrison Supermarkets Limited |
| Newhall Pharmacy | Derbyshire | DE11 0HU | United Healthcare Group LTD |
| Normanton Pharmacy | Derbyshire | DE23 6WY | Pharmahealth (Midlands) Limited |
| Omega Pharmacy | Derbyshire | DE23 8SX | Share Seva Limited |
| Paynes Pharmacy | Derbyshire | DE4 4ET | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | DE73 5SA | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S41 8QW | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | DE11 9GB | Pct Healthcare Limited |
| Peak Pharmacy | — | S18 2LJ | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | DE55 7DW | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | DE7 5QJ | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S18 8UE | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S41 9JT | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S43 2AN | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | DE1 1TH | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S43 4PL | Pct Healthcare Limited |
| Peak Pharmacy | Eckington | S21 4BZ | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | DE4 3NF | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S41 8LX | Pct Healthcare Limited |
| Peak Pharmacy | Nottinghamshire | NG20 8AL | Pct Healthcare Limited |
| Peak Pharmacy | Nottinghamshire | NG20 8AQ | Pct Healthcare Limited |
| Peak Pharmacy | — | S21 4JH | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S42 5LQ | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S40 1PJ | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | DE75 7DT | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | DE5 3AG | Pct Healthcare Limited |
| Peak Pharmacy | — | DE73 5BG | Wr Evans (Chemist) Limited |
| Peak Pharmacy | Derbyshire | DE24 8QH | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | DE56 1QA | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S42 5ED | Pct Healthcare Limited |
| Peak Pharmacy | — | S40 1LG | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S40 4AA | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S43 3ST | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | DE56 0JB | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S43 3UX | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | SK17 6EF | Pct Healthcare Limited |
| Peak Pharmacy | Nottinghamshire | NG10 3FR | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S45 9NG | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S42 6PX | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | S18 8QY | Pct Healthcare Limited |
| Peak Pharmacy | Nottinghamshire | NG20 8DG | Pct Healthcare Limited |
| Peak Pharmacy | — | S21 1AH | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | SK23 0LX | Pct Healthcare Limited |
| Peak Pharmacy | — | S40 3JX | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | SK23 6BA | Pct Healthcare Limited |
| Peak Pharmacy | Derbyshire | DE4 2EU | Pct Healthcare Limited |
| Peak Pharmacy Direct | — | S44 6AE | Pct Healthcare Limited | DSP |
| Peak Pharmacy@wheatbridge | Derbyshire | S40 2AB | Pct Healthcare Limited |
| Pear Tree Pharmacy | Derbyshire | DE23 8RJ | Medihealthcare (UK) Limited |
| Pinxton Pharmacy | — | NG16 6NH | N H Pharm LTD |
| Renishaw Pharmacy | — | S21 3UL | Renishaw Pharmacy |
| Riddings Pharmacy | Derbyshire | DE55 1LU | Riddings Limited |
| Rosehill Pharmacy | — | DE23 6UU | Mr Shuiab Rehmat | 100h |
| Rowlands Pharmacy | Derbyshire | DE75 7HA | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Derbyshire | S44 6DT | L Rowland & CO (Retail) LTD |
| Salts Healthcare Limited | Derbyshire | S41 7SH | Salts Healthcare Limited |
| Saviour Pharmacy | Derbyshire | S18 1PY | Dronfield Healthcare Limited |
| Spondon Pharmacy | Derbyshire | DE21 7FH | John & John Limited |
| Stenson Road Pharmacy | — | DE23 1JB | Stenson Healthcare Limited |
| Superdrug Pharmacy | Derbyshire | SK17 6BJ | Superdrug Stores PLC |
| Superdrug Pharmacy | — | DE1 2PG | Superdrug Stores PLC |
| Superdrug Pharmacy | Derbyshire | DE1 1QH | Superdrug Stores PLC |
| Swanwick Pharmacy | Derbyshire | DE55 1AB | Lam Pharmacy & Health Limited |
| Tesco Instore Pharmacy | Derbyshire | S43 4JN | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Derbyshire | S45 9NU | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Derbyshire | S41 7JB | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Derbyshire | DE55 7BT | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Derbyshire | DE3 9NH | Tesco Stores Limited |
| Tesco Instore Pharmacy | Derbyshire | SK13 8HB | Tesco Stores Limited |
| The Mews Pharmacy | Derbyshire | SK13 0LU | Mews Pharma Limited |
| The Pharmacy | Nottinghamshire | S80 4QR | Gilbert & Armstrong Limited |
| Tideswell Pharmacy | Derbyshire | SK17 8JT | Lam Pharmacy & Health Limited |
| Tupton Pharmacy | Derbyshire | S42 6BH | Tupton Healthcare Limited |
| Vernon Street Pharmacy | — | DE1 1FR | Lp Sd One Hundred Twenty One Limited |
| Village Pharmacy | Derbyshire | DE23 8AL | Village Street Pharmacy Limited |
| Visionpharma Limited | Derbyshire | DE21 6LA | Visionpharma Limited |
| Visionpharma Limited | — | DE21 4HW | Visionpharma Limited |
| Welfare Pharmacy | Derbyshire | DE1 1FP | Welfare Healthcare (UK) LTD |
| Well | Derbyshire | SK23 7LP | Bestway National Chemists Limited |
| Well | Derbyshire | DE7 5QJ | Bestway National Chemists Limited |
| Well | — | SK13 8AL | Bestway National Chemists Limited |
| Well | Derbyshire | DE55 6LD | Bestway National Chemists Limited |
| Well | — | DE73 8HW | Bestway National Chemists Limited |
| Well | Derbyshire | DE55 5PS | Bestway National Chemists Limited |
| Well | Derbyshire | DE55 2BN | Bestway National Chemists Limited |
| Wellbeing Pharmacy | Derbyshire | DE55 1LU | Wellcare Partnership Limited | 100h |
| Willington Pharmacy | Derbyshire | DE65 6QT | Saffron Apothecaries (Leicester) Limited |
| Wilsons Pharmacy | Derby | DE21 2HT | Bj Wilson LTD |
| Wilsons Pharmacy | Derbyshire | DE72 3QB | Bj Wilson LTD |
| Wilsons Pharmacy | Derbyshire | DE21 6FB | Bj Wilson LTD |
| Wilsons Pharmacy | Derbyshire | DE11 9HS | Bj Wilson LTD |
| Wilsons Pharmacy | Derbyshire | DE72 3HD | Bj Wilson LTD |
| Wilsons Pharmacy | Derbyshire | DE24 3ND | Bj Wilson LTD |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.