115 community pharmacies · 42 operating groups · 8 hundred-hour · 6 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| 1st Choice Pharmacy | Lincolnshire | LN8 3EH | Net Pharm LTD | DSP |
| Alford Pharmacy | Lincolnshire | LN13 9DJ | Lp Sd Thirty Six Limited | |
| Allied Pharmacy Brayford Quay | Lincolnshire | LN1 1YA | Lp Sd Fifty Three Limited | |
| Allied Pharmacy Queensway | Lincolnshire | DN21 1SN |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Lincolnshire ICB the Spearman rank correlation is +0.00 — virtually no relationship — engagement is roughly independent of deprivation here.
Each dot is one branch in Lincolnshire ICB. X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| Oakfield Pharma LTD |
| Amcare Limited | Lincolnshire | LN6 3QN | Amcare Limited |
| Asda Pharmacy | Lincolnshire | NG31 6NZ | Asda Stores LTD | 100h |
| Asda Pharmacy | Lincolnshire | PE21 8EQ | Asda Stores LTD | 100h |
| Asda Pharmacy | Lincolnshire | LN6 8JY | Asda Stores LTD | 100h |
| Ask Chemist | Lincolnshire | PE21 0PD | Stamchem LTD |
| Bardney Pharmacy | Lincolnshire | LN3 5UB | Nhyira Limited |
| Beacon Pharmacy | Lincolnshire | PE25 1JL | Warwick Healthcare Limited |
| Boots | Lincolnshire | NG31 6HR | Boots UK Limited |
| Boots | Lincolnshire | LN12 1AF | Boots UK Limited |
| Boots | — | PE12 9JF | Boots UK Limited |
| Boots | Lincolnshire | PE9 2AW | Boots UK Limited |
| Boots | Lincolnshire | LN8 3EH | Boots UK Limited |
| Boots | — | NG31 6NE | Boots UK Limited |
| Boots | Lincolnshire | LN5 7AL | Boots UK Limited |
| Boots | — | PE21 6EH | Boots UK Limited |
| Boots | Lincolnshire | LN10 6ST | Boots UK Limited |
| Boots | — | PE10 9NB | Boots UK Limited |
| Boots | — | LN11 9AA | Boots UK Limited |
| Boots | Lincolnshire | PE12 7DY | Boots UK Limited |
| Boots | — | DN21 2BY | Boots UK Limited |
| Boots | Lincolnshire | LN9 6AL | Boots UK Limited |
| Boots | Lincolnshire | LN2 4WA | Boots UK Limited | 100h |
| Boots | Lincoln | LN4 4SG | Boots UK Limited |
| Boots | Lincolnshire | PE25 2RN | Boots UK Limited |
| Boots | — | PE25 3NG | Boots UK Limited |
| Boots | Lincolnshire | PE11 1SA | Boots UK Limited |
| Boots | Lincolnshire | LN12 2EY | Boots UK Limited |
| Boots | Lincolnshire | NG34 7SY | Boots UK Limited |
| Boots | — | LN7 6TJ | Boots UK Limited |
| Boots | — | LN11 9JQ | Boots UK Limited |
| Boston Pharmacy | Lincolnshire | PE21 6JU | Lp Sd One Hundred Eighteen Limited |
| Chapel Pharmacy | Lincolnshire | PE24 5TB | Wilcare Co.limited |
| Clover House Pharmacy | Lincolnshire | NG34 7HD | Honor Healthcare Limited |
| Crowland Pharmacy | Lincolnshire | PE6 0ED | Warwick Healthcare Limited |
| Daytom Pharmacy | Lincolnshire | LN6 3AF | Daytom Group LTD | DSP |
| Deeping St James Pharmacy | — | PE6 8NT | Rupam Pharma LTD |
| East Midlands Pharmacy Lincoln | — | LN5 7ET | 3sixty Healthcare Limited |
| Fp Watson LTD | — | LN1 3AE | Fp Watson LTD |
| Gill Pharmacy | Lincolnshire | NG31 7XD | Tky Wellbeing LTD |
| Grantham Pharmacy | Lincolnshire | NG31 6PN | Roshban Limited |
| Harrowby Pharmacy | Lincolnshire | NG31 9LJ | Trustpharm Limited |
| Hawthorn Pharmacy | Lincolnshire | DN21 3SB | Lifecare Limited |
| Kadel Pharmacy | Lincolnshire | PE12 8LY | Timakau LTD | DSP |
| Knight Street Pharmacy | Lincolnshire | PE11 3RB | Bmp Healthcare LTD |
| Lincoln Co-op Chemists | Lincolnshire | NG31 8RX | Lincolnshire Co-operative Limited |
| Lincoln Co-op Chemists LTD | — | LN4 2LD | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | LN1 1XP | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | PE20 3LH | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN1 2HG | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | NG34 9DY | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincoln | LN4 1DQ | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN6 0QB | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | PE20 1DS | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN6 7PH | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | NG34 9RA | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN6 8NH | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN5 9SA | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | LN6 9NG | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN2 5HT | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | PE11 4ST | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN6 9WF | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | PE21 8UF | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | DN21 2UQ | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN2 4LA | Lincoln Co-op Chemists LTD | DSP |
| Lincoln Co-op Chemists LTD | — | PE23 5JJ | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN4 1LH | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN2 2PD | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | LN9 5HP | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN5 9TR | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN6 8HW | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN6 5TW | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | DN21 2BL | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincoln | LN4 3EA | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN2 2HP | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | LN3 4JL | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN1 3LL | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | PE12 7AX | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | Lincolnshire | LN11 9PG | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN5 8DB | Lincoln Co-op Chemists LTD |
| Lincoln Co-op Chemists LTD | — | LN2 3LU | Lincoln Co-op Chemists LTD |
| Lincoln Co-operative Chemists Limited | — | LN6 0QQ | Lincoln Co-operative Chemists Limited |
| Marisco Pharmacy | Lincolnshire | LN12 1DP | Warwick Healthcare Limited |
| Medicines & Pharmacy | Lincolnshire | LN5 0DZ | Westlee LTD |
| Medlink Pharmacy | Lincolnshire | PE10 9AE | Med Brothers LTD | DSP |
| Morrisons Pharmacy | Lincolnshire | DN21 1XY | Wm Morrison Supermarkets Limited |
| Morrisons Pharmacy | — | PE25 3QT | Wm Morrison Supermarkets Limited |
| Nene Pharmacy | Lincolnshire | PE12 9SF | Warwick Healthcare Limited |
| Newmarket Pharmacy | Lincolnshire | LN11 9EH | Warwick Healthcare Limited |
| Newton Pharmacy | Lincolnshire | NG31 6PG | K2 Innovations LTD | DSP |
| Parkside Pharmacy | — | PE21 6PA | Lincoln Co-op Chemists LTD |
| Pharmacy Wise Sutton on Sea | Lincolnshire | LN12 2EY | Warwick Healthcare Limited |
| Qualipharm Pharmacy | Lincolnshire | PE21 8EG | Samez LTD |
| Rowlands Pharmacy | — | LN5 7LB | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | — | PE25 3TD | L Rowland & CO (Retail) LTD |
| Skegness Pharmacy | Lincolnshire | PE25 3LL | Ranjha Care Limited |
| St Peter's Hill Pharmacy | Lincolnshire | NG31 6QA | Sphn&m Limited | 100h |
| Stamford Pharmacy | Lincolnshire | PE9 2DP | Vakani Locums LTD | 100h |
| Superdrug Pharmacy | Lincolnshire | PE9 2AY | Superdrug Stores PLC |
| Superdrug Pharmacy | Lincolnshire | PE11 1SG | Superdrug Stores PLC |
| Ta Burley Pharmacy LTD | North East Lincolnshire | DN36 5AD | Ta Burley LLP |
| Tesco Instore Pharmacy | Lincolnshire | NG34 7BB | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Lincolnshire | PE10 9LS | Tesco Stores Limited |
| Tesco Instore Pharmacy | — | LN2 4QQ | Tesco Stores Limited |
| The Riverside Pharmacy | Lincolnshire | NG34 7HD | Segs Enterprise LTD | 100h |
| Tritton Road Pharmacy | — | LN6 7QL | Chirag Ahir Limited |
| Wainfleet Pharmacy | Lincolnshire | PE24 4BS | Winson's Pharmacy LTD |
| Well | — | PE6 8DD | Bestway National Chemists Limited |
| Well | Lincolnshire | PE10 9NJ | Bestway National Chemists Limited |
| Well | — | PE9 1YA | Bestway National Chemists Limited |
| Well | — | PE6 8EA | Bestway National Chemists Limited |
| West Elloe Pharmacy | Lincolnshire | PE11 2BJ | Bmp Healthcare LTD |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.