126 community pharmacies · 71 operating groups · 11 hundred-hour · 2 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| 3q Pharmacy | Northamptonshire | NN8 4RW | Krg Healthcare Limited | 100h |
| A1 Chemist | Northamptonshire | NN8 4PT | R V Pharma LTD | |
| Abington Pharmacy | — | NN3 2JG | Abington Pharmacy LTD | |
| Allison's Chemist | — | NN2 7HH | Healthpharm Group LTD |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Northamptonshire ICB the Spearman rank correlation is +0.03 — virtually no relationship — engagement is roughly independent of deprivation here.
Each dot is one branch in Northamptonshire ICB. X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| An Patel Chemists | Northamptonshire | NN16 0RH | Mill Road Pharmacy LTD |
| Asda Pharmacy | Northamptonshire | NN16 9HU | Asda Stores LTD | 100h |
| Asda Pharmacy | Northamptonshire | NN17 5DT | Asda Stores LTD |
| Balmoral Pharmacy | Northamptonshire | NN2 6LS | Balmoral Chemist |
| Berrymoor Court | Northamptonshire | NN8 2DL | Medichest LTD |
| Blackthorn Pharmacy | Northamptonshire | NN3 8QH | Oakfield Pharma Limited |
| Boots | Northamptonshire | NN16 8JB | Boots UK Limited |
| Boots | Northamptonshire | NN1 2BY | Boots UK Limited |
| Boots | — | NN2 7SJ | Boots UK Limited |
| Boots | Northants | NN11 4DY | Boots UK Limited |
| Boots | — | NN17 1PD | Boots UK Limited |
| Boots | Northampton | NN3 9HU | Boots UK Limited |
| Boots | Northamptonshire | NN13 7DP | Boots UK Limited |
| Boots | — | PE8 4BQ | Boots UK Limited |
| Boots | — | NN11 4DR | Boots UK Limited |
| Boots | Northamptonshire | NN17 5DT | Boots UK Limited |
| Boots | — | NN10 0QE | Boots UK Limited |
| Boots | Northamptonshire | NN3 8JZ | Boots UK Limited |
| Boots | Northamptonshire | NN17 2UR | Boots UK Limited |
| Boots | Northamptonshire | NN11 0XY | Boots UK Limited |
| Boots | Northamptonshire | NN8 1EZ | Boots UK Limited |
| Boots | Northamptonshire | NN5 5DG | Boots UK Limited | 100h |
| Boots | Northants | NN18 0LR | Boots UK Limited |
| Bridge Street Pharmacy | Northamptonshire | NN14 6JW | Lp Sd Ninety Six Limited |
| Bugbrooke Pharmacy | — | NN7 3QN | Ds & Rs Poone LTD |
| Chemist Near Me | Northamptonshire | NN2 6BU | A-z Industries LTD |
| Chemist Near Me | — | NN4 8QF | A-z Industries LTD |
| Chemist Near Me | Northamptonshire | NN4 8NG | A-z Industries LTD |
| Cherry Pharmacy | Northamptonshire | NN10 0NZ | Cherry Pharma Limited |
| Cohens Chemist | Northamptonshire | NN8 1LT | Gorgemead Limited |
| Cohens Chemist | — | NN8 4ES | Gorgemead Limited |
| Corby Pharmacy | Northamptonshire | NN17 1NU | Corby Patients LTD | 100h |
| Cox & Robinson Pharmacy | Northamptonshire | NN9 5PX | Pct Healthcare Limited |
| Croyland LTD | Northamptonshire | NN29 7QP | Croyland LTD |
| Daventry Day & Night Pharmacy | Northamptonshire | NN11 4FG | Daventry Pharma LTD | 100h |
| Day Lewis | Northamptonshire | NN8 5WA | Day Lewis PLC |
| Earls Barton Pharmacy | Northamptonshire | NN6 0NA | Mpg Healthcare Limited |
| Elan Chemists | Northamptonshire | NN16 0DH | Elan Chemists LTD |
| Fittleworth Medical Limited | — | NN1 2BG | Fittleworth Medical Limited |
| Greenview Pharmacy | — | NN2 7LA | Kara Brothers LTD |
| Guilsborough | Northampton | NN6 8QE | Guilsborough Med Supp LTD |
| Harborough Field Pharmacy | Northants | NN10 0GP | Barrington Healthcare LTD |
| Healthlines Pharmacy | Northamptonshire | NN17 1LJ | Pill Box Chemists Limited |
| Higham Pharmacy | — | NN10 8ED | Elder Pharma Limited |
| Howitts Chemist | Northamptonshire | NN14 2QS | Howitts Limited |
| Ise Pharmacy | Northamptonshire | NN15 5AZ | Ise Pharma LTD |
| Jardines (U.k.) Limited | — | MK19 6JA | Jardines (U.k.) Limited |
| Jardines Pharmacy | Northamptonshire | NN9 6LL | Jardines (U.k.) Limited |
| Jardines Pharmacy | Northamptonshire | NN12 6BT | Jardines (U.k.) Limited |
| Jardines Pharmacy | Northamptonshire | NN13 6JR | Jardines (U.k.) Limited |
| Jardines Pharmacy | Northamptonshire | NN29 7AB | Jardines (U.k.) Limited |
| Jardines Pharmacy | Northamptonshire | NN12 6HD | Jardines (U.k.) Limited |
| Jardines Pharmacy | Northamptonshire | NN9 6UA | Jardines (U.k.) Limited |
| Jhl Pharmacy | Northamptonshire | NN4 5DW | Pasab Limited |
| Kettering Pharmacy | Northamptonshire | NN16 8AR | Health Corner Limited |
| Kingsthorpe Pharmacy | Northamptonshire | NN2 7JN | Wellness Pharma LTD |
| Knights Long Buckby Pharmacy | Northamptonshire | NN6 7RR | Knights Chemist Limited |
| Knights Weedon Pharmacy | Northamptonshire | NN7 4PN | Knights Chemist Limited |
| Knights Woodview Pharmacy | — | NN3 8AW | Knights Chemist Limited |
| Limehurst Square Pharmacy | Northamptonshire | NN5 6LP | Skp Healthcare Limited |
| Lowick LTD | Northamptonshire | NN13 6QZ | Lowick LTD |
| Loyal Healthcare LTD | Northampton | NN29 7TR | Loyal Healthcare LTD | DSP |
| Manfred Sauer Care | Northampton | NN5 7UW | Manfred Sauer UK Limited |
| Medicina Pharmacy.co.uk | Northamptonshire | NN1 2PT | Barakah Healthcare Limited | DSP |
| Middleton Cheney Pharmacy | Oxfordshire | OX17 2PD | Wye Valley Pharma LTD |
| Moulton Pharmacy | Northamptonshire | NN3 7SR | Keltone Limited |
| Mounts Health Centre Pharmacy | Northamptonshire | NN1 3DS | The Mounts Partnership Limited | 100h |
| Northampton Pharmacy | Northamptonshire | NN2 8LL | Alpha Pharmaceuticals LTD |
| Oakley Pharmacy | Northamptonshire | NN18 8QT | Sgbsyp Limited |
| Oakmed LTD | — | NN5 7UW | Oakmed LTD |
| Odessey Pharmacy | Northamptonshire | NN16 8DD | Odessey LTD |
| Oundle Pharmacy | Cambridgeshire | PE8 4BE | A.p.a.limited |
| Park Avenue Pharmacy | — | NN3 2HZ | Kalki Health Limited |
| Park Square Pharmacy | — | NN5 7LQ | Kotecha P |
| Parklands Pharmacy | Northamptonshire | NN3 6ND | Parklands (Northampton) Limited |
| Popson Chemist | Northamptonshire | NN11 3RB | Rohan Commodities International LTD |
| Priors Hall Pharmacy | Northamptonshire | NN17 5GT | Map Pharma LTD |
| Prospect Pharmacy | Northamptonshire | NN16 8DN | Warwick Healthcare Limited |
| Pytchley Court Pharmacy | Northamptonshire | NN17 2QD | Ane Healthcare LTD |
| Redhill Pharmacy | Northamptonshire | NN8 4UQ | Mpg Healthcare Limited |
| Regent Pharmacy | Northamptonshire | NN1 2NQ | Rajlila Limited | 100h |
| Roade Pharmacy | — | NN7 2NW | Rajlila Limited |
| Rothwell Pharmacy | Northamptonshire | NN14 6JQ | Lp Sd Ninety Six Limited |
| Rowlands Pharmacy | Northamptonshire | NN10 9EB | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Northamptonshire | NN8 3QE | L Rowland & CO (Retail) LTD |
| Rushden Pharmacy | Northamptonshire | NN10 9TR | Dragon Retail 536 Limited |
| Saffron Pharmacy | Northamptonshire | NN15 5PU | Saffron Apothecaries (Leicester) Limited |
| Sage Pharmacy | Northamptonshire | NN15 7HP | Health Corner Limited |
| Sage Pharmacy | Northamptonshire | NN16 8EJ | Health Corner Limited |
| Sage Pharmacy | — | NN1 4EW | Health Corner Limited |
| Sage Pharmacy | — | NN1 5LT | Health Corner Limited |
| Spackman & Mckenzie | Northants | NN11 4FE | Abbey House Pharmacy (Daventry) LTD |
| Superdrug Pharmacy | Northamptonshire | NN11 4PN | Superdrug Stores PLC |
| Superdrug Pharmacy | — | NN1 2ED | Superdrug Stores PLC |
| Tesco Instore Pharmacy | — | NN15 6XB | Tesco Stores Limited |
| Tesco Instore Pharmacy | Northamptonshire | NN11 4BT | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Northampton | NN4 0JF | Tesco Stores Limited |
| Tesco Instore Pharmacy | Northamptonshire | NN18 8AL | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Northamptonshire | NN8 2EF | Tesco Stores Limited | 100h |
| Tesco Instore Pharmacy | Northamptonshire | NN3 8JZ | Tesco Stores Limited | 100h |
| The Pharmacy | Northamptonshire | NN9 5LG | Longstaff Pr |
| Thrapston Pharmacy | Northamptonshire | NN14 4JH | Avicenna Retail LTD |
| Thursfield Pharmacy | Northamptonshire | NN17 1NQ | Thursfield & CO Limited |
| Thursfields Pharmacy | Northamptonshire | NN16 0BS | Thursfield & CO Limited |
| Touchwood Pharmacy | Northamptonshire | NN5 7AE | X-pharm Limited |
| Touchwood Pharmacy | Northamptonshire | NN5 6AY | X-pharm Limited |
| Touchwood Pharmacy | Northamptonshire | NN2 7BD | X-pharm Limited |
| Tudor Pharmacy | Northamptonshire | NN4 6FF | Matrix Pharmacy Limited |
| Unidrug Dispensing Chemist | Northampton | NN4 0UE | Unidrug Dispensing Chemist |
| Unidrugs Pharmacy | Northampton | NN4 9UW | Mr D Tosar |
| Well | — | NN2 6AR | Bestway National Chemists Limited |
| Well | Northamptonshire | NN6 9EL | Bestway National Chemists Limited |
| Well | Northamptonshire | NN17 1TR | Bestway National Chemists Limited |
| Well | Corby | NN18 0QP | Bestway National Chemists Limited |
| Well | Corby,northamptonshire | NN18 8LU | Bestway National Chemists Limited |
| Well | Northamptonshire | NN14 2NB | Bestway National Chemists Limited |
| Well | Northamptonshire | NN3 5EN | Bestway National Chemists Limited |
| Well | Northamptonshire | NN5 6FR | Bestway National Chemists Limited |
| Well | Northamptonshire | NN15 7NX | Bestway National Chemists Limited |
| Wellingborough Pharmacy | Northamptonshire | NN8 1DW | Su Pharma Limited |
| West Chemist | — | NN2 7HG | Kalki Health Limited |
| Wootton Pharmacy | — | NN4 6JR | Matrix Pharmacy Limited |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.