79 community pharmacies · 46 operating groups · 7 hundred-hour · 2 distance-selling
| Trading name | Town | Postcode | Operator | Flags |
|---|---|---|---|---|
| Admaston Pharmacy Online | Shropshire | TF5 0AY | Sohawon Property Company Limited | DSP |
| Anstice Pharmacy | Shropshire | TF7 5BD | Dragon Retail 501 Limited | |
| Aqueduct Pharmacy | Shropshire | TF4 3RB | M&c Pharma Limited | |
| Asda Pharmacy | Shropshire | TF3 4HZ |
X-axis is the branch's IMD 2019 decile (jittered within each column so overlapping dots stay visible); Y-axis is its national engagement percentile. Dot colour flags the branch's engagement band — red = bottom quartile, green = top. The forest line joins the median engagement percentile of each decile — if it slopes up to the right, less-deprived areas engage more; flat means the correlation is weak. In Shropshire, Telford and Wrekin ICB the Spearman rank correlation is -0.11 — a mild negative relationship — branches in more-deprived areas trend slightly higher on engagement.
Each dot is one branch in Shropshire, Telford and Wrekin ICB. X-axis is 12-month dispensing volume (scale); Y-axis is the branch's national engagement percentile — combined NMS, Pharmacy First, BP, DMS, contraception and flu per 1,000 items. Dot colour is the branch's IMD 2019 decile on the same red→green ramp used across the site. Quadrant crosshairs mark the cohort medians: the top-right quadrant is “big and engaged”; top-left is “small but punching above its weight”. Clusters of red dots in the top half would indicate strong engagement in deprived-area branches.
| Asda Stores LTD |
| 100h |
| Asda Pharmacy | Shropshire | SY3 7ET | Asda Stores LTD |
| Asda Pharmacy | Shropshire | TF2 7RX | Asda Stores LTD | 100h |
| Bicton Heath Pharmacy | Shropshire | SY3 5AD | Ask Vik LTD |
| Bishops Castle Pharmacy | Shropshire | SY9 5AE | Dragon Retail 501 Limited |
| Boots | — | TF10 7AQ | Boots UK Limited |
| Boots | — | TF9 1PR | Boots UK Limited |
| Boots | Shropshire | SY13 1DW | Boots UK Limited |
| Boots | Shropshire | SY3 9NB | Boots UK Limited |
| Boots | — | WV16 4DB | Boots UK Limited |
| Boots | Shropshire | SY3 8UG | Boots UK Limited |
| Boots | Shropshire | SY8 1AA | Boots UK Limited |
| Boots | Shropshire | TF1 1LU | Boots UK Limited |
| Boots | — | SY1 1DD | Boots UK Limited |
| Boots | Shropshire | SY11 2SU | Boots UK Limited |
| Boots | Shropshire | TF11 8BN | Boots UK Limited |
| Boots | Shropshire | TF3 4AG | Boots UK Limited |
| Boots | Shropshire | TF3 4AU | Boots UK Limited |
| Boots | Shropshire | TF5 0LW | Boots UK Limited |
| Bridgnorth Pharmacy | Shropshire | WV15 5AL | Lovelife Pharmacies LTD |
| Cambrian Pharmacy | Shropshire | SY11 1GA | Dispense 2 U LTD | 100h |
| Caxton Pharmacy | Shropshire | SY11 1RD | Day Lewis LTD |
| Chapel Lane Pharmacy | Shropshire | TF1 1SS | Rjr Chem LTD |
| Cleobury Pharmacy | Worcestershire | DY14 8DB | Dragon Retail 501 Limited |
| Conway Pharmacy | Shropshire | SY2 5SR | Mr Sarbjit Rooprai |
| Day Lewis Pharmacy | Shropshire | SY11 3JS | Day Lewis PLC |
| Day Lewis Pharmacy | Shropshire | SY11 2PA | Day Lewis PLC |
| Donnington Pharmacy | Shropshire | TF2 8EA | Advance Pharmacies LTD | 100h |
| Ellesmere Pharmacy | Shropshire | SY12 0AW | Day-night Ellesmere Limited |
| Green End Pharmacy Limited | Shropshire | SY13 1AD | Green End Pharmacy |
| Hadley Pharmacy | Shropshire | TF1 5GQ | Rjr Chem LTD |
| Highley Pharmacy | Shropshire | WV16 6LP | Giles Evans Limited |
| Hollinswood Pharmacy | Shropshire | TF3 2EW | K&h Healthcare LTD |
| Ironbridge Pharmacy & Post Office | Shropshire | TF8 7AQ | Sg Medica LTD |
| Jhoots Pharmacy | Shropshire | TF2 6ED | Jhoots Healthcare Limited |
| Kitchings Chemist | Shropshire | TF2 6EP | As Kitching (Oakengates) LTD |
| Late Night High Street Pharmacy | Shropshire | TF10 7AN | As Consultants LTD | 100h |
| Lawley Pharmacy | — | TF4 2LL | J Patel |
| Leegomery Chemist | Shropshire | TF1 6XQ | Rajja Limited |
| Lunts Pharmacies | Shropshire | SY3 7QT | Lunts Pharmacies |
| Lunts Pharmacy | Shropshire | SY7 9BZ | Lunts Pharmacies LTD |
| Lunts Pharmacy | Shropshire | SY8 1RU | Gill & Nagra Limited |
| Lunts Pharmacy | — | SY1 1QJ | Lunts Healthcare Limited |
| Malinslee Pharmacy | Shropshire | TF3 2JZ | Lp Sd Thirty Six Limited |
| Morrisons Pharmacy | Shropshire | TF1 1RP | Wm Morrison Supermarkets Limited |
| Msn & Lunts Pharmacy | Shropshire | SY1 4RQ | Msn & Lunts LTD |
| Msn & Lunts Pharmacy | Shropshire | SY6 6BH | Msn & Lunts LTD |
| Muxton Pharmacy | Shropshire | TF2 8JQ | Spc Limited |
| Nucare | Shropshire | TF1 7ES | Nucare Limited |
| Oakengates Pharmacy | Shropshire | TF2 6AQ | Rjr Chem LTD |
| Parade Pharmacy | Shropshire | TF2 8EB | Dind LTD |
| Peak Pharmacy | Shropshire | TF10 7AW | Pct Healthcare Limited |
| Peak Pharmacy | Shropshire | WV16 4EN | Pct Healthcare Limited |
| Peak Pharmacy | Shropshire | TF9 3AL | Pct Healthcare Limited |
| Pontesbury Pharmacy | Shrewsbury | SY5 0RR | Lunts Pharmacies |
| Priorslee Pharmacy | Shropshire | TF2 9NR | Dragon Retail 501 Limited |
| Radbrook Pharmacy | — | SY3 6DU | Dragon Retail 501 Limited |
| Rhodes Tc Chemist | — | WV7 3JA | Rhodes Ta LTD |
| Rowlands Pharmacy | Shropshire | TF12 5ET | L.rowland & Company (Retail) Limited |
| Rowlands Pharmacy | — | SY3 0HT | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Shropshire | SY13 1AX | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Shropshire | SY4 5AF | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Telford, Shropshire | TF3 1FB | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Shropshire | SY2 6DL | L Rowland & CO (Retail) LTD |
| Rowlands Pharmacy | Shropshire | TF7 4DH | L Rowland & CO (Retail) LTD |
| Shire Pharmacy | Shropshire | TF2 6RX | The Limes Healthcare Limited |
| St Martins Pharmacy | Shropshire | SY11 3AY | Shropshire Healthcare Limited |
| Superdrug Pharmacy | Shropshire | TF3 4BT | Superdrug Stores PLC |
| Superhealth Pharmacy | Shropshire | TF4 2AA | Lp Sd Thirty Six Limited |
| Tesco Instore Pharmacy | Wellington, Shropshire | TF1 2DE | Tesco Stores Limited |
| Tesco Pharmacy | — | SY1 4HA | Tesco Stores Limited | 100h |
| Top Pharmacy | — | TF1 5NX | Top Pharm LTD | DSP |
| Well | Shropshire | SY1 3EL | Bestway National Chemists Limited |
| Wellington Pharmacy | Shropshire | TF1 1PZ | Wellington Pharmacy Limited | 100h |
| Wenlock Pharmacy | Shropshire | TF13 6AA | Re & CO Alman LTD |
| Woodside Pharmacy | Shropshire | TF7 5QZ | Telpharm Limited |
Rendered live from NHSBSA Consolidated Pharmaceutical List + Contractor Details. Flags come from the contract-type columns on the NHSBSA record. Advanced-service engagement is computed from the trailing 12 months of dispensing, Pharmacy First, and flu data.